Wellington city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 68 1.6% 67 1.5%
  1 70 1.7% 71 1.6%
  2 58 1.4% 67 1.5%
  3 65 1.6% 58 1.3%
  4 56 1.3% 71 1.6%
  5 53 1.3% 60 1.3%
  6 68 1.6% 55 1.2%
  7 71 1.7% 66 1.5%
  8 53 1.3% 45 1.0%
  9 65 1.6% 68 1.5%
10 70 1.7% 58 1.3%
11 80 1.9% 75 1.7%
12 58 1.4% 62 1.4%
13 77 1.8% 74 1.7%
14 71 1.7% 69 1.5%
15 75 1.8% 64 1.4%
16 76 1.8% 71 1.6%
17 67 1.6% 82 1.8%
18 75 1.8% 59 1.3%
19 55 1.3% 66 1.5%
20 59 1.4% 51 1.1%
21 57 1.4% 49 1.1%
22 47 1.1% 49 1.1%
23 55 1.3% 52 1.2%
24 63 1.5% 44 1.0%
25 57 1.4% 58 1.3%
26 47 1.1% 54 1.2%
27 46 1.1% 37 0.8%
28 49 1.2% 44 1.0%
29 49 1.2% 57 1.3%
30 44 1.1% 45 1.0% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 58 1.4% 41 0.9%
32 43 1.0% 43 1.0%
33 37 0.9% 45 1.0%
34 42 1.0% 52 1.2%
35 56 1.3% 59 1.3%
36 44 1.1% 57 1.3%
37 65 1.6% 69 1.5%
38 51 1.2% 47 1.1%
39 58 1.4% 58 1.3%
40 74 1.8% 71 1.6%
41 72 1.7% 71 1.6%
42 85 2.0% 62 1.4%
43 83 2.0% 63 1.4%
44 51 1.2% 67 1.5%
45 72 1.7% 79 1.8%
46 62 1.5% 55 1.2%
47 66 1.6% 57 1.3%
48 58 1.4% 66 1.5%
49 56 1.3% 48 1.1%
50 60 1.4% 58 1.3%
51 46 1.1% 41 0.9%

(Wellington city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 68 1.6% 44 1.0%
53 48 1.1% 57 1.3%
54 37 0.9% 38 0.9%
55 32 0.8% 38 0.9%
56 40 1.0% 40 0.9%
57 36 0.9% 36 0.8%
58 43 1.0% 36 0.8%
59 26 0.6% 27 0.6%
60 26 0.6% 41 0.9%
61 34 0.8% 28 0.6%
62 35 0.8% 31 0.7%
63 28 0.7% 41 0.9%
64 31 0.7% 41 0.9%
65 22 0.5% 45 1.0%
66 28 0.7% 41 0.9%
67 27 0.6% 29 0.6%
68 24 0.6% 32 0.7%
69 17 0.4% 31 0.7%
70 36 0.9% 44 1.0%
71 32 0.8% 42 0.9%
72 29 0.7% 44 1.0%
73 35 0.8% 37 0.8%
74 30 0.7% 46 1.0%
75 34 0.8% 37 0.8%
76 26 0.6% 53 1.2%
77 20 0.5% 30 0.7%
78 31 0.7% 41 0.9%
79 18 0.4% 36 0.8%
80 30 0.7% 34 0.8%
81 13 0.3% 37 0.8%
82 21 0.5% 30 0.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 9 0.2% 37 0.8%
84 13 0.3% 32 0.7%
85 9 0.2% 28 0.6%
86 12 0.3% 17 0.4%
87 9 0.2% 23 0.5%
88 7 0.2% 15 0.3%
89 3 0.1% 10 0.2%
90 1 0.0% 7 0.2%
91 3 0.1% 12 0.3%
92 5 0.1% 5 0.1%
93 1 0.0% 10 0.2%
94 3 0.1% 5 0.1%
95 3 0.1% 5 0.1%
96 1 0.0% 2 0.0%
97 1 0.0% 6 0.1%
98 0 0.0% 0 0.0%
99 0 0.0% 3 0.1%
100 to 104 0 0.0% 6 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%