Topeka city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 908 1.5% 852 1.3%
  1 919 1.6% 878 1.4%
  2 850 1.4% 861 1.4%
  3 863 1.5% 854 1.3%
  4 828 1.4% 802 1.3%
  5 855 1.5% 835 1.3%
  6 909 1.5% 764 1.2%
  7 899 1.5% 822 1.3%
  8 775 1.3% 740 1.2%
  9 821 1.4% 804 1.3%
10 856 1.5% 777 1.2%
11 844 1.4% 742 1.2%
12 771 1.3% 765 1.2%
13 803 1.4% 747 1.2%
14 775 1.3% 793 1.2%
15 768 1.3% 783 1.2%
16 877 1.5% 805 1.3%
17 943 1.6% 817 1.3%
18 845 1.4% 812 1.3%
19 837 1.4% 876 1.4%
20 852 1.4% 893 1.4%
21 805 1.4% 860 1.4%
22 816 1.4% 925 1.5%
23 867 1.5% 894 1.4%
24 876 1.5% 922 1.4%
25 887 1.5% 883 1.4%
26 840 1.4% 842 1.3%
27 841 1.4% 888 1.4%
28 922 1.6% 880 1.4%
29 917 1.6% 964 1.5%
30 922 1.6% 929 1.5% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 878 1.5% 850 1.3%
32 787 1.3% 769 1.2%
33 780 1.3% 735 1.2%
34 856 1.5% 799 1.3%
35 909 1.5% 841 1.3%
36 816 1.4% 894 1.4%
37 841 1.4% 956 1.5%
38 889 1.5% 888 1.4%
39 872 1.5% 943 1.5%
40 939 1.6% 986 1.5%
41 900 1.5% 984 1.5%
42 923 1.6% 917 1.4%
43 904 1.5% 991 1.6%
44 882 1.5% 878 1.4%
45 929 1.6% 997 1.6%
46 857 1.5% 967 1.5%
47 873 1.5% 872 1.4%
48 858 1.5% 914 1.4%
49 790 1.3% 843 1.3%
50 821 1.4% 836 1.3%
51 825 1.4% 844 1.3%

(Topeka city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 796 1.4% 796 1.3%
53 775 1.3% 793 1.2%
54 570 1.0% 597 0.9%
55 602 1.0% 576 0.9%
56 564 1.0% 600 0.9%
57 572 1.0% 634 1.0%
58 495 0.8% 590 0.9%
59 427 0.7% 522 0.8%
60 475 0.8% 507 0.8%
61 446 0.8% 535 0.8%
62 417 0.7% 522 0.8%
63 426 0.7% 486 0.8%
64 404 0.7% 499 0.8%
65 437 0.7% 478 0.8%
66 372 0.6% 474 0.7%
67 409 0.7% 475 0.7%
68 406 0.7% 461 0.7%
69 396 0.7% 519 0.8%
70 382 0.7% 489 0.8%
71 386 0.7% 529 0.8%
72 379 0.6% 564 0.9%
73 411 0.7% 575 0.9%
74 350 0.6% 539 0.8%
75 376 0.6% 504 0.8%
76 333 0.6% 515 0.8%
77 345 0.6% 469 0.7%
78 291 0.5% 500 0.8%
79 273 0.5% 462 0.7%
80 249 0.4% 425 0.7%
81 210 0.4% 388 0.6%
82 204 0.3% 366 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 163 0.3% 311 0.5%
84 137 0.2% 300 0.5%
85 140 0.2% 291 0.5%
86 100 0.2% 251 0.4%
87 81 0.1% 198 0.3%
88 73 0.1% 200 0.3%
89 59 0.1% 179 0.3%
90 55 0.1% 169 0.3%
91 40 0.1% 133 0.2%
92 33 0.1% 130 0.2%
93 30 0.1% 80 0.1%
94 18 0.0% 67 0.1%
95 9 0.0% 44 0.1%
96 9 0.0% 43 0.1%
97 5 0.0% 41 0.1%
98 1 0.0% 21 0.0%
99 1 0.0% 21 0.0%
100 to 104 7 0.0% 34 0.1%
105 to 109 0 0.0% 3 0.0%
110 and over 0 0.0% 0 0.0%