Paola city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 42 1.8% 40 1.5%
  1 45 1.9% 43 1.6%
  2 31 1.3% 30 1.1%
  3 35 1.5% 38 1.4%
  4 36 1.5% 40 1.5%
  5 36 1.5% 40 1.5%
  6 39 1.7% 33 1.2%
  7 27 1.1% 38 1.4%
  8 40 1.7% 39 1.5%
  9 41 1.7% 33 1.2%
10 50 2.1% 37 1.4%
11 43 1.8% 33 1.2%
12 34 1.4% 36 1.4%
13 38 1.6% 42 1.6%
14 43 1.8% 42 1.6%
15 46 1.9% 31 1.2%
16 39 1.7% 54 2.0%
17 39 1.7% 53 2.0%
18 45 1.9% 36 1.4%
19 36 1.5% 32 1.2%
20 28 1.2% 31 1.2%
21 21 0.9% 29 1.1%
22 29 1.2% 27 1.0%
23 24 1.0% 25 0.9%
24 31 1.3% 30 1.1%
25 28 1.2% 32 1.2%
26 28 1.2% 34 1.3%
27 33 1.4% 29 1.1%
28 35 1.5% 33 1.2%
29 46 1.9% 30 1.1%
30 32 1.4% 30 1.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 38 1.6% 26 1.0%
32 27 1.1% 28 1.1%
33 24 1.0% 38 1.4%
34 39 1.7% 43 1.6%
35 46 1.9% 53 2.0%
36 26 1.1% 41 1.5%
37 36 1.5% 33 1.2%
38 41 1.7% 43 1.6%
39 40 1.7% 44 1.7%
40 41 1.7% 30 1.1%
41 38 1.6% 36 1.4%
42 46 1.9% 45 1.7%
43 34 1.4% 31 1.2%
44 26 1.1% 42 1.6%
45 32 1.4% 39 1.5%
46 39 1.7% 29 1.1%
47 41 1.7% 32 1.2%
48 24 1.0% 34 1.3%
49 25 1.1% 30 1.1%
50 31 1.3% 25 0.9%
51 21 0.9% 29 1.1%

(Paola city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 19 0.8% 24 0.9%
53 33 1.4% 28 1.1%
54 21 0.9% 21 0.8%
55 25 1.1% 26 1.0%
56 22 0.9% 22 0.8%
57 23 1.0% 24 0.9%
58 24 1.0% 23 0.9%
59 17 0.7% 20 0.8%
60 13 0.6% 24 0.9%
61 20 0.8% 9 0.3%
62 15 0.6% 27 1.0%
63 12 0.5% 15 0.6%
64 13 0.6% 22 0.8%
65 21 0.9% 14 0.5%
66 13 0.6% 22 0.8%
67 8 0.3% 18 0.7%
68 12 0.5% 19 0.7%
69 18 0.8% 17 0.6%
70 11 0.5% 30 1.1%
71 15 0.6% 21 0.8%
72 15 0.6% 29 1.1%
73 13 0.6% 22 0.8%
74 13 0.6% 14 0.5%
75 12 0.5% 19 0.7%
76 12 0.5% 20 0.8%
77 10 0.4% 17 0.6%
78 14 0.6% 25 0.9%
79 9 0.4% 16 0.6%
80 3 0.1% 25 0.9%
81 8 0.3% 22 0.8%
82 8 0.3% 19 0.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 5 0.2% 13 0.5%
84 10 0.4% 20 0.8%
85 3 0.1% 18 0.7%
86 7 0.3% 11 0.4%
87 7 0.3% 13 0.5%
88 3 0.1% 12 0.5%
89 4 0.2% 14 0.5%
90 5 0.2% 11 0.4%
91 5 0.2% 10 0.4%
92 1 0.0% 4 0.2%
93 2 0.1% 3 0.1%
94 0 0.0% 7 0.3%
95 1 0.0% 6 0.2%
96 0 0.0% 1 0.0%
97 0 0.0% 1 0.0%
98 0 0.0% 0 0.0%
99 1 0.0% 0 0.0%
100 to 104 0 0.0% 1 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%