Ottawa city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 100 1.7% 79 1.3%
  1 90 1.5% 89 1.5%
  2 109 1.9% 88 1.4%
  3 104 1.8% 65 1.1%
  4 89 1.5% 81 1.3%
  5 98 1.7% 85 1.4%
  6 79 1.4% 77 1.3%
  7 98 1.7% 86 1.4%
  8 103 1.8% 84 1.4%
  9 94 1.6% 90 1.5%
10 103 1.8% 85 1.4%
11 87 1.5% 88 1.4%
12 92 1.6% 73 1.2%
13 79 1.4% 91 1.5%
14 97 1.7% 85 1.4%
15 91 1.6% 81 1.3%
16 81 1.4% 86 1.4%
17 98 1.7% 69 1.1%
18 94 1.6% 101 1.7%
19 117 2.0% 100 1.6%
20 104 1.8% 105 1.7%
21 127 2.2% 116 1.9%
22 91 1.6% 70 1.1%
23 93 1.6% 90 1.5%
24 85 1.5% 80 1.3%
25 77 1.3% 93 1.5%
26 80 1.4% 71 1.2%
27 79 1.4% 80 1.3%
28 81 1.4% 68 1.1%
29 86 1.5% 77 1.3%
30 81 1.4% 83 1.4% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 81 1.4% 81 1.3%
32 78 1.3% 70 1.1%
33 86 1.5% 65 1.1%
34 74 1.3% 69 1.1%
35 84 1.4% 97 1.6%
36 82 1.4% 72 1.2%
37 88 1.5% 83 1.4%
38 84 1.4% 88 1.4%
39 77 1.3% 95 1.6%
40 81 1.4% 92 1.5%
41 90 1.5% 89 1.5%
42 95 1.6% 97 1.6%
43 86 1.5% 83 1.4%
44 87 1.5% 97 1.6%
45 99 1.7% 66 1.1%
46 74 1.3% 72 1.2%
47 63 1.1% 70 1.1%
48 77 1.3% 76 1.2%
49 58 1.0% 70 1.1%
50 73 1.3% 78 1.3%
51 52 0.9% 64 1.0%

(Ottawa city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 57 1.0% 49 0.8%
53 71 1.2% 58 0.9%
54 30 0.5% 38 0.6%
55 48 0.8% 67 1.1%
56 47 0.8% 53 0.9%
57 47 0.8% 47 0.8%
58 52 0.9% 48 0.8%
59 45 0.8% 53 0.9%
60 41 0.7% 42 0.7%
61 29 0.5% 30 0.5%
62 32 0.6% 40 0.7%
63 45 0.8% 46 0.8%
64 30 0.5% 45 0.7%
65 32 0.6% 42 0.7%
66 23 0.4% 47 0.8%
67 25 0.4% 52 0.9%
68 31 0.5% 52 0.9%
69 37 0.6% 50 0.8%
70 37 0.6% 42 0.7%
71 41 0.7% 40 0.7%
72 26 0.4% 52 0.9%
73 29 0.5% 60 1.0%
74 36 0.6% 63 1.0%
75 43 0.7% 59 1.0%
76 34 0.6% 44 0.7%
77 28 0.5% 50 0.8%
78 25 0.4% 39 0.6%
79 28 0.5% 49 0.8%
80 21 0.4% 36 0.6%
81 32 0.6% 40 0.7%
82 16 0.3% 37 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 20 0.3% 39 0.6%
84 23 0.4% 42 0.7%
85 16 0.3% 39 0.6%
86 16 0.3% 34 0.6%
87 12 0.2% 34 0.6%
88 10 0.2% 35 0.6%
89 12 0.2% 26 0.4%
90 10 0.2% 13 0.2%
91 4 0.1% 14 0.2%
92 2 0.0% 21 0.3%
93 2 0.0% 16 0.3%
94 2 0.0% 8 0.1%
95 3 0.1% 10 0.2%
96 6 0.1% 4 0.1%
97 0 0.0% 5 0.1%
98 0 0.0% 5 0.1%
99 0 0.0% 1 0.0%
100 to 104 0 0.0% 3 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%