Osage City city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 20 1.4% 22 1.4%
  1 23 1.6% 30 1.9%
  2 30 2.1% 18 1.1%
  3 34 2.3% 23 1.5%
  4 23 1.6% 19 1.2%
  5 26 1.8% 16 1.0%
  6 16 1.1% 27 1.7%
  7 27 1.9% 16 1.0%
  8 27 1.9% 19 1.2%
  9 17 1.2% 26 1.6%
10 23 1.6% 20 1.3%
11 24 1.7% 21 1.3%
12 18 1.2% 25 1.6%
13 19 1.3% 30 1.9%
14 27 1.9% 17 1.1%
15 23 1.6% 23 1.5%
16 26 1.8% 29 1.8%
17 16 1.1% 21 1.3%
18 18 1.2% 12 0.8%
19 22 1.5% 13 0.8%
20 16 1.1% 12 0.8%
21 8 0.6% 10 0.6%
22 11 0.8% 12 0.8%
23 19 1.3% 18 1.1%
24 12 0.8% 12 0.8%
25 15 1.0% 23 1.5%
26 17 1.2% 17 1.1%
27 15 1.0% 16 1.0%
28 18 1.2% 22 1.4%
29 20 1.4% 20 1.3%
30 23 1.6% 20 1.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 19 1.3% 10 0.6%
32 12 0.8% 12 0.8%
33 14 1.0% 14 0.9%
34 12 0.8% 20 1.3%
35 17 1.2% 24 1.5%
36 30 2.1% 23 1.5%
37 22 1.5% 23 1.5%
38 20 1.4% 18 1.1%
39 18 1.2% 34 2.1%
40 23 1.6% 25 1.6%
41 19 1.3% 22 1.4%
42 24 1.7% 20 1.3%
43 27 1.9% 25 1.6%
44 17 1.2% 18 1.1%
45 19 1.3% 21 1.3%
46 16 1.1% 12 0.8%
47 21 1.4% 15 0.9%
48 21 1.4% 20 1.3%
49 15 1.0% 13 0.8%
50 10 0.7% 12 0.8%
51 8 0.6% 14 0.9%

(Osage City city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 17 1.2% 13 0.8%
53 14 1.0% 19 1.2%
54 21 1.4% 11 0.7%
55 15 1.0% 10 0.6%
56 13 0.9% 20 1.3%
57 17 1.2% 21 1.3%
58 20 1.4% 14 0.9%
59 6 0.4% 17 1.1%
60 13 0.9% 18 1.1%
61 16 1.1% 15 0.9%
62 8 0.6% 4 0.3%
63 8 0.6% 12 0.8%
64 19 1.3% 18 1.1%
65 9 0.6% 17 1.1%
66 12 0.8% 12 0.8%
67 12 0.8% 13 0.8%
68 17 1.2% 15 0.9%
69 15 1.0% 16 1.0%
70 11 0.8% 15 0.9%
71 15 1.0% 15 0.9%
72 10 0.7% 15 0.9%
73 9 0.6% 11 0.7%
74 10 0.7% 9 0.6%
75 8 0.6% 16 1.0%
76 18 1.2% 11 0.7%
77 12 0.8% 14 0.9%
78 7 0.5% 19 1.2%
79 10 0.7% 11 0.7%
80 8 0.6% 14 0.9%
81 3 0.2% 14 0.9%
82 8 0.6% 10 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 4 0.3% 11 0.7%
84 8 0.6% 17 1.1%
85 8 0.6% 16 1.0%
86 10 0.7% 8 0.5%
87 6 0.4% 16 1.0%
88 3 0.2% 12 0.8%
89 3 0.2% 10 0.6%
90 2 0.1% 10 0.6%
91 3 0.2% 9 0.6%
92 1 0.1% 6 0.4%
93 3 0.2% 7 0.4%
94 0 0.0% 2 0.1%
95 0 0.0% 5 0.3%
96 1 0.1% 5 0.3%
97 0 0.0% 3 0.2%
98 0 0.0% 2 0.1%
99 0 0.0% 0 0.0%
100 to 104 0 0.0% 2 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%