Newton city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 139 1.7% 125 1.4%
  1 133 1.6% 121 1.4%
  2 119 1.4% 124 1.4%
  3 113 1.4% 115 1.3%
  4 147 1.8% 112 1.3%
  5 121 1.5% 109 1.2%
  6 115 1.4% 114 1.3%
  7 121 1.5% 114 1.3%
  8 132 1.6% 120 1.3%
  9 127 1.5% 120 1.3%
10 141 1.7% 140 1.6%
11 115 1.4% 119 1.3%
12 114 1.4% 140 1.6%
13 124 1.5% 111 1.2%
14 125 1.5% 148 1.7%
15 129 1.6% 150 1.7%
16 146 1.8% 112 1.3%
17 132 1.6% 139 1.6%
18 127 1.5% 93 1.0%
19 94 1.1% 86 1.0%
20 84 1.0% 87 1.0%
21 100 1.2% 92 1.0%
22 86 1.0% 102 1.1%
23 106 1.3% 131 1.5%
24 113 1.4% 96 1.1%
25 112 1.4% 91 1.0%
26 110 1.3% 106 1.2%
27 122 1.5% 98 1.1%
28 118 1.4% 106 1.2%
29 105 1.3% 113 1.3%
30 125 1.5% 126 1.4% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 102 1.2% 110 1.2%
32 131 1.6% 96 1.1%
33 98 1.2% 110 1.2%
34 118 1.4% 124 1.4%
35 115 1.4% 114 1.3%
36 125 1.5% 116 1.3%
37 130 1.6% 152 1.7%
38 124 1.5% 135 1.5%
39 144 1.7% 134 1.5%
40 121 1.5% 130 1.5%
41 126 1.5% 153 1.7%
42 139 1.7% 133 1.5%
43 139 1.7% 124 1.4%
44 147 1.8% 132 1.5%
45 113 1.4% 123 1.4%
46 116 1.4% 131 1.5%
47 120 1.4% 127 1.4%
48 122 1.5% 132 1.5%
49 109 1.3% 113 1.3%
50 113 1.4% 106 1.2%
51 110 1.3% 97 1.1%

(Newton city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 106 1.3% 109 1.2%
53 97 1.2% 97 1.1%
54 82 1.0% 73 0.8%
55 85 1.0% 84 0.9%
56 72 0.9% 96 1.1%
57 66 0.8% 74 0.8%
58 55 0.7% 63 0.7%
59 61 0.7% 63 0.7%
60 68 0.8% 67 0.8%
61 56 0.7% 74 0.8%
62 63 0.8% 75 0.8%
63 61 0.7% 73 0.8%
64 66 0.8% 65 0.7%
65 54 0.7% 57 0.6%
66 56 0.7% 62 0.7%
67 51 0.6% 65 0.7%
68 53 0.6% 75 0.8%
69 48 0.6% 72 0.8%
70 59 0.7% 72 0.8%
71 60 0.7% 80 0.9%
72 56 0.7% 87 1.0%
73 66 0.8% 71 0.8%
74 54 0.7% 91 1.0%
75 54 0.7% 68 0.8%
76 60 0.7% 72 0.8%
77 53 0.6% 54 0.6%
78 44 0.5% 65 0.7%
79 40 0.5% 65 0.7%
80 32 0.4% 73 0.8%
81 39 0.5% 67 0.8%
82 27 0.3% 53 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 32 0.4% 55 0.6%
84 28 0.3% 53 0.6%
85 16 0.2% 59 0.7%
86 22 0.3% 39 0.4%
87 23 0.3% 52 0.6%
88 18 0.2% 37 0.4%
89 13 0.2% 31 0.3%
90 11 0.1% 26 0.3%
91 8 0.1% 28 0.3%
92 4 0.0% 18 0.2%
93 3 0.0% 20 0.2%
94 5 0.1% 17 0.2%
95 4 0.0% 14 0.2%
96 4 0.0% 10 0.1%
97 1 0.0% 6 0.1%
98 0 0.0% 2 0.0%
99 1 0.0% 5 0.1%
100 to 104 2 0.0% 8 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%