Moundridge city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 14 1.9% 9 1.1%
  1 11 1.5% 14 1.7%
  2 9 1.2% 14 1.7%
  3 10 1.3% 9 1.1%
  4 12 1.6% 11 1.3%
  5 13 1.7% 11 1.3%
  6 4 0.5% 13 1.5%
  7 9 1.2% 10 1.2%
  8 4 0.5% 8 0.9%
  9 6 0.8% 10 1.2%
10 13 1.7% 5 0.6%
11 9 1.2% 4 0.5%
12 16 2.1% 10 1.2%
13 6 0.8% 11 1.3%
14 9 1.2% 11 1.3%
15 13 1.7% 9 1.1%
16 10 1.3% 9 1.1%
17 8 1.1% 14 1.7%
18 13 1.7% 6 0.7%
19 3 0.4% 4 0.5%
20 10 1.3% 7 0.8%
21 4 0.5% 9 1.1%
22 11 1.5% 5 0.6%
23 12 1.6% 6 0.7%
24 9 1.2% 6 0.7%
25 7 0.9% 7 0.8%
26 6 0.8% 12 1.4%
27 8 1.1% 8 0.9%
28 12 1.6% 7 0.8%
29 11 1.5% 7 0.8%
30 6 0.8% 10 1.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 4 0.5% 3 0.4%
32 6 0.8% 5 0.6%
33 8 1.1% 12 1.4%
34 16 2.1% 12 1.4%
35 11 1.5% 9 1.1%
36 6 0.8% 14 1.7%
37 5 0.7% 12 1.4%
38 12 1.6% 15 1.8%
39 14 1.9% 16 1.9%
40 5 0.7% 11 1.3%
41 16 2.1% 12 1.4%
42 13 1.7% 11 1.3%
43 17 2.3% 10 1.2%
44 10 1.3% 10 1.2%
45 6 0.8% 7 0.8%
46 13 1.7% 9 1.1%
47 13 1.7% 6 0.7%
48 8 1.1% 4 0.5%
49 7 0.9% 13 1.5%
50 7 0.9% 9 1.1%
51 10 1.3% 11 1.3%

(Moundridge city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 9 1.2% 19 2.2%
53 10 1.3% 2 0.2%
54 10 1.3% 9 1.1%
55 6 0.8% 11 1.3%
56 2 0.3% 9 1.1%
57 10 1.3% 6 0.7%
58 9 1.2% 7 0.8%
59 4 0.5% 7 0.8%
60 3 0.4% 6 0.7%
61 9 1.2% 5 0.6%
62 7 0.9% 4 0.5%
63 6 0.8% 7 0.8%
64 5 0.7% 8 0.9%
65 3 0.4% 8 0.9%
66 8 1.1% 12 1.4%
67 4 0.5% 10 1.2%
68 9 1.2% 13 1.5%
69 6 0.8% 9 1.1%
70 4 0.5% 8 0.9%
71 9 1.2% 8 0.9%
72 3 0.4% 7 0.8%
73 5 0.7% 10 1.2%
74 11 1.5% 8 0.9%
75 5 0.7% 7 0.8%
76 6 0.8% 11 1.3%
77 6 0.8% 7 0.8%
78 7 0.9% 13 1.5%
79 11 1.5% 15 1.8%
80 5 0.7% 6 0.7%
81 6 0.8% 17 2.0%
82 11 1.5% 14 1.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 5 0.7% 10 1.2%
84 4 0.5% 9 1.1%
85 8 1.1% 9 1.1%
86 6 0.8% 8 0.9%
87 6 0.8% 9 1.1%
88 3 0.4% 8 0.9%
89 1 0.1% 6 0.7%
90 0 0.0% 3 0.4%
91 3 0.4% 2 0.2%
92 2 0.3% 2 0.2%
93 1 0.1% 2 0.2%
94 1 0.1% 2 0.2%
95 1 0.1% 2 0.2%
96 0 0.0% 3 0.4%
97 0 0.0% 0 0.0%
98 0 0.0% 1 0.1%
99 0 0.0% 2 0.2%
100 to 104 0 0.0% 0 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%