Merriam city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 70 1.3% 73 1.3%
  1 76 1.4% 69 1.2%
  2 66 1.2% 67 1.2%
  3 68 1.3% 66 1.2%
  4 70 1.3% 76 1.3%
  5 56 1.1% 63 1.1%
  6 68 1.3% 65 1.1%
  7 64 1.2% 51 0.9%
  8 65 1.2% 72 1.3%
  9 65 1.2% 61 1.1%
10 56 1.1% 69 1.2%
11 64 1.2% 62 1.1%
12 64 1.2% 65 1.1%
13 69 1.3% 63 1.1%
14 74 1.4% 65 1.1%
15 58 1.1% 64 1.1%
16 60 1.1% 70 1.2%
17 77 1.5% 76 1.3%
18 62 1.2% 59 1.0%
19 56 1.1% 52 0.9%
20 50 0.9% 36 0.6%
21 58 1.1% 42 0.7%
22 77 1.5% 80 1.4%
23 72 1.4% 95 1.7%
24 77 1.5% 94 1.6%
25 94 1.8% 91 1.6%
26 100 1.9% 87 1.5%
27 105 2.0% 91 1.6%
28 82 1.5% 91 1.6%
29 97 1.8% 115 2.0%
30 130 2.5% 92 1.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 97 1.8% 98 1.7%
32 111 2.1% 90 1.6%
33 83 1.6% 93 1.6%
34 81 1.5% 93 1.6%
35 83 1.6% 88 1.5%
36 109 2.1% 104 1.8%
37 85 1.6% 84 1.5%
38 100 1.9% 98 1.7%
39 109 2.1% 98 1.7%
40 89 1.7% 101 1.8%
41 75 1.4% 96 1.7%
42 85 1.6% 85 1.5%
43 70 1.3% 94 1.6%
44 81 1.5% 92 1.6%
45 96 1.8% 90 1.6%
46 89 1.7% 88 1.5%
47 93 1.8% 99 1.7%
48 87 1.6% 85 1.5%
49 77 1.5% 99 1.7%
50 93 1.8% 95 1.7%
51 64 1.2% 74 1.3%

(Merriam city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 74 1.4% 79 1.4%
53 77 1.5% 81 1.4%
54 66 1.2% 55 1.0%
55 51 1.0% 79 1.4%
56 55 1.0% 69 1.2%
57 54 1.0% 54 0.9%
58 34 0.6% 63 1.1%
59 43 0.8% 50 0.9%
60 40 0.8% 49 0.9%
61 42 0.8% 35 0.6%
62 36 0.7% 42 0.7%
63 43 0.8% 44 0.8%
64 36 0.7% 37 0.6%
65 34 0.6% 44 0.8%
66 28 0.5% 31 0.5%
67 37 0.7% 32 0.6%
68 34 0.6% 42 0.7%
69 27 0.5% 43 0.8%
70 33 0.6% 35 0.6%
71 23 0.4% 32 0.6%
72 26 0.5% 49 0.9%
73 22 0.4% 44 0.8%
74 28 0.5% 34 0.6%
75 33 0.6% 45 0.8%
76 28 0.5% 42 0.7%
77 30 0.6% 33 0.6%
78 24 0.5% 26 0.5%
79 19 0.4% 38 0.7%
80 15 0.3% 21 0.4%
81 13 0.2% 31 0.5%
82 14 0.3% 16 0.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 11 0.2% 18 0.3%
84 12 0.2% 15 0.3%
85 9 0.2% 33 0.6%
86 6 0.1% 13 0.2%
87 6 0.1% 9 0.2%
88 5 0.1% 19 0.3%
89 5 0.1% 9 0.2%
90 3 0.1% 17 0.3%
91 2 0.0% 4 0.1%
92 2 0.0% 5 0.1%
93 2 0.0% 6 0.1%
94 2 0.0% 3 0.1%
95 0 0.0% 5 0.1%
96 2 0.0% 6 0.1%
97 0 0.0% 3 0.1%
98 0 0.0% 2 0.0%
99 1 0.0% 1 0.0%
100 to 104 0 0.0% 5 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%