Lansing city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 46 0.8% 23 0.7%
  1 49 0.9% 38 1.1%
  2 56 1.0% 40 1.2%
  3 38 0.7% 47 1.4%
  4 60 1.0% 41 1.2%
  5 60 1.0% 47 1.4%
  6 47 0.8% 43 1.2%
  7 46 0.8% 47 1.4%
  8 59 1.0% 51 1.5%
  9 51 0.9% 55 1.6%
10 68 1.2% 69 2.0%
11 69 1.2% 63 1.8%
12 67 1.2% 73 2.1%
13 60 1.0% 64 1.8%
14 76 1.3% 65 1.9%
15 75 1.3% 53 1.5%
16 77 1.3% 71 2.0%
17 66 1.2% 67 1.9%
18 79 1.4% 57 1.6%
19 55 1.0% 32 0.9%
20 82 1.4% 25 0.7%
21 95 1.7% 27 0.8%
22 91 1.6% 29 0.8%
23 92 1.6% 28 0.8%
24 97 1.7% 25 0.7%
25 114 2.0% 25 0.7%
26 102 1.8% 32 0.9%
27 100 1.7% 34 1.0%
28 87 1.5% 36 1.0%
29 109 1.9% 47 1.4%
30 94 1.6% 42 1.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 98 1.7% 44 1.3%
32 121 2.1% 52 1.5%
33 132 2.3% 45 1.3%
34 133 2.3% 63 1.8%
35 141 2.5% 62 1.8%
36 145 2.5% 66 1.9%
37 132 2.3% 57 1.6%
38 132 2.3% 72 2.1%
39 150 2.6% 63 1.8%
40 150 2.6% 66 1.9%
41 140 2.4% 63 1.8%
42 132 2.3% 68 2.0%
43 120 2.1% 73 2.1%
44 134 2.3% 67 1.9%
45 128 2.2% 72 2.1%
46 129 2.3% 73 2.1%
47 97 1.7% 57 1.6%
48 105 1.8% 47 1.4%
49 98 1.7% 64 1.8%
50 90 1.6% 49 1.4%
51 87 1.5% 61 1.8%

(Lansing city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 79 1.4% 60 1.7%
53 56 1.0% 60 1.7%
54 50 0.9% 28 0.8%
55 67 1.2% 32 0.9%
56 45 0.8% 27 0.8%
57 46 0.8% 28 0.8%
58 43 0.8% 40 1.2%
59 37 0.6% 30 0.9%
60 44 0.8% 17 0.5%
61 33 0.6% 10 0.3%
62 27 0.5% 25 0.7%
63 23 0.4% 13 0.4%
64 25 0.4% 21 0.6%
65 18 0.3% 20 0.6%
66 18 0.3% 14 0.4%
67 18 0.3% 24 0.7%
68 21 0.4% 15 0.4%
69 20 0.3% 20 0.6%
70 23 0.4% 19 0.5%
71 18 0.3% 18 0.5%
72 7 0.1% 15 0.4%
73 14 0.2% 22 0.6%
74 10 0.2% 14 0.4%
75 15 0.3% 21 0.6%
76 8 0.1% 19 0.5%
77 7 0.1% 12 0.3%
78 14 0.2% 14 0.4%
79 6 0.1% 17 0.5%
80 5 0.1% 6 0.2%
81 8 0.1% 25 0.7%
82 6 0.1% 9 0.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 10 0.2% 13 0.4%
84 15 0.3% 9 0.3%
85 5 0.1% 7 0.2%
86 3 0.1% 9 0.3%
87 4 0.1% 13 0.4%
88 3 0.1% 12 0.3%
89 2 0.0% 6 0.2%
90 4 0.1% 8 0.2%
91 2 0.0% 6 0.2%
92 2 0.0% 2 0.1%
93 2 0.0% 5 0.1%
94 0 0.0% 1 0.0%
95 0 0.0% 5 0.1%
96 0 0.0% 1 0.0%
97 0 0.0% 0 0.0%
98 0 0.0% 0 0.0%
99 0 0.0% 0 0.0%
100 to 104 1 0.0% 2 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%