Hiawatha city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 20 1.3% 22 1.2%
  1 27 1.7% 12 0.7%
  2 18 1.1% 18 1.0%
  3 13 0.8% 21 1.2%
  4 24 1.5% 29 1.6%
  5 30 1.9% 15 0.8%
  6 23 1.4% 22 1.2%
  7 22 1.4% 18 1.0%
  8 17 1.1% 20 1.1%
  9 17 1.1% 24 1.3%
10 16 1.0% 23 1.3%
11 42 2.6% 21 1.2%
12 22 1.4% 22 1.2%
13 26 1.6% 24 1.3%
14 30 1.9% 23 1.3%
15 23 1.4% 25 1.4%
16 28 1.8% 36 2.0%
17 28 1.8% 34 1.9%
18 27 1.7% 25 1.4%
19 21 1.3% 25 1.4%
20 16 1.0% 13 0.7%
21 25 1.6% 8 0.4%
22 27 1.7% 14 0.8%
23 13 0.8% 21 1.2%
24 10 0.6% 19 1.0%
25 20 1.3% 17 0.9%
26 9 0.6% 13 0.7%
27 25 1.6% 17 0.9%
28 15 0.9% 18 1.0%
29 14 0.9% 21 1.2%
30 14 0.9% 16 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 17 1.1% 28 1.5%
32 23 1.4% 18 1.0%
33 16 1.0% 17 0.9%
34 20 1.3% 16 0.9%
35 27 1.7% 16 0.9%
36 17 1.1% 22 1.2%
37 18 1.1% 23 1.3%
38 23 1.4% 25 1.4%
39 22 1.4% 18 1.0%
40 13 0.8% 24 1.3%
41 17 1.1% 27 1.5%
42 28 1.8% 24 1.3%
43 27 1.7% 34 1.9%
44 22 1.4% 32 1.8%
45 31 1.9% 30 1.6%
46 18 1.1% 24 1.3%
47 29 1.8% 19 1.0%
48 21 1.3% 21 1.2%
49 20 1.3% 28 1.5%
50 22 1.4% 20 1.1%
51 16 1.0% 17 0.9%

(Hiawatha city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 15 0.9% 21 1.2%
53 23 1.4% 16 0.9%
54 24 1.5% 17 0.9%
55 13 0.8% 9 0.5%
56 14 0.9% 23 1.3%
57 17 1.1% 17 0.9%
58 22 1.4% 29 1.6%
59 20 1.3% 15 0.8%
60 23 1.4% 13 0.7%
61 11 0.7% 18 1.0%
62 10 0.6% 11 0.6%
63 8 0.5% 20 1.1%
64 14 0.9% 11 0.6%
65 12 0.8% 16 0.9%
66 14 0.9% 15 0.8%
67 10 0.6% 17 0.9%
68 8 0.5% 12 0.7%
69 20 1.3% 18 1.0%
70 10 0.6% 19 1.0%
71 11 0.7% 17 0.9%
72 15 0.9% 14 0.8%
73 10 0.6% 16 0.9%
74 17 1.1% 16 0.9%
75 4 0.3% 16 0.9%
76 14 0.9% 21 1.2%
77 12 0.8% 17 0.9%
78 12 0.8% 21 1.2%
79 12 0.8% 23 1.3%
80 5 0.3% 22 1.2%
81 8 0.5% 19 1.0%
82 12 0.8% 20 1.1% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 7 0.4% 26 1.4%
84 7 0.4% 18 1.0%
85 7 0.4% 13 0.7%
86 9 0.6% 18 1.0%
87 3 0.2% 16 0.9%
88 6 0.4% 6 0.3%
89 6 0.4% 13 0.7%
90 4 0.3% 13 0.7%
91 5 0.3% 12 0.7%
92 1 0.1% 7 0.4%
93 4 0.3% 7 0.4%
94 2 0.1% 4 0.2%
95 1 0.1% 3 0.2%
96 1 0.1% 1 0.1%
97 0 0.0% 3 0.2%
98 1 0.1% 1 0.1%
99 1 0.1% 1 0.1%
100 to 104 0 0.0% 3 0.2%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%