Goodland city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 44 1.7% 27 1.1%
  1 32 1.3% 36 1.5%
  2 30 1.2% 31 1.3%
  3 32 1.3% 24 1.0%
  4 29 1.2% 24 1.0%
  5 34 1.4% 25 1.0%
  6 35 1.4% 22 0.9%
  7 28 1.1% 24 1.0%
  8 30 1.2% 30 1.2%
  9 35 1.4% 32 1.3%
10 32 1.3% 29 1.2%
11 34 1.4% 41 1.7%
12 39 1.6% 32 1.3%
13 32 1.3% 29 1.2%
14 42 1.7% 39 1.6%
15 33 1.3% 29 1.2%
16 45 1.8% 37 1.5%
17 25 1.0% 29 1.2%
18 58 2.3% 41 1.7%
19 152 6.0% 39 1.6%
20 92 3.7% 39 1.6%
21 52 2.1% 22 0.9%
22 41 1.6% 27 1.1%
23 34 1.4% 28 1.2%
24 43 1.7% 21 0.9%
25 32 1.3% 29 1.2%
26 30 1.2% 22 0.9%
27 15 0.6% 26 1.1%
28 24 1.0% 37 1.5%
29 30 1.2% 30 1.2%
30 24 1.0% 20 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 35 1.4% 28 1.2%
32 25 1.0% 25 1.0%
33 26 1.0% 28 1.2%
34 28 1.1% 28 1.2%
35 29 1.2% 23 0.9%
36 32 1.3% 31 1.3%
37 27 1.1% 31 1.3%
38 26 1.0% 22 0.9%
39 39 1.6% 36 1.5%
40 30 1.2% 27 1.1%
41 29 1.2% 31 1.3%
42 33 1.3% 33 1.4%
43 28 1.1% 40 1.6%
44 27 1.1% 37 1.5%
45 32 1.3% 26 1.1%
46 31 1.2% 37 1.5%
47 31 1.2% 28 1.2%
48 44 1.7% 37 1.5%
49 31 1.2% 37 1.5%
50 37 1.5% 30 1.2%
51 27 1.1% 29 1.2%

(Goodland city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 21 0.8% 33 1.4%
53 41 1.6% 23 0.9%
54 22 0.9% 21 0.9%
55 20 0.8% 16 0.7%
56 15 0.6% 22 0.9%
57 27 1.1% 38 1.6%
58 22 0.9% 21 0.9%
59 20 0.8% 34 1.4%
60 12 0.5% 23 0.9%
61 23 0.9% 30 1.2%
62 22 0.9% 24 1.0%
63 26 1.0% 18 0.7%
64 18 0.7% 17 0.7%
65 19 0.8% 21 0.9%
66 15 0.6% 21 0.9%
67 19 0.8% 18 0.7%
68 18 0.7% 21 0.9%
69 21 0.8% 30 1.2%
70 24 1.0% 16 0.7%
71 17 0.7% 30 1.2%
72 11 0.4% 45 1.8%
73 16 0.6% 31 1.3%
74 20 0.8% 21 0.9%
75 22 0.9% 16 0.7%
76 15 0.6% 23 0.9%
77 10 0.4% 24 1.0%
78 13 0.5% 20 0.8%
79 10 0.4% 15 0.6%
80 12 0.5% 25 1.0%
81 14 0.6% 23 0.9%
82 8 0.3% 20 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 11 0.4% 18 0.7%
84 8 0.3% 21 0.9%
85 8 0.3% 13 0.5%
86 6 0.2% 14 0.6%
87 7 0.3% 7 0.3%
88 5 0.2% 11 0.5%
89 4 0.2% 10 0.4%
90 3 0.1% 5 0.2%
91 3 0.1% 5 0.2%
92 0 0.0% 6 0.2%
93 1 0.0% 4 0.2%
94 1 0.0% 7 0.3%
95 0 0.0% 2 0.1%
96 0 0.0% 3 0.1%
97 0 0.0% 1 0.0%
98 0 0.0% 0 0.0%
99 0 0.0% 1 0.0%
100 to 104 0 0.0% 0 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%