Fredonia city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 19 1.6% 17 1.2%
  1 20 1.6% 14 1.0%
  2 10 0.8% 16 1.2%
  3 15 1.2% 13 0.9%
  4 24 2.0% 14 1.0%
  5 16 1.3% 18 1.3%
  6 15 1.2% 18 1.3%
  7 23 1.9% 25 1.8%
  8 13 1.1% 20 1.4%
  9 9 0.7% 21 1.5%
10 28 2.3% 17 1.2%
11 18 1.5% 14 1.0%
12 15 1.2% 19 1.4%
13 20 1.6% 18 1.3%
14 24 2.0% 14 1.0%
15 23 1.9% 15 1.1%
16 19 1.6% 19 1.4%
17 13 1.1% 11 0.8%
18 24 2.0% 15 1.1%
19 15 1.2% 16 1.2%
20 11 0.9% 17 1.2%
21 16 1.3% 12 0.9%
22 4 0.3% 13 0.9%
23 16 1.3% 14 1.0%
24 16 1.3% 15 1.1%
25 14 1.1% 12 0.9%
26 13 1.1% 11 0.8%
27 16 1.3% 12 0.9%
28 9 0.7% 14 1.0%
29 10 0.8% 19 1.4%
30 19 1.6% 12 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 10 0.8% 12 0.9%
32 15 1.2% 19 1.4%
33 20 1.6% 11 0.8%
34 15 1.2% 13 0.9%
35 17 1.4% 13 0.9%
36 9 0.7% 12 0.9%
37 12 1.0% 15 1.1%
38 22 1.8% 22 1.6%
39 15 1.2% 18 1.3%
40 25 2.1% 23 1.7%
41 17 1.4% 26 1.9%
42 18 1.5% 18 1.3%
43 17 1.4% 21 1.5%
44 15 1.2% 18 1.3%
45 7 0.6% 16 1.2%
46 11 0.9% 15 1.1%
47 19 1.6% 13 0.9%
48 11 0.9% 11 0.8%
49 15 1.2% 17 1.2%
50 17 1.4% 13 0.9%
51 17 1.4% 16 1.2%

(Fredonia city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 13 1.1% 22 1.6%
53 13 1.1% 13 0.9%
54 10 0.8% 14 1.0%
55 17 1.4% 12 0.9%
56 9 0.7% 13 0.9%
57 12 1.0% 6 0.4%
58 16 1.3% 16 1.2%
59 12 1.0% 14 1.0%
60 9 0.7% 7 0.5%
61 13 1.1% 8 0.6%
62 11 0.9% 17 1.2%
63 6 0.5% 15 1.1%
64 13 1.1% 14 1.0%
65 9 0.7% 10 0.7%
66 14 1.1% 8 0.6%
67 10 0.8% 14 1.0%
68 13 1.1% 13 0.9%
69 11 0.9% 13 0.9%
70 7 0.6% 20 1.4%
71 11 0.9% 20 1.4%
72 20 1.6% 12 0.9%
73 16 1.3% 20 1.4%
74 9 0.7% 24 1.7%
75 14 1.1% 17 1.2%
76 7 0.6% 20 1.4%
77 5 0.4% 13 0.9%
78 5 0.4% 16 1.2%
79 10 0.8% 11 0.8%
80 9 0.7% 19 1.4%
81 4 0.3% 11 0.8%
82 9 0.7% 12 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 9 0.7% 13 0.9%
84 6 0.5% 16 1.2%
85 4 0.3% 12 0.9%
86 4 0.3% 10 0.7%
87 4 0.3% 9 0.7%
88 7 0.6% 8 0.6%
89 4 0.3% 13 0.9%
90 2 0.2% 6 0.4%
91 0 0.0% 7 0.5%
92 3 0.2% 6 0.4%
93 1 0.1% 4 0.3%
94 1 0.1% 0 0.0%
95 0 0.0% 3 0.2%
96 2 0.2% 2 0.1%
97 1 0.1% 0 0.0%
98 0 0.0% 1 0.1%
99 1 0.1% 1 0.1%
100 to 104 1 0.1% 0 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%