| Harvey County -- Population by Single Year of Age and Gender 2000 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 228 | 1.4% | 211 | 1.2% | |
| 1 | 227 | 1.4% | 199 | 1.2% | |
| 2 | 215 | 1.3% | 215 | 1.3% | |
| 3 | 195 | 1.2% | 214 | 1.3% | |
| 4 | 252 | 1.6% | 211 | 1.2% | |
| 5 | 217 | 1.4% | 208 | 1.2% | |
| 6 | 226 | 1.4% | 215 | 1.3% | |
| 7 | 224 | 1.4% | 235 | 1.4% | |
| 8 | 238 | 1.5% | 220 | 1.3% | |
| 9 | 251 | 1.6% | 230 | 1.4% | |
| 10 | 274 | 1.7% | 248 | 1.5% | |
| 11 | 220 | 1.4% | 238 | 1.4% | |
| 12 | 255 | 1.6% | 265 | 1.6% | |
| 13 | 236 | 1.5% | 234 | 1.4% | |
| 14 | 283 | 1.8% | 277 | 1.6% | |
| 15 | 253 | 1.6% | 273 | 1.6% | |
| 16 | 284 | 1.8% | 246 | 1.5% | |
| 17 | 269 | 1.7% | 269 | 1.6% | |
| 18 | 288 | 1.8% | 218 | 1.3% | |
| 19 | 283 | 1.8% | 259 | 1.5% | |
| 20 | 211 | 1.3% | 247 | 1.5% | Click the figure above to animate by years.
|
| 21 | 217 | 1.4% | 193 | 1.1% | |
| 22 | 174 | 1.1% | 178 | 1.1% | |
| 23 | 166 | 1.0% | 203 | 1.2% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 24 | 184 | 1.2% | 169 | 1.0% | |
| 25 | 188 | 1.2% | 155 | 0.9% | |
| 26 | 170 | 1.1% | 161 | 1.0% | |
| 27 | 181 | 1.1% | 154 | 0.9% | |
| 28 | 202 | 1.3% | 167 | 1.0% | |
| 29 | 187 | 1.2% | 194 | 1.1% | |
| 30 | 189 | 1.2% | 214 | 1.3% | |
| 31 | 165 | 1.0% | 197 | 1.2% | |
| 32 | 227 | 1.4% | 180 | 1.1% | |
| 33 | 173 | 1.1% | 195 | 1.2% | |
| 34 | 204 | 1.3% | 212 | 1.3% | |
| 35 | 223 | 1.4% | 224 | 1.3% | |
| 36 | 231 | 1.4% | 219 | 1.3% | |
| 37 | 222 | 1.4% | 276 | 1.6% | |
| 38 | 236 | 1.5% | 259 | 1.5% | |
| 39 | 256 | 1.6% | 253 | 1.5% | |
| 40 | 253 | 1.6% | 258 | 1.5% | |
| 41 | 251 | 1.6% | 304 | 1.8% | |
| 42 | 253 | 1.6% | 266 | 1.6% | |
(Harvey County continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 43 | 261 | 1.6% | 242 | 1.4% | |
| 44 | 266 | 1.7% | 243 | 1.4% | |
| 45 | 244 | 1.5% | 250 | 1.5% | |
| 46 | 233 | 1.5% | 250 | 1.5% | |
| 47 | 251 | 1.6% | 267 | 1.6% | |
| 48 | 223 | 1.4% | 220 | 1.3% | |
| 49 | 213 | 1.3% | 204 | 1.2% | |
| 50 | 225 | 1.4% | 185 | 1.1% | |
| 51 | 210 | 1.3% | 193 | 1.1% | |
| 52 | 194 | 1.2% | 198 | 1.2% | |
| 53 | 227 | 1.4% | 208 | 1.2% | |
| 54 | 158 | 1.0% | 151 | 0.9% | |
| 55 | 163 | 1.0% | 155 | 0.9% | |
| 56 | 154 | 1.0% | 161 | 1.0% | |
| 57 | 147 | 0.9% | 148 | 0.9% | |
| 58 | 125 | 0.8% | 150 | 0.9% | |
| 59 | 140 | 0.9% | 139 | 0.8% | |
| 60 | 140 | 0.9% | 141 | 0.8% | |
| 61 | 116 | 0.7% | 133 | 0.8% | |
| 62 | 113 | 0.7% | 160 | 0.9% | |
| 63 | 115 | 0.7% | 136 | 0.8% | Click the figure above to animate by years.
|
| 64 | 123 | 0.8% | 138 | 0.8% | |
| 65 | 112 | 0.7% | 130 | 0.8% |
Policy Research Institute Source: U.S. Bureau of the Census, 1980 data from Summary Tape File 2B 1990 data from Summary Tape File 2B 2000 data from Summary File 1 Please email comments to: pri@ku.edu |
| 66 | 117 | 0.7% | 131 | 0.8% | |
| 67 | 118 | 0.7% | 120 | 0.7% | |
| 68 | 105 | 0.7% | 146 | 0.9% | |
| 69 | 112 | 0.7% | 152 | 0.9% | |
| 70 | 131 | 0.8% | 133 | 0.8% | |
| 71 | 131 | 0.8% | 150 | 0.9% | |
| 72 | 116 | 0.7% | 150 | 0.9% | |
| 73 | 115 | 0.7% | 130 | 0.8% | |
| 74 | 110 | 0.7% | 145 | 0.9% | |
| 75 | 96 | 0.6% | 142 | 0.8% | |
| 76 | 100 | 0.6% | 122 | 0.7% | |
| 77 | 103 | 0.6% | 122 | 0.7% | |
| 78 | 94 | 0.6% | 127 | 0.8% | |
| 79 | 83 | 0.5% | 137 | 0.8% | |
| 80 | 70 | 0.4% | 131 | 0.8% | |
| 81 | 78 | 0.5% | 118 | 0.7% | |
| 82 | 66 | 0.4% | 104 | 0.6% | |
| 83 | 59 | 0.4% | 94 | 0.6% | |
| 84 | 48 | 0.3% | 92 | 0.5% | |
| 85 | 35 | 0.2% | 100 | 0.6% | |
| 86 | 45 | 0.3% | 98 | 0.6% | |
| 87 | 42 | 0.3% | 97 | 0.6% | |
| 88 | 32 | 0.2% | 74 | 0.4% | |
| 89 | 35 | 0.2% | 55 | 0.3% | |
| 90 | 22 | 0.1% | 48 | 0.3% | |
| 91 | 19 | 0.1% | 51 | 0.3% | |
| 92 | 17 | 0.1% | 36 | 0.2% | |
| 93 | 9 | 0.1% | 30 | 0.2% | |
| 94 | 7 | 0.0% | 24 | 0.1% | |
| 95 | 7 | 0.0% | 23 | 0.1% | |
| 96 | 5 | 0.0% | 20 | 0.1% | |
| 97 | 1 | 0.0% | 10 | 0.1% | |
| 98 | 1 | 0.0% | 3 | 0.0% | |
| 99 | 1 | 0.0% | 7 | 0.0% | |
| 100 to 104 | 4 | 0.0% | 14 | 0.1% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |