Sumner County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 151 0.6% 152 0.6%
  1 237 0.9% 189 0.7%
  2 226 0.9% 199 0.8%
  3 211 0.8% 189 0.7%
  4 212 0.8% 188 0.7%
  5 204 0.8% 196 0.8%
  6 180 0.7% 239 0.9%
  7 245 0.9% 215 0.8%
  8 226 0.9% 212 0.8%
  9 256 1.0% 222 0.9%
10 231 0.9% 214 0.8%
11 203 0.8% 218 0.8%
12 241 0.9% 182 0.7%
13 231 0.9% 203 0.8%
14 236 0.9% 199 0.8%
15 205 0.8% 189 0.7%
16 189 0.7% 209 0.8%
17 198 0.8% 197 0.8%
18 180 0.7% 128 0.5%
19 128 0.5% 122 0.5%
20 118 0.5% 114 0.4%
21 110 0.4% 111 0.4%
22 115 0.4% 107 0.4%
23 103 0.4% 119 0.5%
24 124 0.5% 149 0.6%
25 157 0.6% 156 0.6%
26 143 0.6% 145 0.6%
27 165 0.6% 183 0.7%
28 171 0.7% 174 0.7%
29 154 0.6% 209 0.8%
30 213 0.8% 211 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 206 0.8% 189 0.7%
32 199 0.8% 209 0.8%
33 233 0.9% 189 0.7%
34 224 0.9% 199 0.8%
35 214 0.8% 237 0.9%
36 206 0.8% 193 0.7%
37 210 0.8% 192 0.7%
38 169 0.7% 191 0.7%
39 195 0.8% 157 0.6%
40 186 0.7% 184 0.7%
41 165 0.6% 188 0.7%
42 193 0.7% 156 0.6%
43 167 0.6% 168 0.7%
44 131 0.5% 136 0.5%
45 157 0.6% 152 0.6%
46 131 0.5% 139 0.5%
47 167 0.6% 118 0.5%
48 128 0.5% 105 0.4%
49 122 0.5% 130 0.5%
50 133 0.5% 137 0.5%
51 114 0.4% 121 0.5%

(Sumner County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 103 0.4% 106 0.4%
53 98 0.4% 126 0.5%
54 134 0.5% 114 0.4%
55 123 0.5% 129 0.5%
56 99 0.4% 127 0.5%
57 115 0.4% 131 0.5%
58 87 0.3% 118 0.5%
59 104 0.4% 98 0.4%
60 128 0.5% 141 0.5%
61 133 0.5% 130 0.5%
62 123 0.5% 121 0.5%
63 125 0.5% 117 0.5%
64 115 0.4% 137 0.5%
65 109 0.4% 126 0.5%
66 115 0.4% 149 0.6%
67 117 0.5% 123 0.5%
68 114 0.4% 131 0.5%
69 93 0.4% 121 0.5%
70 90 0.3% 140 0.5%
71 91 0.4% 108 0.4%
72 104 0.4% 126 0.5%
73 75 0.3% 107 0.4%
74 84 0.3% 129 0.5%
75 64 0.2% 109 0.4%
76 71 0.3% 100 0.4%
77 71 0.3% 107 0.4%
78 68 0.3% 112 0.4%
79 59 0.2% 89 0.3%
80 42 0.2% 87 0.3%
81 57 0.2% 87 0.3%
82 37 0.1% 74 0.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 37 0.1% 105 0.4%
84 34 0.1% 71 0.3%
85 26 0.1% 62 0.2%
86 29 0.1% 46 0.2%
87 17 0.1% 63 0.2%
88 9 0.0% 52 0.2%
89 16 0.1% 41 0.2%
90 10 0.0% 40 0.2%
91 8 0.0% 40 0.2%
92 10 0.0% 28 0.1%
93 3 0.0% 19 0.1%
94 5 0.0% 10 0.0%
95 2 0.0% 12 0.0%
96 3 0.0% 6 0.0%
97 0 0.0% 7 0.0%
98 1 0.0% 6 0.0%
99 0 0.0% 4 0.0%
100 to 104 2 0.0% 6 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%