Miami County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 123 0.5% 124 0.5%
  1 202 0.9% 167 0.7%
  2 190 0.8% 166 0.7%
  3 174 0.7% 181 0.8%
  4 176 0.8% 180 0.8%
  5 193 0.8% 185 0.8%
  6 180 0.8% 207 0.9%
  7 181 0.8% 177 0.8%
  8 218 0.9% 190 0.8%
  9 198 0.8% 195 0.8%
10 219 0.9% 196 0.8%
11 173 0.7% 164 0.7%
12 184 0.8% 185 0.8%
13 191 0.8% 165 0.7%
14 200 0.9% 169 0.7%
15 179 0.8% 156 0.7%
16 179 0.8% 180 0.8%
17 195 0.8% 176 0.8%
18 173 0.7% 136 0.6%
19 139 0.6% 142 0.6%
20 131 0.6% 138 0.6%
21 107 0.5% 98 0.4%
22 111 0.5% 110 0.5%
23 112 0.5% 132 0.6%
24 156 0.7% 130 0.6%
25 157 0.7% 174 0.7%
26 131 0.6% 163 0.7%
27 197 0.8% 178 0.8%
28 202 0.9% 165 0.7%
29 186 0.8% 211 0.9%
30 218 0.9% 202 0.9% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 190 0.8% 170 0.7%
32 184 0.8% 188 0.8%
33 201 0.9% 168 0.7%
34 183 0.8% 210 0.9%
35 193 0.8% 180 0.8%
36 197 0.8% 186 0.8%
37 177 0.8% 182 0.8%
38 170 0.7% 180 0.8%
39 185 0.8% 192 0.8%
40 195 0.8% 175 0.7%
41 162 0.7% 169 0.7%
42 164 0.7% 169 0.7%
43 170 0.7% 165 0.7%
44 131 0.6% 133 0.6%
45 139 0.6% 151 0.6%
46 153 0.7% 148 0.6%
47 153 0.7% 161 0.7%
48 152 0.6% 124 0.5%
49 150 0.6% 134 0.6%
50 137 0.6% 105 0.4%
51 96 0.4% 106 0.5%

(Miami County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 128 0.5% 124 0.5%
53 119 0.5% 118 0.5%
54 101 0.4% 107 0.5%
55 119 0.5% 119 0.5%
56 101 0.4% 105 0.4%
57 104 0.4% 103 0.4%
58 107 0.5% 110 0.5%
59 111 0.5% 120 0.5%
60 100 0.4% 113 0.5%
61 96 0.4% 114 0.5%
62 109 0.5% 94 0.4%
63 111 0.5% 99 0.4%
64 89 0.4% 105 0.4%
65 102 0.4% 97 0.4%
66 87 0.4% 96 0.4%
67 74 0.3% 96 0.4%
68 78 0.3% 108 0.5%
69 81 0.3% 74 0.3%
70 62 0.3% 96 0.4%
71 69 0.3% 91 0.4%
72 66 0.3% 78 0.3%
73 58 0.2% 86 0.4%
74 65 0.3% 85 0.4%
75 58 0.2% 86 0.4%
76 48 0.2% 77 0.3%
77 66 0.3% 87 0.4%
78 42 0.2% 94 0.4%
79 42 0.2% 80 0.3%
80 46 0.2% 68 0.3%
81 51 0.2% 74 0.3%
82 34 0.1% 64 0.3% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 39 0.2% 46 0.2%
84 25 0.1% 64 0.3%
85 15 0.1% 45 0.2%
86 20 0.1% 41 0.2%
87 12 0.1% 38 0.2%
88 14 0.1% 30 0.1%
89 14 0.1% 42 0.2%
90 9 0.0% 33 0.1%
91 4 0.0% 14 0.1%
92 0 0.0% 15 0.1%
93 3 0.0% 8 0.0%
94 1 0.0% 17 0.1%
95 0 0.0% 4 0.0%
96 0 0.0% 7 0.0%
97 0 0.0% 4 0.0%
98 0 0.0% 6 0.0%
99 0 0.0% 3 0.0%
100 to 104 0 0.0% 4 0.0%
105 to 109 0 0.0% 1 0.0%
110 and over 1 0.0% 0 0.0%