Ellis County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 151 0.6% 149 0.6%
  1 176 0.7% 167 0.6%
  2 171 0.7% 158 0.6%
  3 193 0.7% 190 0.7%
  4 213 0.8% 206 0.8%
  5 216 0.8% 176 0.7%
  6 214 0.8% 209 0.8%
  7 246 0.9% 198 0.8%
  8 206 0.8% 191 0.7%
  9 235 0.9% 180 0.7%
10 219 0.8% 210 0.8%
11 193 0.7% 189 0.7%
12 184 0.7% 199 0.8%
13 174 0.7% 174 0.7%
14 194 0.7% 174 0.7%
15 173 0.7% 169 0.6%
16 180 0.7% 150 0.6%
17 156 0.6% 148 0.6%
18 238 0.9% 216 0.8%
19 332 1.3% 357 1.4%
20 337 1.3% 344 1.3%
21 296 1.1% 350 1.3%
22 286 1.1% 244 0.9%
23 257 1.0% 228 0.9%
24 210 0.8% 182 0.7%
25 216 0.8% 194 0.7%
26 213 0.8% 211 0.8%
27 190 0.7% 186 0.7%
28 182 0.7% 174 0.7%
29 179 0.7% 215 0.8%
30 192 0.7% 211 0.8% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 196 0.8% 187 0.7%
32 214 0.8% 208 0.8%
33 202 0.8% 211 0.8%
34 202 0.8% 228 0.9%
35 240 0.9% 246 0.9%
36 207 0.8% 217 0.8%
37 225 0.9% 219 0.8%
38 174 0.7% 181 0.7%
39 183 0.7% 191 0.7%
40 197 0.8% 169 0.6%
41 149 0.6% 145 0.6%
42 166 0.6% 179 0.7%
43 166 0.6% 147 0.6%
44 130 0.5% 137 0.5%
45 130 0.5% 116 0.4%
46 119 0.5% 144 0.6%
47 113 0.4% 111 0.4%
48 113 0.4% 118 0.5%
49 109 0.4% 109 0.4%
50 109 0.4% 112 0.4%
51 83 0.3% 91 0.3%

(Ellis County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 102 0.4% 91 0.3%
53 104 0.4% 108 0.4%
54 87 0.3% 101 0.4%
55 94 0.4% 102 0.4%
56 98 0.4% 109 0.4%
57 88 0.3% 115 0.4%
58 88 0.3% 100 0.4%
59 91 0.3% 115 0.4%
60 102 0.4% 119 0.5%
61 92 0.4% 115 0.4%
62 105 0.4% 116 0.4%
63 121 0.5% 100 0.4%
64 99 0.4% 109 0.4%
65 96 0.4% 107 0.4%
66 93 0.4% 108 0.4%
67 112 0.4% 111 0.4%
68 90 0.3% 122 0.5%
69 74 0.3% 115 0.4%
70 84 0.3% 108 0.4%
71 65 0.2% 92 0.4%
72 75 0.3% 107 0.4%
73 82 0.3% 101 0.4%
74 69 0.3% 97 0.4%
75 71 0.3% 104 0.4%
76 56 0.2% 94 0.4%
77 55 0.2% 86 0.3%
78 52 0.2% 74 0.3%
79 45 0.2% 75 0.3%
80 51 0.2% 72 0.3%
81 29 0.1% 69 0.3%
82 43 0.2% 50 0.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 32 0.1% 48 0.2%
84 29 0.1% 44 0.2%
85 36 0.1% 42 0.2%
86 26 0.1% 34 0.1%
87 7 0.0% 40 0.2%
88 14 0.1% 38 0.1%
89 13 0.0% 20 0.1%
90 6 0.0% 20 0.1%
91 3 0.0% 14 0.1%
92 3 0.0% 15 0.1%
93 0 0.0% 12 0.0%
94 3 0.0% 13 0.0%
95 2 0.0% 8 0.0%
96 1 0.0% 4 0.0%
97 0 0.0% 1 0.0%
98 0 0.0% 2 0.0%
99 2 0.0% 3 0.0%
100 to 104 0 0.0% 0 0.0%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%