Cloud County, KS      1990 Population by Age by Sex
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 59 0.5% 62 0.6%
  1 70 0.6% 68 0.6%
  2 69 0.6% 62 0.6%
  3 73 0.7% 56 0.5%
  4 64 0.6% 78 0.7%
  5 93 0.8% 67 0.6%
  6 86 0.8% 64 0.6%
  7 89 0.8% 64 0.6%
  8 82 0.7% 82 0.7%
  9 85 0.8% 67 0.6%
10 88 0.8% 71 0.6%
11 73 0.7% 68 0.6%
12 80 0.7% 63 0.6%
13 75 0.7% 59 0.5%
14 63 0.6% 59 0.5%
15 73 0.7% 75 0.7%
16 59 0.5% 54 0.5%
17 72 0.7% 51 0.5%
18 82 0.7% 92 0.8%
19 138 1.3% 154 1.4%
20 87 0.8% 97 0.9%
21 45 0.4% 45 0.4%
22 46 0.4% 52 0.5%
23 46 0.4% 51 0.5%
24 41 0.4% 62 0.6%
25 71 0.6% 54 0.5%
26 59 0.5% 64 0.6%
27 62 0.6% 73 0.7%
28 60 0.5% 74 0.7%
29 82 0.7% 61 0.6%
30 90 0.8% 82 0.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

31 60 0.5% 54 0.5%
32 56 0.5% 55 0.5%
33 67 0.6% 55 0.5%
34 68 0.6% 80 0.7%
35 72 0.7% 71 0.6%
36 53 0.5% 71 0.6%
37 64 0.6% 64 0.6%
38 61 0.6% 58 0.5%
39 65 0.6% 63 0.6%
40 62 0.6% 57 0.5%
41 71 0.6% 70 0.6%
42 80 0.7% 71 0.6%
43 65 0.6% 67 0.6%
44 49 0.4% 57 0.5%
45 62 0.6% 45 0.4%
46 52 0.5% 50 0.5%
47 61 0.6% 57 0.5%
48 48 0.4% 58 0.5%
49 51 0.5% 64 0.6%
50 49 0.4% 54 0.5%
51 45 0.4% 44 0.4%

(Cloud County, KS continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 44 0.4% 61 0.6%
53 56 0.5% 46 0.4%
54 56 0.5% 54 0.5%
55 43 0.4% 40 0.4%
56 37 0.3% 40 0.4%
57 42 0.4% 61 0.6%
58 48 0.4% 58 0.5%
59 37 0.3% 60 0.5%
60 61 0.6% 70 0.6%
61 66 0.6% 66 0.6%
62 47 0.4% 54 0.5%
63 40 0.4% 68 0.6%
64 55 0.5% 67 0.6%
65 56 0.5% 67 0.6%
66 57 0.5% 64 0.6%
67 56 0.5% 66 0.6%
68 74 0.7% 67 0.6%
69 46 0.4% 67 0.6%
70 48 0.4% 73 0.7%
71 39 0.4% 77 0.7%
72 68 0.6% 62 0.6%
73 57 0.5% 65 0.6%
74 48 0.4% 70 0.6%
75 44 0.4% 74 0.7%
76 41 0.4% 63 0.6%
77 56 0.5% 75 0.7%
78 33 0.3% 75 0.7%
79 40 0.4% 70 0.6%
80 35 0.3% 54 0.5%
81 44 0.4% 59 0.5%
82 29 0.3% 61 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
1990 Census of Population and Housing,
Summary Tape File 2

Please email comments to:

pri@ku.edu

83 29 0.3% 43 0.4%
84 27 0.2% 63 0.6%
85 18 0.2% 52 0.5%
86 11 0.1% 50 0.5%
87 14 0.1% 45 0.4%
88 10 0.1% 43 0.4%
89 15 0.1% 40 0.4%
90 9 0.1% 32 0.3%
91 6 0.1% 26 0.2%
92 5 0.0% 21 0.2%
93 3 0.0% 17 0.2%
94 3 0.0% 15 0.1%
95 2 0.0% 10 0.1%
96 1 0.0% 13 0.1%
97 0 0.0% 2 0.0%
98 0 0.0% 8 0.1%
99 0 0.0% 3 0.0%
100 to 104 0 0.0% 10 0.1%
105 to 109 0 0.0% 1 0.0%
110 and over 0 0.0% 0 0.0%