| Cherokee County, KS 1990 Population by Age by Sex | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 131 | 0.6% | 99 | 0.5% | |
| 1 | 166 | 0.8% | 144 | 0.7% | |
| 2 | 150 | 0.7% | 129 | 0.6% | |
| 3 | 164 | 0.8% | 146 | 0.7% | |
| 4 | 155 | 0.7% | 143 | 0.7% | |
| 5 | 152 | 0.7% | 153 | 0.7% | |
| 6 | 177 | 0.8% | 159 | 0.7% | |
| 7 | 179 | 0.8% | 162 | 0.8% | |
| 8 | 151 | 0.7% | 149 | 0.7% | |
| 9 | 189 | 0.9% | 187 | 0.9% | |
| 10 | 171 | 0.8% | 165 | 0.8% | |
| 11 | 159 | 0.7% | 139 | 0.7% | |
| 12 | 168 | 0.8% | 160 | 0.7% | |
| 13 | 175 | 0.8% | 166 | 0.8% | |
| 14 | 156 | 0.7% | 153 | 0.7% | |
| 15 | 143 | 0.7% | 158 | 0.7% | |
| 16 | 173 | 0.8% | 147 | 0.7% | |
| 17 | 156 | 0.7% | 167 | 0.8% | |
| 18 | 168 | 0.8% | 148 | 0.7% | |
| 19 | 144 | 0.7% | 136 | 0.6% | |
| 20 | 151 | 0.7% | 122 | 0.6% | |
| 21 | 128 | 0.6% | 132 | 0.6% | |
| 22 | 134 | 0.6% | 134 | 0.6% | |
| 23 | 127 | 0.6% | 139 | 0.7% | |
| 24 | 110 | 0.5% | 138 | 0.6% | |
| 25 | 153 | 0.7% | 148 | 0.7% | |
| 26 | 135 | 0.6% | 148 | 0.7% | |
| 27 | 141 | 0.7% | 123 | 0.6% | |
| 28 | 160 | 0.7% | 126 | 0.6% | |
| 29 | 128 | 0.6% | 175 | 0.8% | |
| 30 | 158 | 0.7% | 167 | 0.8% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 129 | 0.6% | 133 | 0.6% | |
| 32 | 148 | 0.7% | 159 | 0.7% | |
| 33 | 142 | 0.7% | 150 | 0.7% | |
| 34 | 132 | 0.6% | 153 | 0.7% | |
| 35 | 156 | 0.7% | 173 | 0.8% | |
| 36 | 126 | 0.6% | 158 | 0.7% | |
| 37 | 128 | 0.6% | 147 | 0.7% | |
| 38 | 138 | 0.6% | 149 | 0.7% | |
| 39 | 148 | 0.7% | 140 | 0.7% | |
| 40 | 142 | 0.7% | 145 | 0.7% | |
| 41 | 152 | 0.7% | 133 | 0.6% | |
| 42 | 150 | 0.7% | 161 | 0.8% | |
| 43 | 159 | 0.7% | 139 | 0.7% | |
| 44 | 112 | 0.5% | 105 | 0.5% | |
| 45 | 125 | 0.6% | 139 | 0.7% | |
| 46 | 132 | 0.6% | 123 | 0.6% | |
| 47 | 130 | 0.6% | 147 | 0.7% | |
| 48 | 141 | 0.7% | 121 | 0.6% | |
| 49 | 94 | 0.4% | 130 | 0.6% | |
| 50 | 127 | 0.6% | 104 | 0.5% | |
| 51 | 105 | 0.5% | 102 | 0.5% | |
(Cherokee County, KS continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 102 | 0.5% | 101 | 0.5% | |
| 53 | 86 | 0.4% | 95 | 0.4% | |
| 54 | 98 | 0.5% | 102 | 0.5% | |
| 55 | 74 | 0.3% | 103 | 0.5% | |
| 56 | 62 | 0.3% | 93 | 0.4% | |
| 57 | 93 | 0.4% | 83 | 0.4% | |
| 58 | 88 | 0.4% | 123 | 0.6% | |
| 59 | 89 | 0.4% | 109 | 0.5% | |
| 60 | 73 | 0.3% | 115 | 0.5% | |
| 61 | 95 | 0.4% | 104 | 0.5% | |
| 62 | 107 | 0.5% | 126 | 0.6% | |
| 63 | 119 | 0.6% | 121 | 0.6% | |
| 64 | 88 | 0.4% | 113 | 0.5% | |
| 65 | 106 | 0.5% | 118 | 0.6% | |
| 66 | 87 | 0.4% | 106 | 0.5% | |
| 67 | 100 | 0.5% | 109 | 0.5% | |
| 68 | 112 | 0.5% | 146 | 0.7% | |
| 69 | 95 | 0.4% | 106 | 0.5% | |
| 70 | 98 | 0.5% | 115 | 0.5% | |
| 71 | 76 | 0.4% | 121 | 0.6% | |
| 72 | 70 | 0.3% | 100 | 0.5% | |
| 73 | 68 | 0.3% | 109 | 0.5% | |
| 74 | 60 | 0.3% | 101 | 0.5% | |
| 75 | 79 | 0.4% | 112 | 0.5% | |
| 76 | 62 | 0.3% | 109 | 0.5% | |
| 77 | 51 | 0.2% | 104 | 0.5% | |
| 78 | 55 | 0.3% | 109 | 0.5% | |
| 79 | 52 | 0.2% | 67 | 0.3% | |
| 80 | 45 | 0.2% | 89 | 0.4% | |
| 81 | 46 | 0.2% | 77 | 0.4% | |
| 82 | 31 | 0.1% | 76 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 31 | 0.1% | 66 | 0.3% | |
| 84 | 23 | 0.1% | 59 | 0.3% | |
| 85 | 26 | 0.1% | 53 | 0.2% | |
| 86 | 18 | 0.1% | 47 | 0.2% | |
| 87 | 13 | 0.1% | 44 | 0.2% | |
| 88 | 8 | 0.0% | 34 | 0.2% | |
| 89 | 11 | 0.1% | 28 | 0.1% | |
| 90 | 9 | 0.0% | 30 | 0.1% | |
| 91 | 6 | 0.0% | 17 | 0.1% | |
| 92 | 2 | 0.0% | 14 | 0.1% | |
| 93 | 0 | 0.0% | 15 | 0.1% | |
| 94 | 2 | 0.0% | 10 | 0.0% | |
| 95 | 1 | 0.0% | 9 | 0.0% | |
| 96 | 0 | 0.0% | 8 | 0.0% | |
| 97 | 2 | 0.0% | 4 | 0.0% | |
| 98 | 2 | 0.0% | 7 | 0.0% | |
| 99 | 0 | 0.0% | 2 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 3 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 0 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |