Reno County -- Estimated Population by Single Year of Age and Sex 2009 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 | 428 | 0.7% | 409 | 0.6% | |
| 1 | 438 | 0.7% | 413 | 0.7% | |
| 2 | 460 | 0.7% | 440 | 0.7% | |
| 3 | 423 | 0.7% | 393 | 0.6% | |
| 4 | 423 | 0.7% | 426 | 0.7% | |
| 5 | 415 | 0.7% | 408 | 0.6% | |
| 6 | 382 | 0.6% | 407 | 0.6% | |
| 7 | 415 | 0.7% | 431 | 0.7% | |
| 8 | 441 | 0.7% | 425 | 0.7% | |
| 9 | 413 | 0.7% | 385 | 0.6% | |
| 10 | 415 | 0.7% | 378 | 0.6% | |
| 11 | 412 | 0.7% | 429 | 0.7% | |
| 12 | 397 | 0.6% | 402 | 0.6% | |
| 13 | 417 | 0.7% | 354 | 0.6% | |
| 14 | 375 | 0.6% | 378 | 0.6% | |
| 15 | 413 | 0.7% | 381 | 0.6% | |
| 16 | 428 | 0.7% | 406 | 0.6% | |
| 17 | 413 | 0.7% | 396 | 0.6% | |
| 18 | 428 | 0.7% | 329 | 0.5% | |
| 19 | 442 | 0.7% | 346 | 0.5% | |
| 20 | 481 | 0.8% | 327 | 0.5% | |
| 21 | 432 | 0.7% | 308 | 0.5% | Click the figure above to animate by year. |
| 22 | 471 | 0.7% | 336 | 0.5% | |
| 23 | 449 | 0.7% | 328 | 0.5% | |
| 24 | 456 | 0.7% | 334 | 0.5% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20155.xls |
| 25 | 439 | 0.7% | 371 | 0.6% | |
| 26 | 416 | 0.7% | 330 | 0.5% | |
| 27 | 486 | 0.8% | 456 | 0.7% | |
| 28 | 518 | 0.8% | 450 | 0.7% | |
| 29 | 518 | 0.8% | 380 | 0.6% | |
| 30 | 391 | 0.6% | 370 | 0.6% | |
| 31 | 380 | 0.6% | 324 | 0.5% | |
| 32 | 414 | 0.7% | 367 | 0.6% | |
| 33 | 373 | 0.6% | 338 | 0.5% | |
| 34 | 397 | 0.6% | 313 | 0.5% | |
| 35 | 345 | 0.5% | 268 | 0.4% | |
| 36 | 346 | 0.5% | 321 | 0.5% | |
| 37 | 395 | 0.6% | 312 | 0.5% | |
| 38 | 436 | 0.7% | 357 | 0.6% | |
| 39 | 379 | 0.6% | 337 | 0.5% | |
| 40 | 400 | 0.6% | 337 | 0.5% | |
| 41 | 345 | 0.5% | 331 | 0.5% | |
| 42 | 363 | 0.6% | 332 | 0.5% | |
| 43 | 360 | 0.6% | 371 | 0.6% | |
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 44 | 425 | 0.7% | 387 | 0.6% | |
| 45 | 452 | 0.7% | 464 | 0.7% | |
| 46 | 456 | 0.7% | 457 | 0.7% | |
| 47 | 448 | 0.7% | 432 | 0.7% | |
| 48 | 463 | 0.7% | 471 | 0.7% | |
| 49 | 466 | 0.7% | 457 | 0.7% | |
| 50 | 466 | 0.7% | 443 | 0.7% | |
| 51 | 506 | 0.8% | 507 | 0.8% | |
| 52 | 494 | 0.8% | 470 | 0.7% | |
| 53 | 477 | 0.8% | 471 | 0.7% | |
| 54 | 493 | 0.8% | 433 | 0.7% | |
| 55 | 435 | 0.7% | 464 | 0.7% | |
| 56 | 438 | 0.7% | 465 | 0.7% | |
| 57 | 424 | 0.7% | 434 | 0.7% | |
| 58 | 439 | 0.7% | 457 | 0.7% | |
| 59 | 407 | 0.6% | 390 | 0.6% | |
| 60 | 384 | 0.6% | 383 | 0.6% | |
| 61 | 369 | 0.6% | 386 | 0.6% | |
| 62 | 375 | 0.6% | 425 | 0.7% | |
| 63 | 269 | 0.4% | 336 | 0.5% | |
| 64 | 297 | 0.5% | 331 | 0.5% | Click the figure above to animate by year. |
| 65 | 276 | 0.4% | 307 | 0.5% | |
| 66 | 282 | 0.4% | 341 | 0.5% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20155.xls |
| 67 | 256 | 0.4% | 284 | 0.4% | |
| 68 | 222 | 0.4% | 261 | 0.4% | |
| 69 | 240 | 0.4% | 275 | 0.4% | |
| 70 | 204 | 0.3% | 247 | 0.4% | |
| 71 | 236 | 0.4% | 270 | 0.4% | |
| 72 | 218 | 0.3% | 216 | 0.3% | |
| 73 | 218 | 0.3% | 249 | 0.4% | |
| 74 | 196 | 0.3% | 223 | 0.4% | |
| 75 | 199 | 0.3% | 212 | 0.3% | |
| 76 | 161 | 0.3% | 230 | 0.4% | |
| 77 | 184 | 0.3% | 244 | 0.4% | |
| 78 | 159 | 0.3% | 247 | 0.4% | |
| 79 | 170 | 0.3% | 224 | 0.4% | |
| 80 | 114 | 0.2% | 233 | 0.4% | |
| 81 | 172 | 0.3% | 211 | 0.3% | |
| 82 | 134 | 0.2% | 219 | 0.3% | |
| 83 | 133 | 0.2% | 227 | 0.4% | |
| 84 | 125 | 0.2% | 183 | 0.3% | |
| 85 and over | 615 | 1.0% | 1,292 | 2.0% | |