McPherson County -- Estimated Population by Single Year of Age and Sex 2009 | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 | 181 | 0.6% | 171 | 0.6% | |
| 1 | 190 | 0.7% | 157 | 0.5% | |
| 2 | 178 | 0.6% | 180 | 0.6% | |
| 3 | 181 | 0.6% | 173 | 0.6% | |
| 4 | 187 | 0.6% | 149 | 0.5% | |
| 5 | 183 | 0.6% | 185 | 0.6% | |
| 6 | 178 | 0.6% | 168 | 0.6% | |
| 7 | 162 | 0.6% | 175 | 0.6% | |
| 8 | 186 | 0.6% | 183 | 0.6% | |
| 9 | 166 | 0.6% | 180 | 0.6% | |
| 10 | 209 | 0.7% | 192 | 0.7% | |
| 11 | 174 | 0.6% | 184 | 0.6% | |
| 12 | 180 | 0.6% | 182 | 0.6% | |
| 13 | 190 | 0.7% | 194 | 0.7% | |
| 14 | 213 | 0.7% | 166 | 0.6% | |
| 15 | 191 | 0.7% | 196 | 0.7% | |
| 16 | 211 | 0.7% | 171 | 0.6% | |
| 17 | 230 | 0.8% | 194 | 0.7% | |
| 18 | 242 | 0.8% | 231 | 0.8% | |
| 19 | 348 | 1.2% | 277 | 1.0% | |
| 20 | 284 | 1.0% | 248 | 0.9% | |
| 21 | 273 | 0.9% | 207 | 0.7% | Click the figure above to animate by year. |
| 22 | 200 | 0.7% | 216 | 0.7% | |
| 23 | 212 | 0.7% | 171 | 0.6% | |
| 24 | 205 | 0.7% | 181 | 0.6% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20113.xls |
| 25 | 153 | 0.5% | 150 | 0.5% | |
| 26 | 145 | 0.5% | 155 | 0.5% | |
| 27 | 188 | 0.7% | 152 | 0.5% | |
| 28 | 126 | 0.4% | 114 | 0.4% | |
| 29 | 93 | 0.3% | 127 | 0.4% | |
| 30 | 112 | 0.4% | 146 | 0.5% | |
| 31 | 130 | 0.5% | 117 | 0.4% | |
| 32 | 169 | 0.6% | 149 | 0.5% | |
| 33 | 153 | 0.5% | 137 | 0.5% | |
| 34 | 168 | 0.6% | 170 | 0.6% | |
| 35 | 128 | 0.4% | 149 | 0.5% | |
| 36 | 136 | 0.5% | 138 | 0.5% | |
| 37 | 153 | 0.5% | 134 | 0.5% | |
| 38 | 162 | 0.6% | 142 | 0.5% | |
| 39 | 153 | 0.5% | 146 | 0.5% | |
| 40 | 159 | 0.6% | 175 | 0.6% | |
| 41 | 162 | 0.6% | 155 | 0.5% | |
| 42 | 167 | 0.6% | 155 | 0.5% | |
| 43 | 159 | 0.6% | 158 | 0.5% | |
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 44 | 153 | 0.5% | 199 | 0.7% | |
| 45 | 220 | 0.8% | 205 | 0.7% | |
| 46 | 184 | 0.6% | 235 | 0.8% | |
| 47 | 221 | 0.8% | 265 | 0.9% | |
| 48 | 224 | 0.8% | 242 | 0.8% | |
| 49 | 254 | 0.9% | 229 | 0.8% | |
| 50 | 251 | 0.9% | 209 | 0.7% | |
| 51 | 223 | 0.8% | 236 | 0.8% | |
| 52 | 243 | 0.8% | 209 | 0.7% | |
| 53 | 229 | 0.8% | 226 | 0.8% | |
| 54 | 217 | 0.8% | 222 | 0.8% | |
| 55 | 205 | 0.7% | 202 | 0.7% | |
| 56 | 216 | 0.7% | 208 | 0.7% | |
| 57 | 201 | 0.7% | 179 | 0.6% | |
| 58 | 195 | 0.7% | 203 | 0.7% | |
| 59 | 194 | 0.7% | 175 | 0.6% | |
| 60 | 174 | 0.6% | 169 | 0.6% | |
| 61 | 150 | 0.5% | 194 | 0.7% | |
| 62 | 203 | 0.7% | 163 | 0.6% | |
| 63 | 127 | 0.4% | 125 | 0.4% | |
| 64 | 160 | 0.6% | 121 | 0.4% | Click the figure above to animate by year. |
| 65 | 124 | 0.4% | 148 | 0.5% | |
| 66 | 142 | 0.5% | 117 | 0.4% |
Institute for Policy & Social Research . https://ipsr.ku.edu/ The University of Kansas Source: Data used in this report are from the National Center for Health Statistics. http://www.cdc.gov/nchs/nvss/bridged_race.htm These estimates were prepared by the Population Estimates Program of the U.S. Census Bureau under a collaborative agreement with NCHS. Released July 23, 2010. Please email comments to:ipsr@ku.edu These data, plus 2000-2008, are also available in Excel at: https://ipsr.ku.edu/ksdata/census/estpop/sya09/sya20113.xls |
| 67 | 93 | 0.3% | 132 | 0.5% | |
| 68 | 109 | 0.4% | 125 | 0.4% | |
| 69 | 101 | 0.3% | 116 | 0.4% | |
| 70 | 107 | 0.4% | 122 | 0.4% | |
| 71 | 94 | 0.3% | 113 | 0.4% | |
| 72 | 95 | 0.3% | 94 | 0.3% | |
| 73 | 92 | 0.3% | 88 | 0.3% | |
| 74 | 86 | 0.3% | 95 | 0.3% | |
| 75 | 69 | 0.2% | 114 | 0.4% | |
| 76 | 72 | 0.2% | 93 | 0.3% | |
| 77 | 89 | 0.3% | 111 | 0.4% | |
| 78 | 71 | 0.2% | 96 | 0.3% | |
| 79 | 79 | 0.3% | 109 | 0.4% | |
| 80 | 83 | 0.3% | 109 | 0.4% | |
| 81 | 70 | 0.2% | 104 | 0.4% | |
| 82 | 72 | 0.2% | 104 | 0.4% | |
| 83 | 57 | 0.2% | 95 | 0.3% | |
| 84 | 49 | 0.2% | 105 | 0.4% | |
| 85 and over | 282 | 1.0% | 710 | 2.5% | |