Population Estimates for Kansas, July 1, 2010 - 2012
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Sedgwick County, Kansas
  Total Sex
Male Female
2010 2011 2012 2010 2011 2012 2010 2011 2012
All Ages All Races 499,360 500,976 503,889 246,724 247,503 249,350 252,636 253,473 254,539
Race 405,984 407,534 409,319 200,957 201,726 203,000 205,027 205,808 206,319
White alone
Black alone 47,650 47,553 47,938 23,293 23,264 23,531 24,357 24,289 24,407
American Indian & Alaskan Native alone 7,038 6,917 6,906 3,490 3,443 3,445 3,548 3,474 3,461
Asian alone 21,066 21,147 21,340 10,429 10,447 10,467 10,637 10,700 10,873
Native Hawaiian & Other Pac Islndr alone 527 504 528 286 269 279 241 235 249
Two or more races 17,095 17,321 17,858 8,269 8,354 8,628 8,826 8,967 9,230
Origin 434,323 434,890 436,294 213,317 213,650 214,645 221,006 221,240 221,649
Non-hispanic
Hispanic or Latino 65,037 66,086 67,595 33,407 33,853 34,705 31,630 32,233 32,890
Age   39,257 39,452 39,274 19,868 20,056 20,054 19,389 19,396 19,220
0 to 4 All Races
Race 28,975 29,382 29,318 14,778 15,087 15,058 14,197 14,295 14,260
White alone
Black alone 4,684 4,528 4,486 2,339 2,240 2,251 2,345 2,288 2,235
American Indian & Alaskan Native alone 598 586 583 282 287 294 316 299 289
Asian alone 1,525 1,498 1,493 780 776 762 745 722 731
Native Hawaiian & Other Pac Islndr alone 42 42 45 24 27 26 18 15 19
Two or more races 3,433 3,416 3,349 1,665 1,639 1,663 1,768 1,777 1,686
Origin 30,209 30,550 30,606 15,390 15,616 15,697 14,819 14,934 14,909
Non-hispanic
Hispanic or Latino 9,048 8,902 8,668 4,478 4,440 4,357 4,570 4,462 4,311
5 to 9 All Races 37,599 37,276 37,780 19,085 18,953 19,115 18,514 18,323 18,665
Race 28,469 28,179 28,504 14,507 14,352 14,536 13,962 13,827 13,968
White alone
Black alone 4,035 3,993 4,082 2,055 2,047 2,042 1,980 1,946 2,040
American Indian & Alaskan Native alone 589 603 617 288 288 292 301 315 325
Asian alone 1,630 1,591 1,533 837 819 790 793 772 743
Native Hawaiian & Other Pac Islndr alone 49 42 40 25 17 23 24 25 17
Two or more races 2,827 2,868 3,004 1,373 1,430 1,432 1,454 1,438 1,572
Origin 29,415 28,978 29,140 14,909 14,773 14,784 14,506 14,205 14,356
Non-hispanic
Hispanic or Latino 8,184 8,298 8,640 4,176 4,180 4,331 4,008 4,118 4,309
10 to 14 All Races 36,580 36,825 36,658 18,800 18,863 18,698 17,780 17,962 17,960
Race 27,978 28,167 28,015 14,344 14,454 14,334 13,634 13,713 13,681
White alone
Black alone 3,930 3,947 3,836 2,043 2,017 1,955 1,887 1,930 1,881
American Indian & Alaskan Native alone 648 658 652 367 369 364 281 289 288
Asian alone 1,512 1,516 1,533 789 790 787 723 726 746
Native Hawaiian & Other Pac Islndr alone 50 44 48 22 24 21 28 20 27
Two or more races 2,462 2,493 2,574 1,235 1,209 1,237 1,227 1,284 1,337
Origin 29,706 29,589 29,249 15,263 15,122 14,877 14,443 14,467 14,372
Non-hispanic
Hispanic or Latino 6,874 7,236 7,409 3,537 3,741 3,821 3,337 3,495 3,588
15 to 19 All Races 35,104 34,656 34,261 17,861 17,772 17,728 17,243 16,884 16,533
Race 27,197 26,890 26,394 13,882 13,804 13,658 13,315 13,086 12,736
White alone
Black alone 4,105 3,926 3,879 2,099 2,023 2,000 2,006 1,903 1,879
American Indian & Alaskan Native alone 596 570 557 304 290 287 292 280 270
Asian alone 1,459 1,425 1,429 724 723 741 735 702 688
Native Hawaiian & Other Pac Islndr alone 37 45 49 20 22 26 17 23 23
Two or more races 1,710 1,800 1,953 832 910 1,016 878 890 937
Origin 29,224 28,611 27,984 14,850 14,699 14,487 14,374 13,912 13,497
Non-hispanic
Hispanic or Latino 5,880 6,045 6,277 3,011 3,073 3,241 2,869 2,972 3,036
20 to 24 All Races 35,045 34,826 35,607 17,476 17,319 17,945 17,569 17,507 17,662
Race 27,461 27,159 27,682 13,625 13,454 13,907 13,836 13,705 13,775
White alone
Black alone 3,931 4,038 4,217 1,922 1,979 2,143 2,009 2,059 2,074
American Indian & Alaskan Native alone 528 506 523 271 266 281 257 240 242
Asian alone 1,885 1,857 1,820 1,074 1,058 1,002 811 799 818
Native Hawaiian & Other Pac Islndr alone 57 58 57 34 32 33 23 26 24
Two or more races 1,183 1,208 1,308 550 530 579 633 678 729
Origin 29,711 29,495 30,044 14,727 14,580 15,096 14,984 14,915 14,948
Non-hispanic
Hispanic or Latino 5,334 5,331 5,563 2,749 2,739 2,849 2,585 2,592 2,714
25 to 29 All Races 37,590 37,615 37,471 18,825 18,760 18,761 18,765 18,855 18,710
Race 30,199 30,248 30,017 15,148 15,035 14,983 15,051 15,213 15,034
White alone
Black alone 3,650 3,645 3,701 1,825 1,869 1,871 1,825 1,776 1,830
American Indian & Alaskan Native alone 584 548 530 291 261 265 293 287 265
Asian alone 1,994 2,024 2,038 1,006 1,026 1,051 988 998 987
Native Hawaiian & Other Pac Islndr alone 58 40 41 33 25 19 25 15 22
Two or more races 1,105 1,110 1,144 522 544 572 583 566 572
Origin 31,974 32,074 31,944 15,859 15,916 15,904 16,115 16,158 16,040
Non-hispanic
Hispanic or Latino 5,616 5,541 5,527 2,966 2,844 2,857 2,650 2,697 2,670
30 to 34 All Races 33,136 33,465 34,310 16,671 16,778 17,314 16,465 16,687 16,996
Race 26,970 27,212 27,852 13,702 13,785 14,166 13,268 13,427 13,686
White alone
Black alone 3,109 3,197 3,340 1,476 1,529 1,659 1,633 1,668 1,681
American Indian & Alaskan Native alone 525 497 502 273 266 246 252 231 256
Asian alone 1,597 1,584 1,621 765 752 786 832 832 835
Native Hawaiian & Other Pac Islndr alone 39 46 47 21 20 26 18 26 21
Two or more races 896 929 948 434 426 431 462 503 517
Origin 27,857 28,312 29,111 13,881 14,031 14,527 13,976 14,281 14,584
Non-hispanic
Hispanic or Latino 5,279 5,153 5,199 2,790 2,747 2,787 2,489 2,406 2,412
35 to 39 All Races 30,869 30,387 30,345 15,531 15,238 15,150 15,338 15,149 15,195
Race 25,031 24,681 24,662 12,689 12,497 12,462 12,342 12,184 12,200
White alone
Black alone 2,759 2,691 2,713 1,365 1,312 1,321 1,394 1,379 1,392
American Indian & Alaskan Native alone 494 489 465 257 254 241 237 235 224
Asian alone 1,829 1,786 1,719 854 820 762 975 966 957
Native Hawaiian & Other Pac Islndr alone 36 30 36 21 21 19 15 9 17
Two or more races 720 710 750 345 334 345 375 376 405
Origin 26,245 25,768 25,710 13,102 12,800 12,727 13,143 12,968 12,983
Non-hispanic
Hispanic or Latino 4,624 4,619 4,635 2,429 2,438 2,423 2,195 2,181 2,212
40 to 44 All Races 30,608 30,762 30,546 15,458 15,482 15,380 15,150 15,280 15,166
Race 24,978 25,085 24,911 12,729 12,700 12,590 12,249 12,385 12,321
White alone
Black alone 2,858 2,802 2,720 1,369 1,379 1,349 1,489 1,423 1,371
American Indian & Alaskan Native alone 502 499 499 238 238 247 264 261 252
Asian alone 1,640 1,719 1,768 822 833 868 818 886 900
Native Hawaiian & Other Pac Islndr alone 50 46 40 30 25 21 20 21 19
Two or more races 580 611 608 270 307 305 310 304 303
Origin 26,837 26,836 26,504 13,445 13,412 13,255 13,392 13,424 13,249
Non-hispanic
Hispanic or Latino 3,771 3,926 4,042 2,013 2,070 2,125 1,758 1,856 1,917
45 to 49 All Races 34,488 32,995 31,745 17,233 16,523 15,851 17,255 16,472 15,894
Race 28,741 27,423 26,346 14,436 13,834 13,260 14,305 13,589 13,086
White alone
Black alone 3,323 3,191 3,053 1,621 1,532 1,457 1,702 1,659 1,596
American Indian & Alaskan Native alone 509 486 480 235 231 233 274 255 247
Asian alone 1,361 1,350 1,333 674 678 651 687 672 682
Native Hawaiian & Other Pac Islndr alone 30 36 37 14 17 22 16 19 15
Two or more races 524 509 496 253 231 228 271 278 268
Origin 31,467 29,856 28,493 15,664 14,881 14,141 15,803 14,975 14,352
Non-hispanic
Hispanic or Latino 3,021 3,139 3,252 1,569 1,642 1,710 1,452 1,497 1,542
50 to 54 All Races 35,889 35,989 35,568 17,690 17,701 17,529 18,199 18,288 18,039
Race 30,327 30,406 30,013 15,034 15,033 14,863 15,293 15,373 15,150
White alone
Black alone 3,298 3,306 3,282 1,603 1,594 1,582 1,695 1,712 1,700
American Indian & Alaskan Native alone 458 474 473 211 218 216 247 256 257
Asian alone 1,253 1,253 1,254 584 594 605 669 659 649
Native Hawaiian & Other Pac Islndr alone 26 18 28 12 7 11 14 11 17
Two or more races 527 532 518 246 255 252 281 277 266
Origin 33,438 33,364 32,865 16,430 16,349 16,123 17,008 17,015 16,742
Non-hispanic
Hispanic or Latino 2,451 2,625 2,703 1,260 1,352 1,406 1,191 1,273 1,297
55 to 59 All Races 31,193 32,230 33,157 15,362 15,871 16,322 15,831 16,359 16,835
Race 26,858 27,729 28,485 13,263 13,702 14,092 13,595 14,027 14,393
White alone
Black alone 2,425 2,564 2,669 1,199 1,286 1,329 1,226 1,278 1,340
American Indian & Alaskan Native alone 354 356 373 160 159 172 194 197 201
Asian alone 1,123 1,139 1,153 512 502 500 611 637 653
Native Hawaiian & Other Pac Islndr alone 19 21 18 12 14 11 7 7 7
Two or more races 414 421 459 216 208 218 198 213 241
Origin 29,494 30,422 31,173 14,466 14,911 15,282 15,028 15,511 15,891
Non-hispanic
Hispanic or Latino 1,699 1,808 1,984 896 960 1,040 803 848 944
60 to 64 All Races 24,732 26,260 26,579 12,225 12,980 13,042 12,507 13,280 13,537
Race 21,656 22,973 22,990 10,740 11,395 11,354 10,916 11,578 11,636
White alone
Black alone 1,707 1,821 1,979 825 878 945 882 943 1,034
American Indian & Alaskan Native alone 252 269 250 126 133 110 126 136 140
Asian alone 858 926 1,061 402 434 473 456 492 588
Native Hawaiian & Other Pac Islndr alone 12 15 20 4 5 8 8 10 12
Two or more races 247 256 279 128 135 152 119 121 127
Origin 23,591 24,992 25,253 11,666 12,348 12,347 11,925 12,644 12,906
Non-hispanic
Hispanic or Latino 1,141 1,268 1,326 559 632 695 582 636 631
65 to 69 All Races 16,878 17,469 19,297 7,933 8,292 9,205 8,945 9,177 10,092
Race 14,792 15,336 17,082 7,014 7,353 8,209 7,778 7,983 8,873
White alone
Black alone 1,208 1,227 1,265 518 537 567 690 690 698
American Indian & Alaskan Native alone 146 141 171 69 68 85 77 73 86
Asian alone 554 589 601 245 247 255 309 342 346
Native Hawaiian & Other Pac Islndr alone 6 6 5 5 5 3 1 1 2
Two or more races 172 170 173 82 82 86 90 88 87
Origin 16,124 16,673 18,420 7,542 7,887 8,790 8,582 8,786 9,630
Non-hispanic
Hispanic or Latino 754 796 877 391 405 415 363 391 462
70 to 74 All Races 12,633 12,928 13,231 5,680 5,774 5,931 6,953 7,154 7,300
Race 11,008 11,302 11,544 4,973 5,069 5,221 6,035 6,233 6,323
White alone
Black alone 1,004 990 987 432 418 401 572 572 586
American Indian & Alaskan Native alone 109 104 108 56 58 59 53 46 49
Asian alone 383 399 457 173 183 199 210 216 258
Native Hawaiian & Other Pac Islndr alone 5 4 6 3 2 4 2 2 2
Two or more races 124 129 129 43 44 47 81 85 82
Origin 12,142 12,416 12,669 5,461 5,541 5,659 6,681 6,875 7,010
Non-hispanic
Hispanic or Latino 491 512 562 219 233 272 272 279 290
75 to 79 All Races 10,957 10,816 10,868 4,807 4,771 4,839 6,150 6,045 6,029
Race 9,829 9,672 9,674 4,313 4,263 4,311 5,516 5,409 5,363
White alone
Black alone 746 778 811 307 327 346 439 451 465
American Indian & Alaskan Native alone 59 53 50 28 24 24 31 29 26
Asian alone 241 238 252 115 117 121 126 121 131
Native Hawaiian & Other Pac Islndr alone 6 4 3 3 2 1 3 2 2
Two or more races 76 71 78 41 38 36 35 33 42
Origin 10,586 10,441 10,484 4,645 4,609 4,663 5,941 5,832 5,821
Non-hispanic
Hispanic or Latino 371 375 384 162 162 176 209 213 208
80 to 84 All Races 8,430 8,420 8,507 3,455 3,461 3,524 4,975 4,959 4,983
Race 7,692 7,659 7,749 3,182 3,185 3,234 4,510 4,474 4,515
White alone
Black alone 505 517 519 185 177 190 320 340 329
American Indian & Alaskan Native alone 56 50 43 22 22 16 34 28 27
Asian alone 116 134 141 41 52 60 75 82 81
Native Hawaiian & Other Pac Islndr alone 4 6 7 3 4 5 1 2 2
Two or more races 57 54 48 22 21 19 35 33 29
Origin 8,147 8,150 8,221 3,333 3,353 3,410 4,814 4,797 4,811
Non-hispanic
Hispanic or Latino 283 270 286 122 108 114 161 162 172
85+ All Races 8,372 8,605 8,685 2,764 2,909 2,962 5,608 5,696 5,723
Race 7,823 8,031 8,081 2,598 2,724 2,762 5,225 5,307 5,319
White alone
Black alone 373 392 399 110 120 123 263 272 276
American Indian & Alaskan Native alone 31 28 30 12 11 13 19 17 17
Asian alone 106 119 134 32 43 54 74 76 80
Native Hawaiian & Other Pac Islndr alone 1 1 1 0 0 0 1 1 1
Two or more races 38 34 40 12 11 10 26 23 30
Origin 8,156 8,363 8,424 2,684 2,822 2,876 5,472 5,541 5,548
Non-hispanic
Hispanic or Latino 216 242 261 80 87 86 136 155 175

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/
Institute for Policy & Social Research, The University of Kansas