Population Estimates for Kansas, July 1, 2010 - 2012
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Decatur County, Kansas
  Total Sex
Male Female
2010 2011 2012 2010 2011 2012 2010 2011 2012
All Ages All Races 2,943 2,911 2,871 1,475 1,467 1,445 1,468 1,444 1,426
Race 2,881 2,847 2,805 1,447 1,440 1,417 1,434 1,407 1,388
White alone
Black alone 17 17 17 9 9 9 8 8 8
American Indian & Alaskan Native alone 13 12 12 5 4 4 8 8 8
Asian alone 7 7 9 2 2 3 5 5 6
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 25 28 28 12 12 12 13 16 16
Origin 2,913 2,866 2,816 1,455 1,438 1,408 1,458 1,428 1,408
Non-hispanic
Hispanic or Latino 30 45 55 20 29 37 10 16 18
Age   150 143 137 83 80 79 67 63 58
0 to 4 All Races
Race 143 139 134 78 79 78 65 60 56
White alone
Black alone 2 1 0 1 0 0 1 1 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 5 3 3 4 1 1 1 2 2
Origin 148 138 132 81 76 75 67 62 57
Non-hispanic
Hispanic or Latino 2 5 5 2 4 4 0 1 1
5 to 9 All Races 157 156 133 73 75 64 84 81 69
Race 147 146 125 68 68 58 79 78 67
White alone
Black alone 5 5 3 3 3 2 2 2 1
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 3 2 2 1 1 1 2 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 3 3 1 3 3 1 0 0
Origin 155 149 125 71 72 60 84 77 65
Non-hispanic
Hispanic or Latino 2 7 8 2 3 4 0 4 4
10 to 14 All Races 155 146 154 75 70 76 80 76 78
Race 146 136 141 72 66 71 74 70 70
White alone
Black alone 3 3 6 1 2 3 2 1 3
American Indian & Alaskan Native alone 1 1 0 0 0 0 1 1 0
Asian alone 0 1 1 0 0 0 0 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 5 5 6 2 2 2 3 3 4
Origin 151 143 151 73 68 74 78 75 77
Non-hispanic
Hispanic or Latino 4 3 3 2 2 2 2 1 1
15 to 19 All Races 139 139 135 84 81 71 55 58 64
Race 137 135 130 83 80 70 54 55 60
White alone
Black alone 0 1 1 0 0 0 0 1 1
American Indian & Alaskan Native alone 0 0 1 0 0 0 0 0 1
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 3 3 1 1 1 1 2 2
Origin 134 137 132 80 79 68 54 58 64
Non-hispanic
Hispanic or Latino 5 2 3 4 2 3 1 0 0
20 to 24 All Races 97 98 122 55 57 74 42 41 48
Race 97 97 120 55 56 73 42 41 47
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 1 0 0 0 0 0 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 1 1 0 1 1 0 0 0
Origin 92 89 111 51 51 67 41 38 44
Non-hispanic
Hispanic or Latino 5 9 11 4 6 7 1 3 4
25 to 29 All Races 117 136 130 60 71 60 57 65 70
Race 114 133 126 59 70 58 55 63 68
White alone
Black alone 3 3 3 1 1 1 2 2 2
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 1 0 0 1 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0
Origin 117 135 128 60 71 59 57 64 69
Non-hispanic
Hispanic or Latino 0 1 2 0 0 1 0 1 1
30 to 34 All Races 121 119 120 59 61 67 62 58 53
Race 117 115 117 58 60 67 59 55 50
White alone
Black alone 1 1 0 1 1 0 0 0 0
American Indian & Alaskan Native alone 1 1 1 0 0 0 1 1 1
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 2 2 0 0 0 2 2 2
Origin 118 113 112 58 56 60 60 57 52
Non-hispanic
Hispanic or Latino 3 6 8 1 5 7 2 1 1
35 to 39 All Races 118 113 109 63 63 60 55 50 49
Race 115 110 105 61 61 57 54 49 48
White alone
Black alone 0 0 1 0 0 1 0 0 0
American Indian & Alaskan Native alone 3 3 3 2 2 2 1 1 1
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0
Origin 115 109 105 62 60 57 53 49 48
Non-hispanic
Hispanic or Latino 3 4 4 1 3 3 2 1 1
40 to 44 All Races 140 143 131 76 72 67 64 71 64
Race 139 141 131 76 72 67 63 69 64
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 1 2 0 0 0 0 1 2 0
Origin 138 140 125 74 70 63 64 70 62
Non-hispanic
Hispanic or Latino 2 3 6 2 2 4 0 1 2
45 to 49 All Races 209 196 188 110 105 100 99 91 88
Race 206 194 185 108 104 99 98 90 86
White alone
Black alone 1 1 1 1 1 1 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 1 2 1 0 0 1 1 2
Origin 209 196 188 110 105 100 99 91 88
Non-hispanic
Hispanic or Latino 0 0 0 0 0 0 0 0 0
50 to 54 All Races 264 237 234 140 130 131 124 107 103
Race 260 232 229 138 127 128 122 105 101
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 1 1 1 0 0 0 1 1 1
Asian alone 1 1 1 1 1 1 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 3 3 1 2 2 1 1 1
Origin 263 236 233 140 130 131 123 106 102
Non-hispanic
Hispanic or Latino 1 1 1 0 0 0 1 1 1
55 to 59 All Races 256 277 273 133 143 138 123 134 135
Race 251 275 272 132 143 138 119 132 134
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 2 0 0 1 0 0 1 0 0
Asian alone 1 1 0 0 0 0 1 1 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 2 1 1 0 0 0 2 1 1
Origin 255 276 272 132 143 138 123 133 134
Non-hispanic
Hispanic or Latino 1 1 1 1 0 0 0 1 1
60 to 64 All Races 219 233 229 115 117 116 104 116 113
Race 216 228 223 114 116 115 102 112 108
White alone
Black alone 1 1 1 0 0 0 1 1 1
American Indian & Alaskan Native alone 1 2 2 0 0 0 1 2 2
Asian alone 0 0 1 0 0 0 0 0 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 1 2 2 1 1 1 0 1 1
Origin 219 232 228 115 116 115 104 116 113
Non-hispanic
Hispanic or Latino 0 1 1 0 1 1 0 0 0
65 to 69 All Races 181 166 184 87 87 94 94 79 90
Race 179 163 182 85 85 93 94 78 89
White alone
Black alone 1 1 1 1 1 1 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 1 2 1 1 1 0 0 1 1
Origin 179 165 184 86 86 94 93 79 90
Non-hispanic
Hispanic or Latino 2 1 0 1 1 0 1 0 0
70 to 74 All Races 145 142 140 75 76 73 70 66 67
Race 143 141 138 74 75 71 69 66 67
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 2 1 1 1 1 1 1 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 1 0 0 1 0 0 0
Origin 145 141 138 75 76 72 70 65 66
Non-hispanic
Hispanic or Latino 0 1 2 0 0 1 0 1 1
75 to 79 All Races 185 167 164 79 72 76 106 95 88
Race 182 164 161 78 71 75 104 93 86
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 1 2 2 1 1 1 0 1 1
Asian alone 2 1 1 0 0 0 2 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0
Origin 185 167 164 79 72 76 106 95 88
Non-hispanic
Hispanic or Latino 0 0 0 0 0 0 0 0 0
80 to 84 All Races 135 141 123 64 64 51 71 77 72
Race 134 139 121 64 64 51 70 75 70
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 1 1 1 0 0 0 1 1 1
Asian alone 0 1 1 0 0 0 0 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0
Origin 135 141 123 64 64 51 71 77 72
Non-hispanic
Hispanic or Latino 0 0 0 0 0 0 0 0 0
85+ All Races 155 159 165 44 43 48 111 116 117
Race 155 159 165 44 43 48 111 116 117
White alone
Black alone 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0
Origin 155 159 165 44 43 48 111 116 117
Non-hispanic
Hispanic or Latino 0 0 0 0 0 0 0 0 0

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/
Institute for Policy & Social Research, The University of Kansas