Population Estimates for Kansas, July 1, 2000 - 2009
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Greeley County, Kansas
  Total Sex
Male Female
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
All Ages All Races 1,530 1,524 1,422 1,377 1,366 1,299 1,262 1,275 1,247 1,210 762 758 712 685 691 638 619 620 597 572 768 766 710 692 675 661 643 655 650 638
Race 1,503 1,497 1,399 1,354 1,347 1,279 1,238 1,248 1,220 1,183 750 746 702 675 684 633 611 610 587 562 753 751 697 679 663 646 627 638 633 621
White alone
Black alone 3 3 3 3 3 5 6 7 7 7 2 2 2 2 2 0 1 1 1 1 1 1 1 1 1 5 5 6 6 6
American Indian & Alaskan Native alone 8 8 8 7 6 4 7 8 8 8 4 4 4 3 2 1 4 5 5 5 4 4 4 4 4 3 3 3 3 3
Asian alone 6 6 3 3 2 5 4 4 4 4 2 2 1 1 1 2 1 1 1 1 4 4 2 2 1 3 3 3 3 3
Native Hawaiian & Other Pac Islndr alone 2 2 1 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Two or more races 8 8 8 8 7 6 7 8 8 8 3 3 3 3 2 2 2 3 3 3 5 5 5 5 5 4 5 5 5 5
Origin 1,353 1,347 1,257 1,225 1,206 1,135 1,094 1,114 1,095 1,053 668 666 622 605 607 555 532 540 520 493 685 681 635 620 599 580 562 574 575 560
Non-hispanic
Hispanic or Latino 177 177 165 152 160 164 168 161 152 157 94 92 90 80 84 83 87 80 77 79 83 85 75 72 76 81 81 81 75 78
Age   103 103 92 86 85 74 67 70 68 79 49 49 48 41 46 34 33 33 33 39 54 54 44 45 39 40 34 37 35 40
0 to 4 All Races
Race 100 100 89 83 82 72 65 68 66 77 48 48 47 40 45 33 32 32 32 38 52 52 42 43 37 39 33 36 34 39
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 1 1 1 1 1 2 2 2 2 2 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Origin 68 69 63 60 59 52 44 51 52 60 33 35 33 27 32 24 20 22 25 30 35 34 30 33 27 28 24 29 27 30
Non-hispanic
Hispanic or Latino 35 34 29 26 26 22 23 19 16 19 16 14 15 14 14 10 13 11 8 9 19 20 14 12 12 12 10 8 8 10
5 to 9 All Races 118 109 93 86 84 81 81 79 75 53 60 51 46 47 45 47 50 47 45 24 58 58 47 39 39 34 31 32 30 29
Race 116 107 91 84 82 80 80 78 74 52 59 50 45 46 44 47 50 47 45 24 57 57 46 38 38 33 30 31 29 28
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
Origin 101 90 77 70 62 58 63 61 57 37 50 40 38 39 36 38 41 41 36 17 51 50 39 31 26 20 22 20 21 20
Non-hispanic
Hispanic or Latino 17 19 16 16 22 23 18 18 18 16 10 11 8 8 9 9 9 6 9 7 7 8 8 8 13 14 9 12 9 9
10 to 14 All Races 132 127 126 125 118 100 79 65 63 61 77 74 73 67 58 41 30 24 24 25 55 53 53 58 60 59 49 41 39 36
Race 127 122 122 120 114 98 76 62 60 58 75 72 71 65 56 41 29 23 23 24 52 50 51 55 58 57 47 39 37 34
White alone
Black alone 1 1 1 1 1 1 2 2 2 2 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 1 1 1 1 1
American Indian & Alaskan Native alone 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Asian alone 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 2 2 2 2 2 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 1 1 1 1
Origin 115 112 111 109 101 82 63 50 48 45 69 69 67 60 51 32 22 16 16 16 46 43 44 49 50 50 41 34 32 29
Non-hispanic
Hispanic or Latino 17 15 15 16 17 18 16 15 15 16 8 5 6 7 7 9 8 8 8 9 9 10 9 9 10 9 8 7 7 7
15 to 19 All Races 116 131 106 106 101 108 87 105 87 83 62 75 59 63 57 70 53 62 45 42 54 56 47 43 44 38 34 43 42 41
Race 113 128 104 103 99 106 85 102 84 80 61 74 59 62 57 70 53 62 45 42 52 54 45 41 42 36 32 40 39 38
White alone
Black alone 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2
American Indian & Alaskan Native alone 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 1 1 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Origin 101 115 92 95 90 92 70 89 74 68 52 63 50 57 51 60 42 53 38 35 49 52 42 38 39 32 28 36 36 33
Non-hispanic
Hispanic or Latino 15 16 14 11 11 16 17 16 13 15 10 12 9 6 6 10 11 9 7 7 5 4 5 5 5 6 6 7 6 8
20 to 24 All Races 67 68 58 59 59 52 51 59 55 50 27 26 28 24 26 27 26 27 28 22 40 42 30 35 33 25 25 32 27 28
Race 66 67 58 59 59 52 51 59 55 50 27 26 28 24 26 27 26 27 28 22 39 41 30 35 33 25 25 32 27 28
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 48 49 40 43 43 38 37 46 43 38 19 18 20 18 20 22 21 22 25 19 29 31 20 25 23 16 16 24 18 19
Non-hispanic
Hispanic or Latino 19 19 18 16 16 14 14 13 12 12 8 8 8 6 6 5 5 5 3 3 11 11 10 10 10 9 9 8 9 9
25 to 29 All Races 63 63 58 50 52 45 51 61 67 67 36 35 29 22 26 24 25 27 29 31 27 28 29 28 26 21 26 34 38 36
Race 62 62 57 49 51 45 50 60 66 66 35 34 28 21 25 24 24 26 28 30 27 28 29 28 26 21 26 34 38 36
White alone
Black alone 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 45 47 42 36 36 36 42 53 58 59 25 26 19 14 16 17 18 22 23 25 20 21 23 22 20 19 24 31 35 34
Non-hispanic
Hispanic or Latino 18 16 16 14 16 9 9 8 9 8 11 9 10 8 10 7 7 5 6 6 7 7 6 6 6 2 2 3 3 2
30 to 34 All Races 67 65 65 61 56 61 57 55 55 59 33 32 33 33 34 33 31 28 25 30 34 33 32 28 22 28 26 27 30 29
Race 66 64 64 60 55 60 56 53 53 57 32 31 32 32 33 32 30 26 23 28 34 33 32 28 22 28 26 27 30 29
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 54 52 53 50 47 49 42 41 43 46 26 25 26 27 28 27 25 22 20 25 28 27 27 23 19 22 17 19 23 21
Non-hispanic
Hispanic or Latino 13 13 12 11 9 12 15 14 12 13 7 7 7 6 6 6 6 6 5 5 6 6 5 5 3 6 9 8 7 8
35 to 39 All Races 144 126 113 104 85 64 68 59 65 58 72 64 56 47 40 29 30 28 32 34 72 62 57 57 45 35 38 31 33 24
Race 142 124 111 102 83 62 64 54 60 53 72 64 56 47 40 29 28 25 29 31 70 60 55 55 43 33 36 29 31 22
White alone
Black alone 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2
American Indian & Alaskan Native alone 2 2 2 2 2 0 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Origin 128 110 98 90 71 50 47 40 47 41 64 56 48 40 33 22 20 20 23 25 64 54 50 50 38 28 27 20 24 16
Non-hispanic
Hispanic or Latino 16 16 15 14 14 14 21 19 18 17 8 8 8 7 7 7 10 8 9 9 8 8 7 7 7 7 11 11 9 8
40 to 44 All Races 145 137 116 125 117 109 87 76 75 57 78 75 56 66 65 55 38 36 36 28 67 62 60 59 52 54 49 40 39 29
Race 142 134 113 122 114 108 86 75 74 56 77 74 55 65 64 55 38 36 36 28 65 60 58 57 50 53 48 39 38 28
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
Asian alone 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Two or more races 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
Origin 139 130 109 118 109 98 75 64 62 43 74 70 51 61 59 49 31 29 28 19 65 60 58 57 50 49 44 35 34 24
Non-hispanic
Hispanic or Latino 6 7 7 7 8 11 12 12 13 14 4 5 5 5 6 6 7 7 8 9 2 2 2 2 2 5 5 5 5 5
45 to 49 All Races 104 118 122 116 134 139 142 139 126 118 65 70 76 71 75 80 79 72 70 63 39 48 46 45 59 59 63 67 56 55
Race 100 114 119 115 134 135 140 137 124 116 62 67 74 70 75 77 78 71 69 62 38 47 45 45 59 58 62 66 55 54
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 2 2 2 1 0 1 0 0 0 0 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 2 2 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1
Origin 97 110 113 110 128 127 134 128 117 108 60 64 69 66 70 70 73 63 63 55 37 46 44 44 58 57 61 65 54 53
Non-hispanic
Hispanic or Latino 7 8 9 6 6 12 8 11 9 10 5 6 7 5 5 10 6 9 7 8 2 2 2 1 1 2 2 2 2 2
50 to 54 All Races 84 89 84 89 87 82 95 103 96 114 39 45 45 46 50 51 56 64 53 54 45 44 39 43 37 31 39 39 43 60
Race 84 89 84 89 87 81 92 100 93 111 39 45 45 46 50 51 55 63 52 53 45 44 39 43 37 30 37 37 41 58
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
Origin 78 83 78 83 81 78 91 99 92 110 36 42 42 43 47 50 55 63 52 53 42 41 36 40 34 28 36 36 40 57
Non-hispanic
Hispanic or Latino 6 6 6 6 6 4 4 4 4 4 3 3 3 3 3 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3
55 to 59 All Races 67 64 62 67 75 83 89 89 93 87 27 25 24 30 36 31 40 41 46 50 40 39 38 37 39 52 49 48 47 37
Race 67 64 62 67 75 80 86 86 90 84 27 25 24 30 36 31 40 41 46 50 40 39 38 37 39 49 46 45 44 34
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
Asian alone 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 64 61 59 64 72 81 87 87 91 85 26 24 23 29 35 31 40 41 46 50 38 37 36 35 37 50 47 46 45 35
Non-hispanic
Hispanic or Latino 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2
60 to 64 All Races 54 57 61 58 61 55 59 58 71 69 28 27 26 23 23 20 24 29 35 32 26 30 35 35 38 35 35 29 36 37
Race 53 56 60 57 61 55 59 58 71 69 27 26 25 22 23 20 24 29 35 32 26 30 35 35 38 35 35 29 36 37
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 52 55 59 55 58 53 57 55 67 65 27 26 25 21 21 18 22 26 31 28 25 29 34 34 37 35 35 29 36 37
Non-hispanic
Hispanic or Latino 2 2 2 3 3 2 2 3 4 4 1 1 1 2 2 2 2 3 4 4 1 1 1 1 1 0 0 0 0 0
65 to 69 All Races 68 60 57 54 55 46 50 53 50 51 29 26 26 22 23 18 18 22 18 19 39 34 31 32 32 28 32 31 32 32
Race 68 60 57 54 55 46 50 53 50 51 29 26 26 22 23 18 18 22 18 19 39 34 31 32 32 28 32 31 32 32
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 66 58 55 52 53 44 48 51 48 49 28 25 25 21 22 18 18 22 18 19 38 33 30 31 31 26 30 29 30 30
Non-hispanic
Hispanic or Latino 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 2 2 2 2 2
70 to 74 All Races 70 72 84 69 69 63 68 60 64 54 33 33 42 32 36 27 36 28 28 22 37 39 42 37 33 36 32 32 36 32
Race 70 72 84 69 69 63 68 60 64 54 33 33 42 32 36 27 36 28 28 22 37 39 42 37 33 36 32 32 36 32
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 69 71 83 68 68 63 67 59 63 53 32 32 41 31 35 27 36 28 28 22 37 39 42 37 33 36 31 31 35 31
Non-hispanic
Hispanic or Latino 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
75 to 79 All Races 56 61 56 55 55 55 58 62 56 61 24 27 24 25 20 20 20 20 22 26 32 34 32 30 35 35 38 42 34 35
Race 56 61 56 55 55 55 58 62 56 61 24 27 24 25 20 20 20 20 22 26 32 34 32 30 35 35 38 42 34 35
White alone
Black alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 56 61 56 55 55 53 56 60 54 59 24 27 24 25 20 19 19 19 21 25 32 34 32 30 35 34 37 41 33 34
Non-hispanic
Hispanic or Latino 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1
80 to 84 All Races 40 37 34 35 35 39 34 42 38 47 15 14 11 16 13 15 17 21 15 19 25 23 23 19 22 24 17 21 23 28
Race 39 36 33 34 34 39 34 42 38 47 15 14 11 16 13 15 17 21 15 19 24 22 22 18 21 24 17 21 23 28
White alone
Black alone 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 40 37 34 35 35 39 33 41 37 46 15 14 11 16 13 15 16 20 14 18 25 23 23 19 22 24 17 21 23 28
Non-hispanic
Hispanic or Latino 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
85+ All Races 32 37 35 32 38 43 39 40 43 42 8 10 10 10 18 16 13 11 13 12 24 27 25 22 20 27 26 29 30 30
Race 32 37 35 32 38 42 38 39 42 41 8 10 10 10 18 16 13 11 13 12 24 27 25 22 20 26 25 28 29 29
White alone
Black alone 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
American Indian & Alaskan Native alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Origin 32 37 35 32 38 42 38 39 42 41 8 10 10 10 18 16 13 11 13 12 24 27 25 22 20 26 25 28 29 29
Non-hispanic
Hispanic or Latino 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1

Data used in this report are from the U.S. Census Bureau (revised intercensal estimates).
See http://www.census.gov/popest/
Institute for Policy & Social Research, The University of Kansas