| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Central Plains Unified School District 112 | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 3,497 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 3,497 | 100.0 | 
                                                  
| Male | 1,782 | 51.0 |  | In households | 3,289 | 94.1 | 
| Female | 1,715 | 49.0 |  | Householder | 1,438 | 41.1 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 774 | 22.1 | 
                                              
| Under 5 years | 217 | 6.2 |  | Spouse, same-sex | 4 | 0.1 | 
                                                                                                            
| 5 to 9 years | 206 | 5.9 |  | Unmarried partner, opposite-sex | 71 | 2.0 | 
                                                                                      
| 10 to 14 years | 214 | 6.1 |  | Unmarried partner, same-sex | 3 | 0.1 | 
                                                                                      
| 15 to 19 years | 149 | 4.3 |  | Child | 837 | 23.9 | 
                                                                                                                  
| 20 to 24 years | 132 | 3.8 |  | Under 18 years | 653 | 18.7 | 
                                                                                      
| 25 to 29 years | 197 | 5.6 |  | Grandchild | 50 | 1.4 | 
                                                                                                                  
| 30 to 34 years | 211 | 6.0 |  | Under 18 years | 46 | 1.3 | 
                                                                                      
| 35 to 39 years | 174 | 5.0 |  | Other relatives | 44 | 1.3 | 
                                                                                                            
| 40 to 44 years | 167 | 4.8 |  | Nonrelatives | 68 | 1.9 | 
                                                                                                            
| 45 to 49 years | 125 | 3.6 |  | In group quarters | 208 | 5.9 | 
                                                                                                                  
| 50 to 54 years | 188 | 5.4 |  | Institutionalized population | 208 | 5.9 | 
                                                                                      
| 55 to 59 years | 269 | 7.7 |  | Male | 107 | 3.1 | 
                                                                                                            
| 60 to 64 years | 315 | 9.0 |  | Female | 101 | 2.9 | 
                                                                                      
| 65 to 69 years | 309 | 8.8 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 70 to 74 years | 201 | 5.7 |  | Male | 0 | 0.0 | 
                                                                                                            
| 75 to 79 years | 171 | 4.9 |  | Female | 0 | 0.0 | 
                                                                                      
| 80 to 84 years | 131 | 3.7 |  | 
               
| 85 years and over | 121 | 3.5 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 48.7 | (X) |  | Total households | 1,469 | 100.0 | 
                                                                         
|  | Married-couple | 795 | 54.1 | 
| 18 years and over | 2,765 | 79.1 |  | With own children under 18 years | 237 | 16.1 | 
                                                                                      
| Male | 1,395 | 78.3 |  | Cohabiting-couple | 77 | 5.2 | 
                                                                                                                  
| Female | 1,370 | 79.9 |  | With own children under 18 years | 28 | 1.9 | 
                                                                                      
| 21 years and over | 2,692 | 77.0 |  | Female householder, no husband present | 75 | 5.1 | 
                                                                                      
| 62 years and over | 1,139 | 32.6 |  | With own children under 18 years | 37 | 2.5 | 
                                                                                      
| 65 years and over | 933 | 26.7 |  | Male householder, no husband present | 65 | 4.4 | 
                                                                                      
| Male | 450 | 25.3 |  | With own children under 18 years | 26 | 1.8 | 
                                                                                      
| Female | 483 | 28.2 |  | Householder living alone | 457 | 31.1 | 
                                                                                                            
|  | Householder 65 years and over | 209 | 14.3 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 3,310 | 94.7 |  | Households with individuals under 18 years | 365 | 24.8 | 
                                                                                      
| White | 3,241 | 92.7 |  | Households with individuals 65 and over | 548 | 37.3 | 
                                                                                      
| Black or African American | 10 | 0.3 |  | 
                                                                                                                  
| American Indian and Alaska Native | 11 | 0.3 |  | Average household size | 2.24 | (X) | 
                                                                                        
| Asian | 14 | 0.4 |  | 
            
| Native Hawaiian and Other Pac. Islander | 0 | 0.0 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 34 | 1.0 |  | Total housing units | 1,856 | 100.0 | 
                                                                                      
| Two or more races | 187 | 5.3 |  | Occupied housing units | 1,469 | 79.1 | 
                                                                                                                  
|  | Vacant housing units | 387 | 20.9 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 108 | 5.8 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 3,424 | 97.9 |  | Homeowner vacancy rate (percent) | 2.0 | (X) | 
                                                                                         
| Black or African American | 29 | 0.8 |  | Rental vacancy rate (percent) | 14.4 | (X) | 
                                                                                         
| American Indian and Alaska Native | 93 | 2.7 | 
                                                                                                                  
| Asian | 31 | 0.9 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 2 | 0.1 |  | Occupied housing units | 1,469 | 100.0 | 
                                                                                      
| Some other race | 112 | 3.2 |  | Owner-occupied housing units | 1,181 | 80.4 | 
                                                                                                            
|  | Renter-occupied housing units | 288 | 19.6 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 126 | 3.6 |  | 
                                                                                                                  
| Not Hispanic or Latino | 3,371 | 96.4 |  | 
       
| White alone | 3,182 | 91.0 | 
      
|  | 
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |