| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Western Plains Unified School District 106 | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 1,070 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 1,070 | 100.0 | 
                                                  
| Male | 545 | 50.9 |  | In households | 1,047 | 97.9 | 
| Female | 525 | 49.1 |  | Householder | 497 | 46.4 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 262 | 24.5 | 
                                              
| Under 5 years | 41 | 3.8 |  | Spouse, same-sex | 1 | 0.1 | 
                                                                                                            
| 5 to 9 years | 61 | 5.7 |  | Unmarried partner, opposite-sex | 24 | 2.2 | 
                                                                                      
| 10 to 14 years | 53 | 5.0 |  | Unmarried partner, same-sex | 0 | 0.0 | 
                                                                                      
| 15 to 19 years | 57 | 5.3 |  | Child | 226 | 21.1 | 
                                                                                                                  
| 20 to 24 years | 45 | 4.2 |  | Under 18 years | 176 | 16.4 | 
                                                                                      
| 25 to 29 years | 41 | 3.8 |  | Grandchild | 10 | 0.9 | 
                                                                                                                  
| 30 to 34 years | 45 | 4.2 |  | Under 18 years | 5 | 0.5 | 
                                                                                      
| 35 to 39 years | 63 | 5.9 |  | Other relatives | 13 | 1.2 | 
                                                                                                            
| 40 to 44 years | 35 | 3.3 |  | Nonrelatives | 14 | 1.3 | 
                                                                                                            
| 45 to 49 years | 57 | 5.3 |  | In group quarters | 23 | 2.1 | 
                                                                                                                  
| 50 to 54 years | 46 | 4.3 |  | Institutionalized population | 23 | 2.1 | 
                                                                                      
| 55 to 59 years | 103 | 9.6 |  | Male | 5 | 0.5 | 
                                                                                                            
| 60 to 64 years | 98 | 9.2 |  | Female | 18 | 1.7 | 
                                                                                      
| 65 to 69 years | 116 | 10.8 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 70 to 74 years | 58 | 5.4 |  | Male | 0 | 0.0 | 
                                                                                                            
| 75 to 79 years | 54 | 5.0 |  | Female | 0 | 0.0 | 
                                                                                      
| 80 to 84 years | 37 | 3.5 |  | 
               
| 85 years and over | 60 | 5.6 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 53.8 | (X) |  | Total households | 513 | 100.0 | 
                                                                         
|  | Married-couple | 268 | 52.2 | 
| 18 years and over | 877 | 82.0 |  | With own children under 18 years | 68 | 13.3 | 
                                                                                      
| Male | 445 | 81.7 |  | Cohabiting-couple | 26 | 5.1 | 
                                                                                                                  
| Female | 432 | 82.3 |  | With own children under 18 years | 12 | 2.3 | 
                                                                                      
| 21 years and over | 851 | 79.5 |  | Female householder, no husband present | 21 | 4.1 | 
                                                                                      
| 62 years and over | 382 | 35.7 |  | With own children under 18 years | 15 | 2.9 | 
                                                                                      
| 65 years and over | 325 | 30.4 |  | Male householder, no husband present | 25 | 4.9 | 
                                                                                      
| Male | 158 | 29.0 |  | With own children under 18 years | 7 | 1.4 | 
                                                                                      
| Female | 167 | 31.8 |  | Householder living alone | 173 | 33.7 | 
                                                                                                            
|  | Householder 65 years and over | 84 | 16.4 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 1,002 | 93.6 |  | Households with individuals under 18 years | 123 | 24.0 | 
                                                                                      
| White | 933 | 87.2 |  | Households with individuals 65 and over | 212 | 41.3 | 
                                                                                      
| Black or African American | 0 | 0.0 |  | 
                                                                                                                  
| American Indian and Alaska Native | 4 | 0.4 |  | Average household size | 2.04 | (X) | 
                                                                                        
| Asian | 2 | 0.2 |  | 
            
| Native Hawaiian and Other Pac. Islander | 2 | 0.2 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 61 | 5.7 |  | Total housing units | 714 | 100.0 | 
                                                                                      
| Two or more races | 68 | 6.4 |  | Occupied housing units | 513 | 71.8 | 
                                                                                                                  
|  | Vacant housing units | 201 | 28.2 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 44 | 6.2 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 995 | 93.0 |  | Homeowner vacancy rate (percent) | 3.8 | (X) | 
                                                                                         
| Black or African American | 6 | 0.6 |  | Rental vacancy rate (percent) | 25.4 | (X) | 
                                                                                         
| American Indian and Alaska Native | 30 | 2.8 | 
                                                                                                                  
| Asian | 10 | 0.9 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 3 | 0.3 |  | Occupied housing units | 513 | 100.0 | 
                                                                                      
| Some other race | 103 | 9.6 |  | Owner-occupied housing units | 434 | 84.6 | 
                                                                                                            
|  | Renter-occupied housing units | 79 | 15.4 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 105 | 9.8 |  | 
                                                                                                                  
| Not Hispanic or Latino | 965 | 90.2 |  | 
       
| White alone | 926 | 86.5 | 
      
|  | 
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |