| Table DP-1. Profile of General Demographic Characteristics: 2020 | 
                 
| Geographic area:                                                                           
Geary County, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 36,739 | 100.0 |  |  |  |  | 
                                                      
|  | RELATIONSHIP |  |  | 
                        
| SEX AND AGE |  |  |  | Total population | 36,739 | 100.0 | 
                                                  
| Male | 18,617 | 50.7 |  | In households | 35,827 | 97.5 | 
| Female | 18,122 | 49.3 |  | Householder | 13,500 | 36.7 | 
                                                                                                                  
|  |  |  |  | Spouse, opposite-sex | 7,184 | 19.6 | 
                                              
| Under 5 years | 3,632 | 9.9 |  | Spouse, same-sex | 73 | 0.2 | 
                                                                                                            
| 5 to 9 years | 3,244 | 8.8 |  | Unmarried partner, opposite-sex | 731 | 2.0 | 
                                                                                      
| 10 to 14 years | 2,680 | 7.3 |  | Unmarried partner, same-sex | 40 | 0.1 | 
                                                                                      
| 15 to 19 years | 2,028 | 5.5 |  | Child | 11,760 | 32.0 | 
                                                                                                                  
| 20 to 24 years | 3,856 | 10.5 |  | Under 18 years | 9,890 | 26.9 | 
                                                                                      
| 25 to 29 years | 3,878 | 10.6 |  | Grandchild | 574 | 1.6 | 
                                                                                                                  
| 30 to 34 years | 3,272 | 8.9 |  | Under 18 years | 457 | 1.2 | 
                                                                                      
| 35 to 39 years | 2,611 | 7.1 |  | Other relatives | 1,083 | 2.9 | 
                                                                                                            
| 40 to 44 years | 1,947 | 5.3 |  | Nonrelatives | 882 | 2.4 | 
                                                                                                            
| 45 to 49 years | 1,513 | 4.1 |  | In group quarters | 912 | 2.5 | 
                                                                                                                  
| 50 to 54 years | 1,507 | 4.1 |  | Institutionalized population | 239 | 0.7 | 
                                                                                      
| 55 to 59 years | 1,632 | 4.4 |  | Male | 148 | 0.4 | 
                                                                                                            
| 60 to 64 years | 1,540 | 4.2 |  | Female | 91 | 0.2 | 
                                                                                      
| 65 to 69 years | 1,242 | 3.4 |  | Noninstitutionalized population | 673 | 1.8 | 
                                                                                      
| 70 to 74 years | 892 | 2.4 |  | Male | 524 | 1.4 | 
                                                                                                            
| 75 to 79 years | 532 | 1.4 |  | Female | 149 | 0.4 | 
                                                                                      
| 80 to 84 years | 381 | 1.0 |  | 
               
| 85 years and over | 352 | 1.0 |  | HOUSEHOLDS BY TYPE | 
                                                         
| Median age (years) | 28.7 | (X) |  | Total households | 13,488 | 100.0 | 
                                                                         
|  | Married-couple | 7,257 | 53.8 | 
                                                                                                                  
| 18 years and over | 25,963 | 70.7 |  | With own children under 18 years | 3,700 | 27.4 | 
                                                                                      
| Male | 13,003 | 69.8 |  | Cohabiting-couple | 759 | 5.6 | 
                                                                                                                  
| Female | 12,960 | 71.5 |  | With own children under 18 years | 300 | 2.2 | 
                                                                                      
| 21 years and over | 24,370 | 66.3 |  | Female householder, no husband present | 1,420 | 10.6 | 
                                                                                      
| 62 years and over | 4,306 | 11.7 |  | With own children under 18 years | 868 | 6.4 | 
                                                                                      
| 65 years and over | 3,399 | 9.3 |  | Male householder, no husband present | 662 | 4.9 | 
                                                                                      
| Male | 1,536 | 8.3 |  | With own children under 18 years | 208 | 1.5 | 
                                                                                      
| Female | 1,863 | 10.3 |  | Householder living alone | 3,390 | 25.1 | 
                                                                                                            
|  | Householder 65 years and over | 943 | 7.0 | 
                                                                                      
| RACE |  | 
                                                              
| One race | 31,875 | 86.8 |  | Households with individuals under 18 years | 5,435 | 40.3 | 
                                                                                      
| White | 21,857 | 59.5 |  | Households with individuals 65 and over | 2,625 | 19.5 | 
                                                                                      
| Black or African American | 6,303 | 17.2 |  | 
                                                                                                                  
| American Indian and Alaska Native | 325 | 0.9 |  | Average household size | 2.66 | (X) | 
                                                                                        
| Asian | 1,250 | 3.4 |  | 
            
| Native Hawaiian and Other Pac. Islander | 458 | 1.2 |  | HOUSING OCCUPANCY | 
                              
| Some other race | 1,682 | 4.6 |  | Total housing units | 15,928 | 100.0 | 
                                                                                      
| Two or more races | 4,864 | 13.2 |  | Occupied housing units | 13,488 | 84.7 | 
                                                                                                                  
|  | Vacant housing units | 2,440 | 15.3 | 
                                                                                                            
| Race alone or in combination with one |  |  |  | For seasonal, rec., or occasional use | 78 | 0.5 | 
                                                                                                            
| or more other races:¹ |  |  |  |  |  |  | 
         
| White | 26,176 | 71.2 |  | Homeowner vacancy rate (percent) | 3.8 | (X) | 
                                                                                         
| Black or African American | 8,052 | 21.9 |  | Rental vacancy rate (percent) | 16.2 | (X) | 
                                                                                         
| American Indian and Alaska Native | 1,348 | 3.7 | 
                                                                                                                  
| Asian | 2,235 | 6.1 |  | HOUSING TENURE | 
| Native Hawaiian and Other Pac. Islander | 734 | 2.0 |  | Occupied housing units | 13,488 | 100.0 | 
                                                                                      
| Some other race | 3,590 | 9.8 |  | Owner-occupied housing units | 5,777 | 42.8 | 
                                                                                                            
|  | Renter-occupied housing units | 7,711 | 57.2 | 
                                                                                      
| HISPANIC OR LATINO AND RACE |  | 
                                      
| Hispanic or Latino (of any race) | 5,776 | 15.7 |  | 
                                                                                                                  
| Not Hispanic or Latino | 30,963 | 84.3 |  | 
       
| White alone | 19,957 | 54.3 | 
      
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2020. |