| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Sterling Unified School District 376, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and defintions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 3,123 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 120 | 3.8 | 
                                              
| Male | 1,589 | 50.9 |  | Mexican | 90 | 2.9 | 
                                                                                                                  
| Female | 1,534 | 49.1 |  | Puerto Rican | 7 | 0.2 | 
                                                                                                            
|  |  |  |  | Cuban | 1 | 0.0 | 
                                                              
| Under 5 years | 161 | 5.2 |  | Other Hispanic or Latino | 22 | 0.7 | 
                                                                                      
| 5 to 9 years | 190 | 6.1 |  | Not Hispanic or Latino | 3,003 | 96.2 | 
                                                                                                                  
| 10 to 14 years | 179 | 5.7 |  | White alone | 2,853 | 91.4 | 
                                                                                                                  
| 15 to 19 years | 371 | 11.9 |  |  |  |  | 
                                                      
| 20 to 24 years | 422 | 13.5 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 271 | 8.7 |  | Total population | 3,123 | 100.0 | 
                                                                                     
| 35 to 44 years | 278 | 8.9 |  | In households | 2,614 | 83.7 | 
| 45 to 54 years | 405 | 13.0 |  | Householder | 1,091 | 34.9 | 
                                                                                                                  
| 55 to 59 years | 195 | 6.2 |  | Spouse | 625 | 20.0 | 
                                                                                                                  
| 60 to 64 years | 149 | 4.8 |  | Child | 740 | 23.7 | 
                                                                                                                  
| 65 to 74 years | 262 | 8.4 |  | Own child under 18 years | 596 | 19.1 | 
                                                                                      
| 75 to 84 years | 174 | 5.6 |  | Other relatives | 76 | 2.4 | 
                                                                                                            
| 85 years and over | 66 | 2.1 |  | Under 18 years | 47 | 1.5 | 
                                                                                      
| Median age (years) | 33.6 | (X) |  | Nonrelatives | 82 | 2.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 32 | 1.0 | 
                                      
| 18 years and over | 2,470 | 79.1 |  | In group quarters | 509 | 16.3 | 
                                                                                                                  
| Male | 1,249 | 40.0 |  | Institutionalized population | 42 | 1.3 | 
                                                                                      
| Female | 1,221 | 39.1 |  | Noninstitutionalized population | 467 | 15.0 | 
                                                                                      
| 21 years and over | 2,113 | 67.7 |  |  |  |  | 
                                                      
| 62 years and over | 590 | 18.9 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 502 | 16.1 |  | Total households | 1,091 | 100.0 | 
                                                                                     
| Male | 223 | 7.1 |  | Family households (families) | 744 | 68.2 | 
                                                                                                            
| Female | 279 | 8.9 |  | With own children under 18 years | 301 | 27.6 | 
                                                                         
|  |  |  |  | Married-couple family | 625 | 57.3 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 240 | 22.0 | 
                        
| One race | 3,049 | 97.6 |  | Female householder, no husband present | 82 | 7.5 | 
                                                                                      
| White | 2,928 | 93.8 |  | With own children under 18 years | 40 | 3.7 | 
                                                                         
| Black or African American | 60 | 1.9 |  | Nonfamily households | 347 | 31.8 | 
                                                                                                                  
| American Indian and Alaska Native | 23 | 0.7 |  | Householder living alone | 304 | 27.9 | 
                                                                                      
| Asian | 15 | 0.5 |  | Householder 65 years and over | 140 | 12.8 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 2 | 0.1 |  | Households with individuals under 18 years | 326 | 29.9 | 
                                                                                      
| Filipino | 8 | 0.3 |  | Households with individuals 65 and over | 328 | 30.1 | 
                                                                                      
| Japanese | 2 | 0.1 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.40 | (X) | 
                                                                                         
| Vietnamese | 3 | 0.1 |  | Average family size | 2.94 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 1,280 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 1,091 | 85.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 189 | 14.8 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 28 | 2.2 | 
                                                                         
| Some other race | 23 | 0.7 |  |  |  |  | 
                                                      
| Two or more races | 74 | 2.4 |  | Homeowner vacancy rate (percent) | 2.9 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 9.2 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 2,994 | 95.9 |  | Occupied housing units | 1,091 | 100.0 | 
                                                                                     
| Black or African American | 83 | 2.7 |  | Owner-occupied housing units | 832 | 76.3 | 
                                                                                                            
| American Indian and Alaska Native | 59 | 1.9 |  | Renter-occupied housing units | 259 | 23.7 | 
                                                                                                            
| Asian | 31 | 1.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 4 | 0.1 |  | Average household size of owner-occupied units | 2.50 |  | 
                                                                                                   
| Some other race | 32 | 1.0 |  | Average household size of renter-occupied units | 2.08 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |