| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Oxford Unified School District 358, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and defintions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 1,883 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 31 | 1.6 | 
                                              
| Male | 934 | 49.6 |  | Mexican | 24 | 1.3 | 
                                                                                                                  
| Female | 949 | 50.4 |  | Puerto Rican | 2 | 0.1 | 
                                                                                                            
|  |  |  |  | Cuban | 1 | 0.1 | 
                                                              
| Under 5 years | 128 | 6.8 |  | Other Hispanic or Latino | 4 | 0.2 | 
                                                                                      
| 5 to 9 years | 122 | 6.5 |  | Not Hispanic or Latino | 1,852 | 98.4 | 
                                                                                                                  
| 10 to 14 years | 112 | 5.9 |  | White alone | 1,781 | 94.6 | 
                                                                                                                  
| 15 to 19 years | 123 | 6.5 |  |  |  |  | 
                                                      
| 20 to 24 years | 70 | 3.7 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 206 | 10.9 |  | Total population | 1,883 | 100.0 | 
                                                                                     
| 35 to 44 years | 207 | 11.0 |  | In households | 1,840 | 97.7 | 
| 45 to 54 years | 303 | 16.1 |  | Householder | 761 | 40.4 | 
                                                                                                                  
| 55 to 59 years | 165 | 8.8 |  | Spouse | 449 | 23.8 | 
                                                                                                                  
| 60 to 64 years | 113 | 6.0 |  | Child | 515 | 27.3 | 
                                                                                                                  
| 65 to 74 years | 167 | 8.9 |  | Own child under 18 years | 405 | 21.5 | 
                                                                                      
| 75 to 84 years | 113 | 6.0 |  | Other relatives | 52 | 2.8 | 
                                                                                                            
| 85 years and over | 54 | 2.9 |  | Under 18 years | 28 | 1.5 | 
                                                                                      
| Median age (years) | 44.0 | (X) |  | Nonrelatives | 63 | 3.3 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 34 | 1.8 | 
                                      
| 18 years and over | 1,441 | 76.5 |  | In group quarters | 43 | 2.3 | 
                                                                                                                  
| Male | 697 | 37.0 |  | Institutionalized population | 43 | 2.3 | 
                                                                                      
| Female | 744 | 39.5 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 1,386 | 73.6 |  |  |  |  | 
                                                      
| 62 years and over | 393 | 20.9 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 334 | 17.7 |  | Total households | 761 | 100.0 | 
                                                                                     
| Male | 138 | 7.3 |  | Family households (families) | 537 | 70.6 | 
                                                                                                            
| Female | 196 | 10.4 |  | With own children under 18 years | 194 | 25.5 | 
                                                                         
|  |  |  |  | Married-couple family | 449 | 59.0 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 142 | 18.7 | 
                        
| One race | 1,839 | 97.7 |  | Female householder, no husband present | 58 | 7.6 | 
                                                                                      
| White | 1,791 | 95.1 |  | With own children under 18 years | 35 | 4.6 | 
                                                                         
| Black or African American | 15 | 0.8 |  | Nonfamily households | 224 | 29.4 | 
                                                                                                                  
| American Indian and Alaska Native | 19 | 1.0 |  | Householder living alone | 203 | 26.7 | 
                                                                                      
| Asian | 4 | 0.2 |  | Householder 65 years and over | 88 | 11.6 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 214 | 28.1 | 
                                                                                      
| Filipino | 3 | 0.2 |  | Households with individuals 65 and over | 212 | 27.9 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.42 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.89 | (X) | 
                                                                                         
| Other Asian¹ | 1 | 0.1 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 1 | 0.1 |  | Total housing units | 856 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 761 | 88.9 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 95 | 11.1 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 12 | 1.4 | 
                                                                         
| Some other race | 9 | 0.5 |  |  |  |  | 
                                                      
| Two or more races | 44 | 2.3 |  | Homeowner vacancy rate (percent) | 2.4 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 7.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 1,834 | 97.4 |  | Occupied housing units | 761 | 100.0 | 
                                                                                     
| Black or African American | 24 | 1.3 |  | Owner-occupied housing units | 604 | 79.4 | 
                                                                                                            
| American Indian and Alaska Native | 47 | 2.5 |  | Renter-occupied housing units | 157 | 20.6 | 
                                                                                                            
| Asian | 4 | 0.2 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 1 | 0.1 |  | Average household size of owner-occupied units | 2.43 |  | 
                                                                                                   
| Some other race | 19 | 1.0 |  | Average household size of renter-occupied units | 2.38 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |