| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Chautauqua County Community Unified School District 286, Kansas | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and defintions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 2,496 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 73 | 2.9 | 
                                              
| Male | 1,244 | 49.8 |  | Mexican | 58 | 2.3 | 
                                                                                                                  
| Female | 1,252 | 50.2 |  | Puerto Rican | 4 | 0.2 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 112 | 4.5 |  | Other Hispanic or Latino | 11 | 0.4 | 
                                                                                      
| 5 to 9 years | 121 | 4.8 |  | Not Hispanic or Latino | 2,423 | 97.1 | 
                                                                                                                  
| 10 to 14 years | 156 | 6.3 |  | White alone | 2,227 | 89.2 | 
                                                                                                                  
| 15 to 19 years | 148 | 5.9 |  |  |  |  | 
                                                      
| 20 to 24 years | 103 | 4.1 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 240 | 9.6 |  | Total population | 2,496 | 100.0 | 
                                                                                     
| 35 to 44 years | 236 | 9.5 |  | In households | 2,426 | 97.2 | 
| 45 to 54 years | 382 | 15.3 |  | Householder | 1,106 | 44.3 | 
                                                                                                                  
| 55 to 59 years | 165 | 6.6 |  | Spouse | 559 | 22.4 | 
                                                                                                                  
| 60 to 64 years | 193 | 7.7 |  | Child | 555 | 22.2 | 
                                                                                                                  
| 65 to 74 years | 342 | 13.7 |  | Own child under 18 years | 430 | 17.2 | 
                                                                                      
| 75 to 84 years | 188 | 7.5 |  | Other relatives | 92 | 3.7 | 
                                                                                                            
| 85 years and over | 110 | 4.4 |  | Under 18 years | 39 | 1.6 | 
                                                                                      
| Median age (years) | 48.8 | (X) |  | Nonrelatives | 114 | 4.6 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 55 | 2.2 | 
                                      
| 18 years and over | 2,011 | 80.6 |  | In group quarters | 70 | 2.8 | 
                                                                                                                  
| Male | 986 | 39.5 |  | Institutionalized population | 70 | 2.8 | 
                                                                                      
| Female | 1,025 | 41.1 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 1,936 | 77.6 |  |  |  |  | 
                                                      
| 62 years and over | 758 | 30.4 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 640 | 25.6 |  | Total households | 1,106 | 100.0 | 
                                                                                     
| Male | 281 | 11.3 |  | Family households (families) | 688 | 62.2 | 
                                                                                                            
| Female | 359 | 14.4 |  | With own children under 18 years | 229 | 20.7 | 
                                                                         
|  |  |  |  | Married-couple family | 559 | 50.5 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 164 | 14.8 | 
                        
| One race | 2,404 | 96.3 |  | Female householder, no husband present | 85 | 7.7 | 
                                                                                      
| White | 2,258 | 90.5 |  | With own children under 18 years | 46 | 4.2 | 
                                                                         
| Black or African American | 10 | 0.4 |  | Nonfamily households | 418 | 37.8 | 
                                                                                                                  
| American Indian and Alaska Native | 103 | 4.1 |  | Householder living alone | 382 | 34.5 | 
                                                                                      
| Asian | 2 | 0.1 |  | Householder 65 years and over | 180 | 16.3 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 259 | 23.4 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 416 | 37.6 | 
                                                                                      
| Japanese | 1 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.19 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.75 | (X) | 
                                                                                         
| Other Asian¹ | 1 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 2 | 0.1 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 1,471 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 1 | 0.0 |  | Occupied housing units | 1,106 | 75.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 365 | 24.8 | 
                                                                                                                  
| Other Pacific Islander² | 1 | 0.0 |  | For seasonal, recreational, or occasional use | 96 | 6.5 | 
                                                                         
| Some other race | 29 | 1.2 |  |  |  |  | 
                                                      
| Two or more races | 92 | 3.7 |  | Homeowner vacancy rate (percent) | 2.0 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 16.8 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 2,350 | 94.2 |  | Occupied housing units | 1,106 | 100.0 | 
                                                                                     
| Black or African American | 22 | 0.9 |  | Owner-occupied housing units | 850 | 76.9 | 
                                                                                                            
| American Indian and Alaska Native | 174 | 7.0 |  | Renter-occupied housing units | 256 | 23.1 | 
                                                                                                            
| Asian | 6 | 0.2 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 |  | Average household size of owner-occupied units | 2.22 |  | 
                                                                                                   
| Some other race | 34 | 1.4 |  | Average household size of renter-occupied units | 2.09 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |