| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Tribune city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 741 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 96 | 13.0 | 
                                              
| Male | 348 | 47.0 |  | Mexican | 92 | 12.4 | 
                                                                                                                  
| Female | 393 | 53.0 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 41 | 5.5 |  | Other Hispanic or Latino | 4 | 0.5 | 
                                                                                      
| 5 to 9 years | 35 | 4.7 |  | Not Hispanic or Latino | 645 | 87.0 | 
                                                                                                                  
| 10 to 14 years | 38 | 5.1 |  | White alone | 632 | 85.3 | 
                                                                                                                  
| 15 to 19 years | 46 | 6.2 |  |  |  |  | 
                                                      
| 20 to 24 years | 29 | 3.9 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 77 | 10.4 |  | Total population | 741 | 100.0 | 
                                                                                     
| 35 to 44 years | 51 | 6.9 |  | In households | 715 | 96.5 | 
| 45 to 54 years | 124 | 16.7 |  | Householder | 327 | 44.1 | 
                                                                                                                  
| 55 to 59 years | 55 | 7.4 |  | Spouse | 185 | 25.0 | 
                                                                                                                  
| 60 to 64 years | 51 | 6.9 |  | Child | 170 | 22.9 | 
                                                                                                                  
| 65 to 74 years | 71 | 9.6 |  | Own child under 18 years | 136 | 18.4 | 
                                                                                      
| 75 to 84 years | 81 | 10.9 |  | Other relatives | 20 | 2.7 | 
                                                                                                            
| 85 years and over | 42 | 5.7 |  | Under 18 years | 7 | 0.9 | 
                                                                                      
| Median age (years) | 49.1 | (X) |  | Nonrelatives | 13 | 1.8 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 6 | 0.8 | 
                                      
| 18 years and over | 598 | 80.7 |  | In group quarters | 26 | 3.5 | 
                                                                                                                  
| Male | 282 | 38.1 |  | Institutionalized population | 26 | 3.5 | 
                                                                                      
| Female | 316 | 42.6 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 579 | 78.1 |  |  |  |  | 
                                                      
| 62 years and over | 227 | 30.6 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 194 | 26.2 |  | Total households | 327 | 100.0 | 
                                                                                     
| Male | 77 | 10.4 |  | Family households (families) | 204 | 62.4 | 
                                                                                                            
| Female | 117 | 15.8 |  | With own children under 18 years | 72 | 22.0 | 
                                                                         
|  |  |  |  | Married-couple family | 185 | 56.6 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 64 | 19.6 | 
                        
| One race | 733 | 98.9 |  | Female householder, no husband present | 13 | 4.0 | 
                                                                                      
| White | 683 | 92.2 |  | With own children under 18 years | 6 | 1.8 | 
                                                                         
| Black or African American | 1 | 0.1 |  | Nonfamily households | 123 | 37.6 | 
                                                                                                                  
| American Indian and Alaska Native | 6 | 0.8 |  | Householder living alone | 116 | 35.5 | 
                                                                                      
| Asian | 2 | 0.3 |  | Householder 65 years and over | 57 | 17.4 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 2 | 0.3 |  | Households with individuals under 18 years | 75 | 22.9 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 121 | 37.0 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.19 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.84 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 385 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 327 | 84.9 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 58 | 15.1 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 5 | 1.3 | 
                                                                         
| Some other race | 41 | 5.5 |  |  |  |  | 
                                                      
| Two or more races | 8 | 1.1 |  | Homeowner vacancy rate (percent) | 4.2 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 12.6 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 691 | 93.3 |  | Occupied housing units | 327 | 100.0 | 
                                                                                     
| Black or African American | 2 | 0.3 |  | Owner-occupied housing units | 251 | 76.8 | 
                                                                                                            
| American Indian and Alaska Native | 8 | 1.1 |  | Renter-occupied housing units | 76 | 23.2 | 
                                                                                                            
| Asian | 4 | 0.5 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.20 |  | 
                                                                                                   
| Some other race | 44 | 5.9 |  | Average household size of renter-occupied units | 2.13 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |