| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Sylvan Grove city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 279 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 3 | 1.1 | 
                                              
| Male | 144 | 51.6 |  | Mexican | 3 | 1.1 | 
                                                                                                                  
| Female | 135 | 48.4 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 20 | 7.2 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 16 | 5.7 |  | Not Hispanic or Latino | 276 | 98.9 | 
                                                                                                                  
| 10 to 14 years | 9 | 3.2 |  | White alone | 272 | 97.5 | 
                                                                                                                  
| 15 to 19 years | 20 | 7.2 |  |  |  |  | 
                                                      
| 20 to 24 years | 7 | 2.5 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 24 | 8.6 |  | Total population | 279 | 100.0 | 
                                                                                     
| 35 to 44 years | 28 | 10.0 |  | In households | 279 | 100.0 | 
| 45 to 54 years | 51 | 18.3 |  | Householder | 138 | 49.5 | 
                                                                                                                  
| 55 to 59 years | 19 | 6.8 |  | Spouse | 64 | 22.9 | 
                                                                                                                  
| 60 to 64 years | 28 | 10.0 |  | Child | 71 | 25.4 | 
                                                                                                                  
| 65 to 74 years | 28 | 10.0 |  | Own child under 18 years | 62 | 22.2 | 
                                                                                      
| 75 to 84 years | 14 | 5.0 |  | Other relatives | 4 | 1.4 | 
                                                                                                            
| 85 years and over | 15 | 5.4 |  | Under 18 years | 0 | 0.0 | 
                                                                                      
| Median age (years) | 46.9 | (X) |  | Nonrelatives | 2 | 0.7 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 2 | 0.7 | 
                                      
| 18 years and over | 217 | 77.8 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 112 | 40.1 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 105 | 37.6 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 214 | 76.7 |  |  |  |  | 
                                                      
| 62 years and over | 71 | 25.4 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 57 | 20.4 |  | Total households | 138 | 100.0 | 
                                                                                     
| Male | 25 | 9.0 |  | Family households (families) | 88 | 63.8 | 
                                                                                                            
| Female | 32 | 11.5 |  | With own children under 18 years | 31 | 22.5 | 
                                                                         
|  |  |  |  | Married-couple family | 64 | 46.4 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 16 | 11.6 | 
                        
| One race | 277 | 99.3 |  | Female householder, no husband present | 17 | 12.3 | 
                                                                                      
| White | 275 | 98.6 |  | With own children under 18 years | 10 | 7.2 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 50 | 36.2 | 
                                                                                                                  
| American Indian and Alaska Native | 2 | 0.7 |  | Householder living alone | 49 | 35.5 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 20 | 14.5 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 31 | 22.5 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 43 | 31.2 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.02 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.58 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 192 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 138 | 71.9 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 54 | 28.1 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 7 | 3.6 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 2 | 0.7 |  | Homeowner vacancy rate (percent) | 1.7 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 24.3 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 277 | 99.3 |  | Occupied housing units | 138 | 100.0 | 
                                                                                     
| Black or African American | 1 | 0.4 |  | Owner-occupied housing units | 110 | 79.7 | 
                                                                                                            
| American Indian and Alaska Native | 3 | 1.1 |  | Renter-occupied housing units | 28 | 20.3 | 
                                                                                                            
| Asian | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.12 |  | 
                                                                                                   
| Some other race | 0 | 0.0 |  | Average household size of renter-occupied units | 1.64 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |