| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Sterling city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 2,328 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 100 | 4.3 | 
                                              
| Male | 1,169 | 50.2 |  | Mexican | 72 | 3.1 | 
                                                                                                                  
| Female | 1,159 | 49.8 |  | Puerto Rican | 6 | 0.3 | 
                                                                                                            
|  |  |  |  | Cuban | 1 | 0.0 | 
                                                              
| Under 5 years | 114 | 4.9 |  | Other Hispanic or Latino | 21 | 0.9 | 
                                                                                      
| 5 to 9 years | 129 | 5.5 |  | Not Hispanic or Latino | 2,228 | 95.7 | 
                                                                                                                  
| 10 to 14 years | 112 | 4.8 |  | White alone | 2,105 | 90.4 | 
                                                                                                                  
| 15 to 19 years | 315 | 13.5 |  |  |  |  | 
                                                      
| 20 to 24 years | 397 | 17.1 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 199 | 8.5 |  | Total population | 2,328 | 100.0 | 
                                                                                     
| 35 to 44 years | 171 | 7.3 |  | In households | 1,819 | 78.1 | 
| 45 to 54 years | 262 | 11.3 |  | Householder | 786 | 33.8 | 
                                                                                                                  
| 55 to 59 years | 156 | 6.7 |  | Spouse | 414 | 17.8 | 
                                                                                                                  
| 60 to 64 years | 93 | 4.0 |  | Child | 498 | 21.4 | 
                                                                                                                  
| 65 to 74 years | 184 | 7.9 |  | Own child under 18 years | 397 | 17.1 | 
                                                                                      
| 75 to 84 years | 141 | 6.1 |  | Other relatives | 53 | 2.3 | 
                                                                                                            
| 85 years and over | 55 | 2.4 |  | Under 18 years | 33 | 1.4 | 
                                                                                      
| Median age (years) | 29.5 | (X) |  | Nonrelatives | 68 | 2.9 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 27 | 1.2 | 
                                      
| 18 years and over | 1,889 | 81.1 |  | In group quarters | 509 | 21.9 | 
                                                                                                                  
| Male | 945 | 40.6 |  | Institutionalized population | 42 | 1.8 | 
                                                                                      
| Female | 944 | 40.5 |  | Noninstitutionalized population | 467 | 20.1 | 
                                                                                      
| 21 years and over | 1,554 | 66.8 |  |  |  |  | 
                                                      
| 62 years and over | 439 | 18.9 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 380 | 16.3 |  | Total households | 786 | 100.0 | 
                                                                                     
| Male | 161 | 6.9 |  | Family households (families) | 510 | 64.9 | 
                                                                                                            
| Female | 219 | 9.4 |  | With own children under 18 years | 203 | 25.8 | 
                                                                         
|  |  |  |  | Married-couple family | 414 | 52.7 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 152 | 19.3 | 
                        
| One race | 2,274 | 97.7 |  | Female householder, no husband present | 70 | 8.9 | 
                                                                                      
| White | 2,167 | 93.1 |  | With own children under 18 years | 36 | 4.6 | 
                                                                         
| Black or African American | 55 | 2.4 |  | Nonfamily households | 276 | 35.1 | 
                                                                                                                  
| American Indian and Alaska Native | 17 | 0.7 |  | Householder living alone | 237 | 30.2 | 
                                                                                      
| Asian | 14 | 0.6 |  | Householder 65 years and over | 116 | 14.8 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 2 | 0.1 |  | Households with individuals under 18 years | 219 | 27.9 | 
                                                                                      
| Filipino | 8 | 0.3 |  | Households with individuals 65 and over | 245 | 31.2 | 
                                                                                      
| Japanese | 2 | 0.1 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.31 | (X) | 
                                                                                         
| Vietnamese | 2 | 0.1 |  | Average family size | 2.89 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 933 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 786 | 84.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 147 | 15.8 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 23 | 2.5 | 
                                                                         
| Some other race | 21 | 0.9 |  |  |  |  | 
                                                      
| Two or more races | 54 | 2.3 |  | Homeowner vacancy rate (percent) | 3.5 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 9.8 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 2,214 | 95.1 |  | Occupied housing units | 786 | 100.0 | 
                                                                                     
| Black or African American | 70 | 3.0 |  | Owner-occupied housing units | 572 | 72.8 | 
                                                                                                            
| American Indian and Alaska Native | 49 | 2.1 |  | Renter-occupied housing units | 214 | 27.2 | 
                                                                                                            
| Asian | 25 | 1.1 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 3 | 0.1 |  | Average household size of owner-occupied units | 2.41 |  | 
                                                                                                   
| Some other race | 27 | 1.2 |  | Average household size of renter-occupied units | 2.05 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |