| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
St. Paul city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 629 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 8 | 1.3 | 
                                              
| Male | 311 | 49.4 |  | Mexican | 7 | 1.1 | 
                                                                                                                  
| Female | 318 | 50.6 |  | Puerto Rican | 1 | 0.2 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 35 | 5.6 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 48 | 7.6 |  | Not Hispanic or Latino | 621 | 98.7 | 
                                                                                                                  
| 10 to 14 years | 43 | 6.8 |  | White alone | 611 | 97.1 | 
                                                                                                                  
| 15 to 19 years | 43 | 6.8 |  |  |  |  | 
                                                      
| 20 to 24 years | 25 | 4.0 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 76 | 12.1 |  | Total population | 629 | 100.0 | 
                                                                                     
| 35 to 44 years | 61 | 9.7 |  | In households | 586 | 93.2 | 
| 45 to 54 years | 89 | 14.1 |  | Householder | 240 | 38.2 | 
                                                                                                                  
| 55 to 59 years | 23 | 3.7 |  | Spouse | 123 | 19.6 | 
                                                                                                                  
| 60 to 64 years | 34 | 5.4 |  | Child | 180 | 28.6 | 
                                                                                                                  
| 65 to 74 years | 66 | 10.5 |  | Own child under 18 years | 144 | 22.9 | 
                                                                                      
| 75 to 84 years | 45 | 7.2 |  | Other relatives | 22 | 3.5 | 
                                                                                                            
| 85 years and over | 41 | 6.5 |  | Under 18 years | 9 | 1.4 | 
                                                                                      
| Median age (years) | 41.5 | (X) |  | Nonrelatives | 21 | 3.3 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 7 | 1.1 | 
                                      
| 18 years and over | 475 | 75.5 |  | In group quarters | 43 | 6.8 | 
                                                                                                                  
| Male | 229 | 36.4 |  | Institutionalized population | 43 | 6.8 | 
                                                                                      
| Female | 246 | 39.1 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 451 | 71.7 |  |  |  |  | 
                                                      
| 62 years and over | 170 | 27.0 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 152 | 24.2 |  | Total households | 240 | 100.0 | 
                                                                                     
| Male | 64 | 10.2 |  | Family households (families) | 153 | 63.8 | 
                                                                                                            
| Female | 88 | 14.0 |  | With own children under 18 years | 68 | 28.3 | 
                                                                         
|  |  |  |  | Married-couple family | 123 | 51.3 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 51 | 21.3 | 
                        
| One race | 622 | 98.9 |  | Female householder, no husband present | 21 | 8.8 | 
                                                                                      
| White | 617 | 98.1 |  | With own children under 18 years | 12 | 5.0 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 87 | 36.3 | 
                                                                                                                  
| American Indian and Alaska Native | 2 | 0.3 |  | Householder living alone | 79 | 32.9 | 
                                                                                      
| Asian | 2 | 0.3 |  | Householder 65 years and over | 40 | 16.7 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 73 | 30.4 | 
                                                                                      
| Filipino | 1 | 0.2 |  | Households with individuals 65 and over | 83 | 34.6 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.44 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 3.12 | (X) | 
                                                                                         
| Other Asian¹ | 1 | 0.2 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 259 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 240 | 92.7 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 19 | 7.3 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 2 | 0.8 | 
                                                                         
| Some other race | 1 | 0.2 |  |  |  |  | 
                                                      
| Two or more races | 7 | 1.1 |  | Homeowner vacancy rate (percent) | 2.8 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 10.7 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 624 | 99.2 |  | Occupied housing units | 240 | 100.0 | 
                                                                                     
| Black or African American | 2 | 0.3 |  | Owner-occupied housing units | 174 | 72.5 | 
                                                                                                            
| American Indian and Alaska Native | 5 | 0.8 |  | Renter-occupied housing units | 66 | 27.5 | 
                                                                                                            
| Asian | 4 | 0.6 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.65 |  | 
                                                                                                   
| Some other race | 1 | 0.2 |  | Average household size of renter-occupied units | 1.89 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |