| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Morrill city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 230 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 5 | 2.2 | 
                                              
| Male | 114 | 49.6 |  | Mexican | 4 | 1.7 | 
                                                                                                                  
| Female | 116 | 50.4 |  | Puerto Rican | 0 | 0.0 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 19 | 8.3 |  | Other Hispanic or Latino | 1 | 0.4 | 
                                                                                      
| 5 to 9 years | 17 | 7.4 |  | Not Hispanic or Latino | 225 | 97.8 | 
                                                                                                                  
| 10 to 14 years | 16 | 7.0 |  | White alone | 217 | 94.3 | 
                                                                                                                  
| 15 to 19 years | 15 | 6.5 |  |  |  |  | 
                                                      
| 20 to 24 years | 8 | 3.5 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 33 | 14.3 |  | Total population | 230 | 100.0 | 
                                                                                     
| 35 to 44 years | 23 | 10.0 |  | In households | 230 | 100.0 | 
| 45 to 54 years | 47 | 20.4 |  | Householder | 88 | 38.3 | 
                                                                                                                  
| 55 to 59 years | 11 | 4.8 |  | Spouse | 55 | 23.9 | 
                                                                                                                  
| 60 to 64 years | 17 | 7.4 |  | Child | 66 | 28.7 | 
                                                                                                                  
| 65 to 74 years | 18 | 7.8 |  | Own child under 18 years | 58 | 25.2 | 
                                                                                      
| 75 to 84 years | 5 | 2.2 |  | Other relatives | 5 | 2.2 | 
                                                                                                            
| 85 years and over | 1 | 0.4 |  | Under 18 years | 1 | 0.4 | 
                                                                                      
| Median age (years) | 38.0 | (X) |  | Nonrelatives | 16 | 7.0 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 7 | 3.0 | 
                                      
| 18 years and over | 168 | 73.0 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 82 | 35.7 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 86 | 37.4 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 162 | 70.4 |  |  |  |  | 
                                                      
| 62 years and over | 35 | 15.2 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 24 | 10.4 |  | Total households | 88 | 100.0 | 
                                                                                     
| Male | 11 | 4.8 |  | Family households (families) | 66 | 75.0 | 
                                                                                                            
| Female | 13 | 5.7 |  | With own children under 18 years | 31 | 35.2 | 
                                                                         
|  |  |  |  | Married-couple family | 55 | 62.5 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 22 | 25.0 | 
                        
| One race | 225 | 97.8 |  | Female householder, no husband present | 6 | 6.8 | 
                                                                                      
| White | 222 | 96.5 |  | With own children under 18 years | 4 | 4.5 | 
                                                                         
| Black or African American | 0 | 0.0 |  | Nonfamily households | 22 | 25.0 | 
                                                                                                                  
| American Indian and Alaska Native | 3 | 1.3 |  | Householder living alone | 18 | 20.5 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 7 | 8.0 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 32 | 36.4 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 18 | 20.5 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.61 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.91 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 105 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 88 | 83.8 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 17 | 16.2 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 3 | 2.9 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 5 | 2.2 |  | Homeowner vacancy rate (percent) | 1.3 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 25.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 227 | 98.7 |  | Occupied housing units | 88 | 100.0 | 
                                                                                     
| Black or African American | 2 | 0.9 |  | Owner-occupied housing units | 74 | 84.1 | 
                                                                                                            
| American Indian and Alaska Native | 6 | 2.6 |  | Renter-occupied housing units | 14 | 15.9 | 
                                                                                                            
| Asian | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.53 |  | 
                                                                                                   
| Some other race | 0 | 0.0 |  | Average household size of renter-occupied units | 3.07 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |