| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Gardner city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 19,123 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 1,184 | 6.2 | 
                                              
| Male | 9,544 | 49.9 |  | Mexican | 899 | 4.7 | 
                                                                                                                  
| Female | 9,579 | 50.1 |  | Puerto Rican | 55 | 0.3 | 
                                                                                                            
|  |  |  |  | Cuban | 23 | 0.1 | 
                                                              
| Under 5 years | 2,204 | 11.5 |  | Other Hispanic or Latino | 207 | 1.1 | 
                                                                                      
| 5 to 9 years | 1,787 | 9.3 |  | Not Hispanic or Latino | 17,939 | 93.8 | 
                                                                                                                  
| 10 to 14 years | 1,590 | 8.3 |  | White alone | 16,444 | 86.0 | 
                                                                                                                  
| 15 to 19 years | 1,114 | 5.8 |  |  |  |  | 
                                                      
| 20 to 24 years | 933 | 4.9 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 4,079 | 21.3 |  | Total population | 19,123 | 100.0 | 
                                                                                     
| 35 to 44 years | 3,139 | 16.4 |  | In households | 18,960 | 99.1 | 
| 45 to 54 years | 2,063 | 10.8 |  | Householder | 6,644 | 34.7 | 
                                                                                                                  
| 55 to 59 years | 698 | 3.7 |  | Spouse | 3,913 | 20.5 | 
                                                                                                                  
| 60 to 64 years | 498 | 2.6 |  | Child | 6,897 | 36.1 | 
                                                                                                                  
| 65 to 74 years | 590 | 3.1 |  | Own child under 18 years | 6,050 | 31.6 | 
                                                                                      
| 75 to 84 years | 290 | 1.5 |  | Other relatives | 610 | 3.2 | 
                                                                                                            
| 85 years and over | 138 | 0.7 |  | Under 18 years | 199 | 1.0 | 
                                                                                      
| Median age (years) | 30.0 | (X) |  | Nonrelatives | 896 | 4.7 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 472 | 2.5 | 
                                      
| 18 years and over | 12,766 | 66.8 |  | In group quarters | 163 | 0.9 | 
                                                                                                                  
| Male | 6,232 | 32.6 |  | Institutionalized population | 148 | 0.8 | 
                                                                                      
| Female | 6,534 | 34.2 |  | Noninstitutionalized population | 15 | 0.1 | 
                                                                                      
| 21 years and over | 12,284 | 64.2 |  |  |  |  | 
                                                      
| 62 years and over | 1,303 | 6.8 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 1,018 | 5.3 |  | Total households | 6,644 | 100.0 | 
                                                                                     
| Male | 412 | 2.2 |  | Family households (families) | 4,938 | 74.3 | 
                                                                                                            
| Female | 606 | 3.2 |  | With own children under 18 years | 3,152 | 47.4 | 
                                                                         
|  |  |  |  | Married-couple family | 3,913 | 58.9 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 2,448 | 36.8 | 
                        
| One race | 18,554 | 97.0 |  | Female householder, no husband present | 683 | 10.3 | 
                                                                                      
| White | 17,161 | 89.7 |  | With own children under 18 years | 479 | 7.2 | 
                                                                         
| Black or African American | 568 | 3.0 |  | Nonfamily households | 1,706 | 25.7 | 
                                                                                                                  
| American Indian and Alaska Native | 97 | 0.5 |  | Householder living alone | 1,335 | 20.1 | 
                                                                                      
| Asian | 368 | 1.9 |  | Householder 65 years and over | 332 | 5.0 | 
                                                                         
| Asian Indian | 36 | 0.2 |  |  |  |  | 
                                                      
| Chinese | 30 | 0.2 |  | Households with individuals under 18 years | 3,304 | 49.7 | 
                                                                                      
| Filipino | 24 | 0.1 |  | Households with individuals 65 and over | 740 | 11.1 | 
                                                                                      
| Japanese | 3 | 0.0 |  |  |  |  | 
                                                      
| Korean | 17 | 0.1 |  | Average household size | 2.85 | (X) | 
                                                                                         
| Vietnamese | 18 | 0.1 |  | Average family size | 3.31 | (X) | 
                                                                                         
| Other Asian¹ | 240 | 1.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 8 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 3 | 0.0 |  | Total housing units | 7,300 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 3 | 0.0 |  | Occupied housing units | 6,644 | 91.0 | 
                                                                                                            
| Samoan | 1 | 0.0 |  | Vacant housing units | 656 | 9.0 | 
                                                                                                                  
| Other Pacific Islander² | 1 | 0.0 |  | For seasonal, recreational, or occasional use | 7 | 0.1 | 
                                                                         
| Some other race | 352 | 1.8 |  |  |  |  | 
                                                      
| Two or more races | 569 | 3.0 |  | Homeowner vacancy rate (percent) | 2.4 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 16.6 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 17,703 | 92.6 |  | Occupied housing units | 6,644 | 100.0 | 
                                                                                     
| Black or African American | 782 | 4.1 |  | Owner-occupied housing units | 4,786 | 72.0 | 
                                                                                                            
| American Indian and Alaska Native | 252 | 1.3 |  | Renter-occupied housing units | 1,858 | 28.0 | 
                                                                                                            
| Asian | 506 | 2.6 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 20 | 0.1 |  | Average household size of owner-occupied units | 2.98 |  | 
                                                                                                   
| Some other race | 447 | 2.3 |  | Average household size of renter-occupied units | 2.53 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |