| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Riley County | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 71,115 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 4,610 | 6.5 | 
                                              
| Male | 37,040 | 52.1 |  | Mexican | 2,838 | 4.0 | 
                                                                                                                  
| Female | 34,075 | 47.9 |  | Puerto Rican | 696 | 1.0 | 
                                                                                                            
|  |  |  |  | Cuban | 79 | 0.1 | 
                                                              
| Under 5 years | 4,835 | 6.8 |  | Other Hispanic or Latino | 997 | 1.4 | 
                                                                                      
| 5 to 9 years | 3,704 | 5.2 |  | Not Hispanic or Latino | 66,505 | 93.5 | 
                                                                                                                  
| 10 to 14 years | 2,945 | 4.1 |  | White alone | 56,571 | 79.5 | 
                                                                                                                  
| 15 to 19 years | 7,408 | 10.4 |  |  |  |  | 
                                                      
| 20 to 24 years | 18,325 | 25.8 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 12,416 | 17.5 |  | Total population | 71,115 | 100.0 | 
                                                                                     
| 35 to 44 years | 5,787 | 8.1 |  | In households | 61,988 | 87.2 | 
| 45 to 54 years | 5,630 | 7.9 |  | Householder | 25,796 | 36.3 | 
                                                                                                                  
| 55 to 59 years | 2,637 | 3.7 |  | Spouse | 10,823 | 15.2 | 
                                                                                                                  
| 60 to 64 years | 2,220 | 3.1 |  | Child | 14,296 | 20.1 | 
                                                                                                                  
| 65 to 74 years | 2,535 | 3.6 |  | Own child under 18 years | 12,385 | 17.4 | 
                                                                                      
| 75 to 84 years | 1,752 | 2.5 |  | Other relatives | 1,807 | 2.5 | 
                                                                                                            
| 85 years and over | 921 | 1.3 |  | Under 18 years | 510 | 0.7 | 
                                                                                      
| Median age (years) | 24.3 | (X) |  | Nonrelatives | 9,266 | 13.0 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 1,385 | 1.9 | 
                                      
| 18 years and over | 57,947 | 81.5 |  | In group quarters | 9,127 | 12.8 | 
                                                                                                                  
| Male | 30,348 | 42.7 |  | Institutionalized population | 450 | 0.6 | 
                                                                                      
| Female | 27,599 | 38.8 |  | Noninstitutionalized population | 8,677 | 12.2 | 
                                                                                      
| 21 years and over | 47,777 | 67.2 |  |  |  |  | 
                                                      
| 62 years and over | 6,431 | 9.0 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 5,208 | 7.3 |  | Total households | 25,796 | 100.0 | 
                                                                                     
| Male | 2,256 | 3.2 |  | Family households (families) | 14,010 | 54.3 | 
                                                                                                            
| Female | 2,952 | 4.2 |  | With own children under 18 years | 6,764 | 26.2 | 
                                                                         
|  |  |  |  | Married-couple family | 10,823 | 42.0 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 4,703 | 18.2 | 
                        
| One race | 68,606 | 96.5 |  | Female householder, no husband present | 2,380 | 9.2 | 
                                                                                      
| White | 59,203 | 83.2 |  | With own children under 18 years | 1,698 | 6.6 | 
                                                                         
| Black or African American | 4,530 | 6.4 |  | Nonfamily households | 11,786 | 45.7 | 
                                                                                                                  
| American Indian and Alaska Native | 433 | 0.6 |  | Householder living alone | 7,081 | 27.4 | 
                                                                                      
| Asian | 2,996 | 4.2 |  | Householder 65 years and over | 1,428 | 5.5 | 
                                                                         
| Asian Indian | 551 | 0.8 |  |  |  |  | 
                                                      
| Chinese | 1,207 | 1.7 |  | Households with individuals under 18 years | 7,130 | 27.6 | 
                                                                                      
| Filipino | 259 | 0.4 |  | Households with individuals 65 and over | 3,532 | 13.7 | 
                                                                                      
| Japanese | 118 | 0.2 |  |  |  |  | 
                                                      
| Korean | 395 | 0.6 |  | Average household size | 2.40 | (X) | 
                                                                                         
| Vietnamese | 91 | 0.1 |  | Average family size | 2.92 | (X) | 
                                                                                         
| Other Asian¹ | 375 | 0.5 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 144 | 0.2 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 18 | 0.0 |  | Total housing units | 28,212 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 52 | 0.1 |  | Occupied housing units | 25,796 | 91.4 | 
                                                                                                            
| Samoan | 39 | 0.1 |  | Vacant housing units | 2,416 | 8.6 | 
                                                                                                                  
| Other Pacific Islander² | 35 | 0.0 |  | For seasonal, recreational, or occasional use | 279 | 1.0 | 
                                                                         
| Some other race | 1,300 | 1.8 |  |  |  |  | 
                                                      
| Two or more races | 2,509 | 3.5 |  | Homeowner vacancy rate (percent) | 2.4 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 7.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 61,474 | 86.4 |  | Occupied housing units | 25,796 | 100.0 | 
                                                                                     
| Black or African American | 5,606 | 7.9 |  | Owner-occupied housing units | 10,793 | 41.8 | 
                                                                                                            
| American Indian and Alaska Native | 1,032 | 1.5 |  | Renter-occupied housing units | 15,003 | 58.2 | 
                                                                                                            
| Asian | 3,793 | 5.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 270 | 0.4 |  | Average household size of owner-occupied units | 2.47 |  | 
                                                                                                   
| Some other race | 1,652 | 2.3 |  | Average household size of renter-occupied units | 2.36 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |