| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Canton city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 748 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 14 | 1.9 | 
                                              
| Male | 350 | 46.8 |  | Mexican | 12 | 1.6 | 
                                                                                                                  
| Female | 398 | 53.2 |  | Puerto Rican | 2 | 0.3 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 63 | 8.4 |  | Other Hispanic or Latino | 0 | 0.0 | 
                                                                                      
| 5 to 9 years | 45 | 6.0 |  | Not Hispanic or Latino | 734 | 98.1 | 
                                                                                                                  
| 10 to 14 years | 49 | 6.6 |  | White alone | 713 | 95.3 | 
                                                                                                                  
| 15 to 19 years | 51 | 6.8 |  |  |  |  | 
                                                      
| 20 to 24 years | 27 | 3.6 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 119 | 15.9 |  | Total population | 748 | 100.0 | 
                                                                                     
| 35 to 44 years | 78 | 10.4 |  | In households | 748 | 100.0 | 
| 45 to 54 years | 102 | 13.6 |  | Householder | 301 | 40.2 | 
                                                                                                                  
| 55 to 59 years | 51 | 6.8 |  | Spouse | 168 | 22.5 | 
                                                                                                                  
| 60 to 64 years | 40 | 5.3 |  | Child | 206 | 27.5 | 
                                                                                                                  
| 65 to 74 years | 62 | 8.3 |  | Own child under 18 years | 162 | 21.7 | 
                                                                                      
| 75 to 84 years | 47 | 6.3 |  | Other relatives | 28 | 3.7 | 
                                                                                                            
| 85 years and over | 14 | 1.9 |  | Under 18 years | 16 | 2.1 | 
                                                                                      
| Median age (years) | 37.9 | (X) |  | Nonrelatives | 45 | 6.0 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 20 | 2.7 | 
                                      
| 18 years and over | 559 | 74.7 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 275 | 36.8 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 284 | 38.0 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 537 | 71.8 |  |  |  |  | 
                                                      
| 62 years and over | 149 | 19.9 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 123 | 16.4 |  | Total households | 301 | 100.0 | 
                                                                                     
| Male | 56 | 7.5 |  | Family households (families) | 205 | 68.1 | 
                                                                                                            
| Female | 67 | 9.0 |  | With own children under 18 years | 88 | 29.2 | 
                                                                         
|  |  |  |  | Married-couple family | 168 | 55.8 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 69 | 22.9 | 
                        
| One race | 734 | 98.1 |  | Female householder, no husband present | 31 | 10.3 | 
                                                                                      
| White | 725 | 96.9 |  | With own children under 18 years | 16 | 5.3 | 
                                                                         
| Black or African American | 3 | 0.4 |  | Nonfamily households | 96 | 31.9 | 
                                                                                                                  
| American Indian and Alaska Native | 1 | 0.1 |  | Householder living alone | 78 | 25.9 | 
                                                                                      
| Asian | 1 | 0.1 |  | Householder 65 years and over | 31 | 10.3 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 101 | 33.6 | 
                                                                                      
| Filipino | 1 | 0.1 |  | Households with individuals 65 and over | 86 | 28.6 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.49 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 2.96 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 2 | 0.3 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 336 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 301 | 89.6 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 35 | 10.4 | 
                                                                                                                  
| Other Pacific Islander² | 2 | 0.3 |  | For seasonal, recreational, or occasional use | 1 | 0.3 | 
                                                                         
| Some other race | 2 | 0.3 |  |  |  |  | 
                                                      
| Two or more races | 14 | 1.9 |  | Homeowner vacancy rate (percent) | 5.3 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 8.8 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 739 | 98.8 |  | Occupied housing units | 301 | 100.0 | 
                                                                                     
| Black or African American | 13 | 1.7 |  | Owner-occupied housing units | 251 | 83.4 | 
                                                                                                            
| American Indian and Alaska Native | 5 | 0.7 |  | Renter-occupied housing units | 50 | 16.6 | 
                                                                                                            
| Asian | 1 | 0.1 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 2 | 0.3 |  | Average household size of owner-occupied units | 2.51 |  | 
                                                                                                   
| Some other race | 2 | 0.3 |  | Average household size of renter-occupied units | 2.34 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |