| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Jackson County | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 13,462 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 438 | 3.3 | 
                                              
| Male | 6,744 | 50.1 |  | Mexican | 351 | 2.6 | 
                                                                                                                  
| Female | 6,718 | 49.9 |  | Puerto Rican | 20 | 0.1 | 
                                                                                                            
|  |  |  |  | Cuban | 12 | 0.1 | 
                                                              
| Under 5 years | 906 | 6.7 |  | Other Hispanic or Latino | 55 | 0.4 | 
                                                                                      
| 5 to 9 years | 999 | 7.4 |  | Not Hispanic or Latino | 13,024 | 96.7 | 
                                                                                                                  
| 10 to 14 years | 1,041 | 7.7 |  | White alone | 11,559 | 85.9 | 
                                                                                                                  
| 15 to 19 years | 905 | 6.7 |  |  |  |  | 
                                                      
| 20 to 24 years | 607 | 4.5 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 1,355 | 10.1 |  | Total population | 13,462 | 100.0 | 
                                                                                     
| 35 to 44 years | 1,725 | 12.8 |  | In households | 13,329 | 99.0 | 
| 45 to 54 years | 2,064 | 15.3 |  | Householder | 5,228 | 38.8 | 
                                                                                                                  
| 55 to 59 years | 957 | 7.1 |  | Spouse | 2,993 | 22.2 | 
                                                                                                                  
| 60 to 64 years | 830 | 6.2 |  | Child | 3,990 | 29.6 | 
                                                                                                                  
| 65 to 74 years | 1,130 | 8.4 |  | Own child under 18 years | 3,205 | 23.8 | 
                                                                                      
| 75 to 84 years | 663 | 4.9 |  | Other relatives | 571 | 4.2 | 
                                                                                                            
| 85 years and over | 280 | 2.1 |  | Under 18 years | 282 | 2.1 | 
                                                                                      
| Median age (years) | 40.7 | (X) |  | Nonrelatives | 547 | 4.1 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 292 | 2.2 | 
                                      
| 18 years and over | 9,888 | 73.5 |  | In group quarters | 133 | 1.0 | 
                                                                                                                  
| Male | 4,827 | 35.9 |  | Institutionalized population | 113 | 0.8 | 
                                                                                      
| Female | 5,061 | 37.6 |  | Noninstitutionalized population | 20 | 0.1 | 
                                                                                      
| 21 years and over | 9,494 | 70.5 |  |  |  |  | 
                                                      
| 62 years and over | 2,563 | 19.0 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 2,073 | 15.4 |  | Total households | 5,228 | 100.0 | 
                                                                                     
| Male | 955 | 7.1 |  | Family households (families) | 3,712 | 71.0 | 
                                                                                                            
| Female | 1,118 | 8.3 |  | With own children under 18 years | 1,560 | 29.8 | 
                                                                         
|  |  |  |  | Married-couple family | 2,993 | 57.2 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 1,146 | 21.9 | 
                        
| One race | 13,038 | 96.9 |  | Female householder, no husband present | 489 | 9.4 | 
                                                                                      
| White | 11,743 | 87.2 |  | With own children under 18 years | 287 | 5.5 | 
                                                                         
| Black or African American | 73 | 0.5 |  | Nonfamily households | 1,516 | 29.0 | 
                                                                                                                  
| American Indian and Alaska Native | 1,076 | 8.0 |  | Householder living alone | 1,302 | 24.9 | 
                                                                                      
| Asian | 48 | 0.4 |  | Householder 65 years and over | 603 | 11.5 | 
                                                                         
| Asian Indian | 6 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 4 | 0.0 |  | Households with individuals under 18 years | 1,731 | 33.1 | 
                                                                                      
| Filipino | 24 | 0.2 |  | Households with individuals 65 and over | 1,486 | 28.4 | 
                                                                                      
| Japanese | 2 | 0.0 |  |  |  |  | 
                                                      
| Korean | 5 | 0.0 |  | Average household size | 2.55 | (X) | 
                                                                                         
| Vietnamese | 3 | 0.0 |  | Average family size | 3.04 | (X) | 
                                                                                         
| Other Asian¹ | 4 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 5,779 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 5,228 | 90.5 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 551 | 9.5 | 
                                                                                                                  
| Other Pacific Islander² | 1 | 0.0 |  | For seasonal, recreational, or occasional use | 43 | 0.7 | 
                                                                         
| Some other race | 97 | 0.7 |  |  |  |  | 
                                                      
| Two or more races | 424 | 3.1 |  | Homeowner vacancy rate (percent) | 1.6 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 6.4 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 12,140 | 90.2 |  | Occupied housing units | 5,228 | 100.0 | 
                                                                                     
| Black or African American | 141 | 1.0 |  | Owner-occupied housing units | 4,058 | 77.6 | 
                                                                                                            
| American Indian and Alaska Native | 1,403 | 10.4 |  | Renter-occupied housing units | 1,170 | 22.4 | 
                                                                                                            
| Asian | 73 | 0.5 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 1 | 0.0 |  | Average household size of owner-occupied units | 2.61 |  | 
                                                                                                   
| Some other race | 137 | 1.0 |  | Average household size of renter-occupied units | 2.34 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |