| Table DP-1. Profile of General Demographic Characteristics: 2010 | 
                 
| Geographic area:                                                                           
Bennington city | 
                                                                                                                  
| [For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov] | 
                                                                                                       
| 
 | 
                                                                                         
| Subject | Number | Percent |  | Subject | Number | Percent | 
                                   
| 
 | 
                                                                                         
| Total Population | 672 | 100.0 |  |  |  |  | 
                                                      
|  | HISPANIC OR LATINO AND RACE |  |  | 
 
| SEX AND AGE |  |  |  | Hispanic or Latino (of any 
race) | 13 | 1.9 | 
                                              
| Male | 355 | 52.8 |  | Mexican | 11 | 1.6 | 
                                                                                                                  
| Female | 317 | 47.2 |  | Puerto Rican | 1 | 0.1 | 
                                                                                                            
|  |  |  |  | Cuban | 0 | 0.0 | 
                                                              
| Under 5 years | 49 | 7.3 |  | Other Hispanic or Latino | 1 | 0.1 | 
                                                                                      
| 5 to 9 years | 42 | 6.3 |  | Not Hispanic or Latino | 659 | 98.1 | 
                                                                                                                  
| 10 to 14 years | 58 | 8.6 |  | White alone | 652 | 97.0 | 
                                                                                                                  
| 15 to 19 years | 63 | 9.4 |  |  |  |  | 
                                                      
| 20 to 24 years | 22 | 3.3 |  | RELATIONSHIP |  |  | 
                                 
| 25 to 34 years | 84 | 12.5 |  | Total population | 672 | 100.0 | 
                                                                                     
| 35 to 44 years | 99 | 14.7 |  | In households | 672 | 100.0 | 
| 45 to 54 years | 91 | 13.5 |  | Householder | 261 | 38.8 | 
                                                                                                                  
| 55 to 59 years | 40 | 6.0 |  | Spouse | 161 | 24.0 | 
                                                                                                                  
| 60 to 64 years | 37 | 5.5 |  | Child | 215 | 32.0 | 
                                                                                                                  
| 65 to 74 years | 50 | 7.4 |  | Own child under 18 years | 179 | 26.6 | 
                                                                                      
| 75 to 84 years | 31 | 4.6 |  | Other relatives | 14 | 2.1 | 
                                                                                                            
| 85 years and over | 6 | 0.9 |  | Under 18 years | 6 | 0.9 | 
                                                                                      
| Median age (years) | 37.4 | (X) |  | Nonrelatives | 21 | 3.1 | 
                                                                                                            
|  |  |  |  | Unmarried partner | 9 | 1.3 | 
                                      
| 18 years and over | 481 | 71.6 |  | In group quarters | 0 | 0.0 | 
                                                                                                                  
| Male | 242 | 36.0 |  | Institutionalized population | 0 | 0.0 | 
                                                                                      
| Female | 239 | 35.6 |  | Noninstitutionalized population | 0 | 0.0 | 
                                                                                      
| 21 years and over | 459 | 68.3 |  |  |  |  | 
                                                      
| 62 years and over | 109 | 16.2 |  | HOUSEHOLD BY TYPE |  |  | 
                            
| 65 years and over | 87 | 12.9 |  | Total households | 261 | 100.0 | 
                                                                                     
| Male | 46 | 6.8 |  | Family households (families) | 188 | 72.0 | 
                                                                                                            
| Female | 41 | 6.1 |  | With own children under 18 years | 92 | 35.2 | 
                                                                         
|  |  |  |  | Married-couple family | 161 | 61.7 | 
                                              
| RACE |  |  |  | With 
own children under 18 years | 75 | 28.7 | 
                        
| One race | 665 | 99.0 |  | Female householder, no husband present | 20 | 7.7 | 
                                                                                      
| White | 657 | 97.8 |  | With own children under 18 years | 12 | 4.6 | 
                                                                         
| Black or African American | 2 | 0.3 |  | Nonfamily households | 73 | 28.0 | 
                                                                                                                  
| American Indian and Alaska Native | 6 | 0.9 |  | Householder living alone | 67 | 25.7 | 
                                                                                      
| Asian | 0 | 0.0 |  | Householder 65 years and over | 23 | 8.8 | 
                                                                         
| Asian Indian | 0 | 0.0 |  |  |  |  | 
                                                      
| Chinese | 0 | 0.0 |  | Households with individuals under 18 years | 97 | 37.2 | 
                                                                                      
| Filipino | 0 | 0.0 |  | Households with individuals 65 and over | 62 | 23.8 | 
                                                                                      
| Japanese | 0 | 0.0 |  |  |  |  | 
                                                      
| Korean | 0 | 0.0 |  | Average household size | 2.57 | (X) | 
                                                                                         
| Vietnamese | 0 | 0.0 |  | Average family size | 3.07 | (X) | 
                                                                                         
| Other Asian¹ | 0 | 0.0 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | HOUSING OCCUPANCY |  |  | 
| Native Hawaiian | 0 | 0.0 |  | Total housing units | 283 | 100.0 | 
                                                                                     
| Guamanian or Chamorro | 0 | 0.0 |  | Occupied housing units | 261 | 92.2 | 
                                                                                                            
| Samoan | 0 | 0.0 |  | Vacant housing units | 22 | 7.8 | 
                                                                                                                  
| Other Pacific Islander² | 0 | 0.0 |  | For seasonal, recreational, or occasional use | 1 | 0.4 | 
                                                                         
| Some other race | 0 | 0.0 |  |  |  |  | 
                                                      
| Two or more races | 7 | 1.0 |  | Homeowner vacancy rate (percent) | 2.7 | (X) | 
                                                                                         
|  |  |  |  | Rental vacancy rate (percent) | 8.0 | (X) | 
                                                     
| Race alone or in combination with one |  |  |  |  |  |  |  | 
                                                                
| or more other races:³ |  |  |  | HOUSING TENURE |  |  | 
 
| White | 662 | 98.5 |  | Occupied housing units | 261 | 100.0 | 
                                                                                     
| Black or African American | 2 | 0.3 |  | Owner-occupied housing units | 215 | 82.4 | 
                                                                                                            
| American Indian and Alaska Native | 10 | 1.5 |  | Renter-occupied housing units | 46 | 17.6 | 
                                                                                                            
| Asian | 2 | 0.3 |  |  |  |  | 
                                                      
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |  | Average household size of owner-occupied units | 2.65 |  | 
                                                                                                   
| Some other race | 3 | 0.4 |  | Average household size of renter-occupied units | 2.22 |  | 
                                                                                                   
| 
 | 
                                                                                         
| (X) Not applicable. | 
                                                               
| ¹ Other Asian alone, or two or more Asian categories. | 
                             
| ²                                                                                           
Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | 
               
| ³                                                                                           
In combination with one or more of the other races listed. The six numbers may add to more than the total population | 
                                                                                                                          
| and the six percentages may add to more than 100 percent because individuals may report more than one race. | 
                                                                                 
|  | 
                                                                                          
| Source: U.S. Census Bureau, Census 2010. |