St. Marys city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 26 2.5% 24 2.1%
  1 25 2.4% 20 1.7%
  2 23 2.2% 19 1.7%
  3 22 2.1% 30 2.6%
  4 17 1.6% 27 2.3%
  5 26 2.5% 21 1.8%
  6 21 2.0% 23 2.0%
  7 22 2.1% 26 2.3%
  8 23 2.2% 17 1.5%
  9 20 1.9% 27 2.3%
10 22 2.1% 16 1.4%
11 20 1.9% 24 2.1%
12 15 1.4% 20 1.7%
13 20 1.9% 25 2.2%
14 19 1.8% 19 1.7%
15 25 2.4% 23 2.0%
16 16 1.5% 19 1.7%
17 21 2.0% 16 1.4%
18 17 1.6% 16 1.4%
19 14 1.3% 10 0.9%
20 10 1.0% 14 1.2%
21 19 1.8% 7 0.6%
22 9 0.9% 7 0.6%
23 16 1.5% 11 1.0%
24 10 1.0% 8 0.7%
25 14 1.3% 24 2.1%
26 6 0.6% 5 0.4%
27 10 1.0% 8 0.7%
28 11 1.0% 9 0.8%
29 12 1.1% 15 1.3%
30 13 1.2% 20 1.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 18 1.7% 10 0.9%
32 9 0.9% 12 1.0%
33 11 1.0% 7 0.6%
34 11 1.0% 16 1.4%
35 9 0.9% 11 1.0%
36 14 1.3% 17 1.5%
37 9 0.9% 12 1.0%
38 17 1.6% 23 2.0%
39 24 2.3% 17 1.5%
40 12 1.1% 12 1.0%
41 8 0.8% 7 0.6%
42 11 1.0% 20 1.7%
43 10 1.0% 15 1.3%
44 16 1.5% 23 2.0%
45 13 1.2% 8 0.7%
46 16 1.5% 13 1.1%
47 16 1.5% 16 1.4%
48 18 1.7% 6 0.5%
49 10 1.0% 10 0.9%
50 11 1.0% 8 0.7%
51 16 1.5% 16 1.4%

(St. Marys city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 9 0.9% 9 0.8%
53 10 1.0% 10 0.9%
54 9 0.9% 8 0.7%
55 6 0.6% 10 0.9%
56 14 1.3% 9 0.8%
57 10 1.0% 14 1.2%
58 5 0.5% 8 0.7%
59 6 0.6% 11 1.0%
60 6 0.6% 8 0.7%
61 14 1.3% 7 0.6%
62 1 0.1% 6 0.5%
63 4 0.4% 14 1.2%
64 6 0.6% 3 0.3%
65 6 0.6% 11 1.0%
66 7 0.7% 6 0.5%
67 9 0.9% 4 0.3%
68 5 0.5% 9 0.8%
69 9 0.9% 9 0.8%
70 7 0.7% 7 0.6%
71 5 0.5% 7 0.6%
72 6 0.6% 8 0.7%
73 3 0.3% 12 1.0%
74 2 0.2% 6 0.5%
75 4 0.4% 11 1.0%
76 7 0.7% 11 1.0%
77 7 0.7% 7 0.6%
78 3 0.3% 11 1.0%
79 4 0.4% 7 0.6%
80 6 0.6% 5 0.4%
81 1 0.1% 4 0.3%
82 10 1.0% 7 0.6% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 9 0.9% 9 0.8%
84 0 0.0% 5 0.4%
85 2 0.2% 3 0.3%
86 2 0.2% 10 0.9%
87 0 0.0% 3 0.3%
88 4 0.4% 3 0.3%
89 3 0.3% 5 0.4%
90 3 0.3% 4 0.3%
91 1 0.1% 4 0.3%
92 0 0.0% 4 0.3%
93 0 0.0% 0 0.0%
94 1 0.1% 1 0.1%
95 0 0.0% 2 0.2%
96 0 0.0% 1 0.1%
97 0 0.0% 2 0.2%
98 0 0.0% 0 0.0%
99 0 0.0% 4 0.3%
100 to 104 0 0.0% 1 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%