Lindsborg city           2000 Population by Age by Gender
AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
under 1 year 21 1.3% 16 0.9%
  1 13 0.8% 13 0.8%
  2 19 1.2% 14 0.8%
  3 14 0.9% 19 1.1%
  4 18 1.1% 14 0.8%
  5 18 1.1% 14 0.8%
  6 11 0.7% 20 1.2%
  7 20 1.2% 18 1.1%
  8 24 1.5% 11 0.6%
  9 20 1.2% 22 1.3%
10 26 1.6% 22 1.3%
11 19 1.2% 26 1.5%
12 21 1.3% 12 0.7%
13 18 1.1% 25 1.5%
14 26 1.6% 20 1.2%
15 30 1.9% 21 1.2%
16 32 2.0% 12 0.7%
17 19 1.2% 14 0.8%
18 42 2.6% 35 2.0%
19 84 5.2% 61 3.6%
20 66 4.1% 54 3.2%
21 62 3.8% 52 3.0%
22 45 2.8% 36 2.1%
23 30 1.9% 24 1.4%
24 19 1.2% 12 0.7%
25 13 0.8% 18 1.1%
26 11 0.7% 11 0.6%
27 15 0.9% 19 1.1%
28 17 1.1% 15 0.9%
29 19 1.2% 16 0.9%
30 10 0.6% 12 0.7% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

31 11 0.7% 15 0.9%
32 14 0.9% 16 0.9%
33 16 1.0% 14 0.8%
34 9 0.6% 22 1.3%
35 11 0.7% 17 1.0%
36 18 1.1% 18 1.1%
37 18 1.1% 28 1.6%
38 20 1.2% 24 1.4%
39 25 1.6% 20 1.2%
40 31 1.9% 12 0.7%
41 28 1.7% 19 1.1%
42 18 1.1% 19 1.1%
43 15 0.9% 21 1.2%
44 21 1.3% 21 1.2%
45 21 1.3% 31 1.8%
46 21 1.3% 18 1.1%
47 17 1.1% 26 1.5%
48 24 1.5% 20 1.2%
49 11 0.7% 15 0.9%
50 17 1.1% 18 1.1%
51 16 1.0% 12 0.7%

(Lindsborg city continued)

AGEMaleFemale Click for a larger image.
 NumberPercentNumberPercent
52 14 0.9% 28 1.6%
53 16 1.0% 14 0.8%
54 15 0.9% 21 1.2%
55 19 1.2% 9 0.5%
56 18 1.1% 22 1.3%
57 8 0.5% 17 1.0%
58 12 0.7% 13 0.8%
59 19 1.2% 10 0.6%
60 7 0.4% 13 0.8%
61 15 0.9% 9 0.5%
62 8 0.5% 14 0.8%
63 12 0.7% 11 0.6%
64 8 0.5% 12 0.7%
65 13 0.8% 12 0.7%
66 10 0.6% 18 1.1%
67 7 0.4% 6 0.4%
68 9 0.6% 14 0.8%
69 9 0.6% 14 0.8%
70 13 0.8% 15 0.9%
71 14 0.9% 11 0.6%
72 14 0.9% 14 0.8%
73 13 0.8% 19 1.1%
74 13 0.8% 12 0.7%
75 9 0.6% 20 1.2%
76 5 0.3% 15 0.9%
77 14 0.9% 10 0.6%
78 10 0.6% 15 0.9%
79 14 0.9% 27 1.6%
80 10 0.6% 19 1.1%
81 14 0.9% 13 0.8%
82 8 0.5% 21 1.2% Policy Research Institute,

The University of Kansas

Source:
U.S. Bureau of the Census,
2000 Census,
Summary File 1

Please email comments to:

pri@ku.edu

83 7 0.4% 14 0.8%
84 5 0.3% 16 0.9%
85 5 0.3% 18 1.1%
86 8 0.5% 16 0.9%
87 9 0.6% 15 0.9%
88 2 0.1% 10 0.6%
89 5 0.3% 10 0.6%
90 2 0.1% 13 0.8%
91 4 0.2% 9 0.5%
92 3 0.2% 8 0.5%
93 4 0.2% 4 0.2%
94 2 0.1% 6 0.4%
95 0 0.0% 4 0.2%
96 1 0.1% 6 0.4%
97 0 0.0% 3 0.2%
98 0 0.0% 1 0.1%
99 0 0.0% 3 0.2%
100 to 104 1 0.1% 1 0.1%
105 to 109 0 0.0% 0 0.0%
110 and over 0 0.0% 0 0.0%